Jamie Mott

Jockey
50
Rides
2
Wins
9
Places
4%
Win %

By Course

CourseRidesWinsWin%
Caulfield (AUS) 131 7 0.05
Moonee Valley (AUS) 70 5 0.07
Morphettville (AUS) 34 3 0.09
Flemington (AUS) 120 2 0.02
Sandown (AUS) 19 2 0.11
Eagle Farm (AUS) 6 2 0.33
Bendigo (AUS) 4 2 0.5
Seymour (AUS) 2 2 1
Sunshine Coast (AUS) 1 1 1
Kyneton (AUS) 1 1 1
Launceston (AUS) 1 1 1
Ascot (AUS) 1 1 1
Geelong (AUS) 7 0 0
Randwick (AUS) 3 0 0
Doomben (AUS) 3 0 0

By Distance

DistRidesWinsWin%
6f 95 9 0.09
7f 75 5 0.07
1m 72 2 0.03
1m2f 55 4 0.07
5½f 39 4 0.1
5f 24 1 0.04
1m4½f 16 1 0.06
1m4f 11 2 0.18
1m1f 10 1 0.1
7½f 5 0 0
6½f 5 0 0
1m3f 3 0 0
1m5f 3 0 0
1m6f 2 0 0
2m 2 0 0
1m½f 1 0 0

With Trainers

With Owners

Recent Rides

DatePosHorseCourse DistGoingSP
2026-04-25 7th My Gladiola (AUS) Morphettville (AUS) 6f Good 8/1
2026-04-25 10th Matahga (NZ) Morphettville (AUS) 1m2f Good 25/1
2026-04-04 5th Von Hauke (NZ) Caulfield (AUS) 7f Good 25/1
2026-04-04 4th Quietness (GB) Caulfield (AUS) 1m2f Good 9/1
2026-03-21 1st Roulette King (AUS) Caulfield (AUS) 1m2f Good 9/2
2026-03-21 10th Tropicus (AUS) Caulfield (AUS) 6f Good 13/2
2026-03-21 4th Philia (AUS) Caulfield (AUS) 1m Good 9/1
2026-03-07 11th War Machine (NZ) Flemington (AUS) 6f Good 12/1
2026-03-07 4th Philia (AUS) Flemington (AUS) 1m Good 15/1
2026-03-07 9th Eurocanto (AUS) Flemington (AUS) 7f Good 15/1
2026-03-07 3rd Scintillation (AUS) Flemington (AUS) 5f Good 13/1
2026-02-21 4th Zambales (AUS) Caulfield (AUS) 6f Good 20/1
2026-02-21 8th Samangu (AUS) Caulfield (AUS) 7f Good 17/1
2026-02-21 4th Kaye Jay (AUS) Caulfield (AUS) 1m1f Good 9/1
2026-02-14 10th Loud Charlie (AUS) Flemington (AUS) 7f Good 25/1
2026-02-14 2nd My Gladiola (AUS) Flemington (AUS) 5f Good 6/1
2026-02-14 5th Next Jen (AUS) Flemington (AUS) 7f Good 20/1
2026-02-07 4th Regal Zeus (AUS) Caulfield (AUS) 1m Good 9/2
2026-02-07 5th Sandpaper (AUS) Caulfield (AUS) 7f Good 15/2
2026-02-07 10th Portland Rose (AUS) Caulfield (AUS) 5½f Good 30/1
2025-11-29 1st Libertad (AUS) Ascot (AUS) 6f Good 20/1
2025-11-15 3rd My Gladiola (AUS) Caulfield (AUS) 6f Good 9/10F
2025-11-15 5th Bosustow (AUS) Caulfield (AUS) 7f Good 50/1
2025-11-15 5th Call Da Vinci (AUS) Caulfield (AUS) 1m Good 18/1
2025-11-08 7th Alenquer (FR) Flemington (AUS) 1m2f Heavy 80/1
2025-11-06 9th Harry Got Styles (AUS) Flemington (AUS) 5f Good 25/1
2025-11-01 12th Highvol (AUS) Flemington (AUS) 1m4½f Good 30/1
2025-11-01 2nd My Gladiola (AUS) Flemington (AUS) 6f Good 12/1
2025-11-01 9th Mighty Ulysses (GB) Flemington (AUS) 7f Good 50/1
2025-11-01 7th Prestige Snitzel (AUS) Flemington (AUS) 1m2f Good 11/1
2025-11-01 7th Libertad (AUS) Flemington (AUS) 6f Good 17/1
2025-11-01 7th Prestige Ole (AUS) Flemington (AUS) 1m Good 50/1
2025-10-25 2nd Alenquer (FR) Moonee Valley (AUS) 1m2f Good 60/1
2025-10-25 3rd Prestige Snitzel (AUS) Moonee Valley (AUS) 1m Good 12/1
2025-10-25 6th Quickaz (AUS) Moonee Valley (AUS) 6f Good 20/1
2025-10-18 18th Land Legend (FR) Caulfield (AUS) 1m4f Good 60/1
2025-10-18 9th Yum (AUS) Caulfield (AUS) 1m2f Good 7/1
2025-10-18 8th Fabulous Fiano (AUS) Caulfield (AUS) 1m2f Good 80/1
2025-10-15 11th Mark Twain (NZ) Caulfield (AUS) 1m2f Good 25/1
2025-10-11 5th Queman (AUS) Caulfield (AUS) 5½f Good 30/1
2025-10-11 7th Pinstriped (AUS) Caulfield (AUS) 1m Good 50/1
2025-10-11 4th Terrestar (AUS) Caulfield (AUS) 1m Good 30/1
2025-10-04 7th Airman (AUS) Flemington (AUS) 6f Good 20/1
2025-10-04 13th Mark Twain (NZ) Flemington (AUS) 1m4½f Good 30/1
2025-10-04 2nd My Gladiola (AUS) Flemington (AUS) 5½f Good 3/1F
2025-10-04 6th Yum (AUS) Flemington (AUS) 1m Good 4/1
2025-09-26 5th Flying Valley (AUS) Moonee Valley (AUS) 1m Good 60/1
2025-09-26 10th Prestige Snitzel (AUS) Moonee Valley (AUS) 6f Good 13/1
2025-09-26 9th Prestige Ole (AUS) Moonee Valley (AUS) 1m Good 10/1
2025-09-20 11th Mark Twain (NZ) Caulfield (AUS) 1m2f Good 14/1