By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Niigata (JPN) | 10 | 0 | 0 |
| Tokyo (JPN) | 6 | 0 | 0 |
| Nakayama (JPN) | 5 | 0 | 0 |
| Fukushima (JPN) | 5 | 0 | 0 |
| Chukyo (JPN) | 4 | 0 | 0 |
| Kyoto (JPN) | 2 | 0 | 0 |
| Hakodate (JPN) | 2 | 0 | 0 |
| Hanshin (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m | 7 | 0 | 0 |
| 1m1f | 6 | 0 | 0 |
| 1m2f | 6 | 0 | 0 |
| 1m3f | 4 | 0 | 0 |
| 5f | 3 | 0 | 0 |
| 6f | 3 | 0 | 0 |
| 2m1f | 3 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
| 2m | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Toru Hayashi | 7 | 0 | 0 |
| Yoshitada Munakata | 6 | 0 | 0 |
| Toru Miya | 4 | 0 | 0 |
| Yuichi Shikato | 3 | 0 | 0 |
| Yoichi Kuroiwa | 2 | 0 | 0 |
| Takashi Kubota | 2 | 0 | 0 |
| Kazuyuki Ogata | 2 | 0 | 0 |
| Yoshiyuki Goto | 1 | 0 | 0 |
| Kazuhiro Kato | 1 | 0 | 0 |
| Yasuhito Tamura | 1 | 0 | 0 |
| Ryuichi Inaba | 1 | 0 | 0 |
| Takaki Iwato | 1 | 0 | 0 |
| Masahiro Horii | 1 | 0 | 0 |
| Yoshihiko Ishige | 1 | 0 | 0 |
| Masaaki Koga | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Kazutaka Hosaka | 7 | 0 | 0 |
| Shadai Race Horse Co Ltd | 4 | 0 | 0 |
| Green Farm | 4 | 0 | 0 |
| Masaru Kume | 3 | 0 | 0 |
| Yasushi Kubota | 2 | 0 | 0 |
| Katsumi Yoshida | 2 | 0 | 0 |
| Isamu Inawashiro | 1 | 0 | 0 |
| Yuki Koyasu | 1 | 0 | 0 |
| Akinori Sawada | 1 | 0 | 0 |
| Bando Bokujo | 1 | 0 | 0 |
| Ken Nishikawa | 1 | 0 | 0 |
| Masatsugu Otani | 1 | 0 | 0 |
| Big Red Farm | 1 | 0 | 0 |
| Thoroughbred Club Ruffian Co Ltd | 1 | 0 | 0 |
| Masuo Matsuyama | 1 | 0 | 0 |