By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Cheltenham | 80 | 12 | 0.15 |
| Fakenham | 61 | 11 | 0.18 |
| Ludlow | 37 | 11 | 0.3 |
| Huntingdon | 54 | 9 | 0.17 |
| Market Rasen | 42 | 8 | 0.19 |
| Wetherby | 36 | 8 | 0.22 |
| Stratford | 58 | 6 | 0.1 |
| Southwell | 22 | 4 | 0.18 |
| Towcester | 15 | 4 | 0.27 |
| Catterick | 9 | 4 | 0.44 |
| Fontwell | 22 | 3 | 0.14 |
| Folkestone | 9 | 3 | 0.33 |
| Newbury | 20 | 2 | 0.1 |
| Warwick | 20 | 2 | 0.1 |
| Southwell (AW) | 7 | 2 | 0.29 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 96 | 9 | 0.09 |
| 2m5f | 56 | 12 | 0.21 |
| 3m | 55 | 11 | 0.2 |
| 2m4f | 49 | 8 | 0.16 |
| 2m½f | 46 | 5 | 0.11 |
| 2m4½f | 30 | 2 | 0.07 |
| 3m1½f | 29 | 8 | 0.28 |
| 2m1f | 29 | 3 | 0.1 |
| 3m2f | 26 | 4 | 0.15 |
| 2m7½f | 25 | 4 | 0.16 |
| 2m3½f | 23 | 6 | 0.26 |
| 1m4f | 22 | 2 | 0.09 |
| 3m1f | 20 | 1 | 0.05 |
| 2m6½f | 19 | 3 | 0.16 |
| 1m2f | 18 | 0 | 0 |
| 2m5½f | 17 | 2 | 0.12 |
| 3m2½f | 17 | 2 | 0.12 |
| 3m3½f | 16 | 1 | 0.06 |
| 2m3f | 12 | 0 | 0 |
| 7f | 10 | 1 | 0.1 |
| 2m2½f | 10 | 2 | 0.2 |
| 3m½f | 10 | 2 | 0.2 |
| 1m | 8 | 0 | 0 |
| 4m½f | 8 | 2 | 0.25 |
| 2m1½f | 8 | 4 | 0.5 |
| 3m5½f | 7 | 1 | 0.14 |
| 1m7½f | 6 | 1 | 0.17 |
| 3m5f | 6 | 1 | 0.17 |
| 1m6f | 5 | 1 | 0.2 |
| 2m7f | 5 | 1 | 0.2 |
| 2m6f | 4 | 0 | 0 |
| 6f | 3 | 1 | 0.33 |
| 1m1f | 3 | 1 | 0.33 |
| 1m7f | 3 | 0 | 0 |
| 3m7f | 2 | 2 | 1 |
| 1m½f | 2 | 0 | 0 |
| 1m4½f | 2 | 1 | 0.5 |
| 3m3f | 2 | 0 | 0 |
| 3m6f | 2 | 0 | 0 |
| 5f | 2 | 0 | 0 |
| 1m3½f | 2 | 0 | 0 |
| 1m3f | 2 | 0 | 0 |
| 2m2f | 1 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
| 4m2½f | 1 | 0 | 0 |
| 1m5½f | 1 | 1 | 1 |
| 7½f | 1 | 0 | 0 |
| 3m4½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Pam Sly | 179 | 34 | 0.19 |
| T Ellis | 97 | 16 | 0.16 |
| S R Andrews | 23 | 5 | 0.22 |
| Alan Hill | 9 | 4 | 0.44 |
| Paul Cowley | 8 | 3 | 0.38 |
| Lawney Hill | 22 | 2 | 0.09 |
| Steve Flook | 10 | 2 | 0.2 |
| Chris Bealby | 8 | 2 | 0.25 |
| Stuart Edmunds | 7 | 2 | 0.29 |
| Donald McCain | 6 | 2 | 0.33 |
| Milton Harris | 6 | 2 | 0.33 |
| David Kemp | 4 | 2 | 0.5 |
| N W Padfield | 19 | 1 | 0.05 |
| Dan Skelton | 14 | 1 | 0.07 |
| Mrs G Andrews | 9 | 1 | 0.11 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Mrs P M Sly | 51 | 13 | 0.25 |
| Mrs P A Ellis | 23 | 5 | 0.22 |
| Thorney Racing Club | 26 | 4 | 0.15 |
| David L Bayliss | 20 | 4 | 0.2 |
| Michael H Sly Dr T Davies Mrs Pam Sly | 14 | 4 | 0.29 |
| D Bayliss T Davies G Libson P Sly | 18 | 3 | 0.17 |
| Mrs K Exall | 7 | 3 | 0.43 |
| T Ellis | 11 | 2 | 0.18 |
| B J Mould | 10 | 2 | 0.2 |
| Alan Hill | 9 | 2 | 0.22 |
| Cliff Myers | 8 | 2 | 0.25 |
| Mrs Shona Westrope | 8 | 2 | 0.25 |
| Keen Racing | 6 | 2 | 0.33 |
| M B Clarke | 5 | 2 | 0.4 |
| Cw Booth The Graftonhounds Choice Club | 4 | 2 | 0.5 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-04-25 | 10th | Desertmore News (IRE) | 10/1 |
| 2026-04-24 | 1st | The Dog Thief (IRE) | 2/1 |
| 2026-04-23 | 2nd | Orange Diamond (FR) | 7/2 |
| 2026-04-23 | 2nd | Soldier's Leap (IRE) | 4/1 |
| 2026-04-22 | 1st | Jessie's Giant (GB) | 13/2 |
| 2026-04-14 | 1st | Mt Fugi Park (IRE) | 9/2 |
| 2026-04-13 | 1st | Nassalam (FR) | 9/4F |
| 2026-04-10 | 13th | Rubber Ball (GB) | 9/1 |
| 2026-04-09 | PU | Fairly Famous (IRE) | 50/1 |
| 2026-03-28 | 2nd | Daytime Dreaming (IRE) | 5/2 |
| 2026-03-25 | 3rd | Lady Bam (IRE) | 11/2 |
| 2026-03-24 | 4th | Tandy's Bridge (IRE) | 7/2 |
| 2026-03-24 | 2nd | Smurfette (GB) | 7/4F |
| 2026-03-23 | 7th | Jack Sprat (IRE) | 16/1 |
| 2026-03-20 | 2nd | Java Point (IRE) | 12/1 |
| 2026-03-15 | 5th | Azlad (GB) | 18/1 |
| 2026-03-13 | PU | Shearer (IRE) | 28/1 |
| 2026-03-12 | 18th | Insurrection (IRE) | 66/1 |
| 2026-03-11 | 5th | Latenightpass (GB) | 33/1 |
| 2026-02-24 | 1st | Secret Vino (GB) | 11/4J |
| 2026-02-14 | 3rd | Shearer (IRE) | 4/5F |
| 2026-02-12 | 1st | Golden Son (FR) | EvensF |
| 2026-01-24 | 9th | Latenightpass (GB) | 18/1 |
| 2025-12-17 | F | High Tea (IRE) | EvensF |
| 2025-12-12 | 7th | Latenightpass (GB) | 12/1 |
| 2025-12-11 | 12th | Tandy's Bridge (IRE) | 2/1F |
| 2025-11-27 | 7th | Four Decades (GB) | 80/1 |
| 2025-11-26 | 6th | Jessie's Giant (GB) | 11/1 |
| 2025-11-20 | 13th | Bonnet's Secret (GB) | 22/1 |
| 2025-11-17 | UR | Washington Singer (GB) | 9/2 |
| 2025-11-16 | 7th | Latenightpass (GB) | 22/1 |
| 2025-11-15 | 6th | Sound And Fury (IRE) | 8/1 |
| 2025-10-31 | 7th | Belle Brise (IRE) | 16/1 |
| 2025-10-24 | PU | Awaythelad (IRE) | 25/1 |
| 2025-10-18 | 4th | Character Testing (GB) | 11/1 |
| 2025-07-24 | 4th | Lyness Dancer (GB) | 6/1 |
| 2025-06-14 | 6th | Born Ruler (GB) | 4/1 |
| 2025-05-31 | PU | Secret Pass (GB) | 80/1 |
| 2025-05-30 | 5th | Latenightfumble (GB) | 13/2 |
| 2025-05-30 | PU | I'm Spellbound (IRE) | 7/2 |
| 2025-05-30 | 2nd | Fairly Famous (IRE) | 7/2 |
| 2025-05-16 | 15th | Angel Of My Dreams (GB) | 6/1 |
| 2025-05-14 | 3rd | Somptueux (FR) | 11/10F |
| 2025-05-10 | 3rd | Ladies Day (IRE) | 9/2 |
| 2025-05-06 | 14th | Tigerbythetail (IRE) | 66/1 |
| 2025-05-02 | 1st | Latenightfumble (GB) | 13/8F |
| 2025-05-02 | 1st | Music Drive (FR) | EvensF |
| 2025-05-02 | 3rd | Fairly Famous (IRE) | 6/4F |
| 2025-05-02 | 6th | Mumbo Jumbo (IRE) | 3/1 |
| 2025-04-29 | 12th | So You Know (IRE) | 40/1 |