Tom Cannon

Jockey
45
Rides
5
Wins
17
Places
11%
Win %

By Course

CourseRidesWinsWin%
Fontwell 727 104 0.14
Plumpton 615 103 0.17
Kempton 276 41 0.15
Huntingdon 268 32 0.12
Stratford 181 28 0.15
Wincanton 225 26 0.12
Warwick 202 26 0.13
Fakenham 100 21 0.21
Worcester 179 20 0.11
Market Rasen 150 20 0.13
Southwell 122 20 0.16
Newton Abbot 161 17 0.11
Sandown 153 17 0.11
Lingfield 157 16 0.1
Newbury 238 14 0.06

By Distance

DistRidesWinsWin%
2m 1052 138 0.13
2m½f 464 43 0.09
2m4½f 352 51 0.14
2m4f 348 37 0.11
3m 328 35 0.11
2m1½f 322 47 0.15
2m3½f 283 45 0.16
2m5½f 274 36 0.13
2m3f 267 26 0.1
2m5f 261 32 0.12
2m1f 210 31 0.15
1m7½f 201 25 0.12
3m1f 151 18 0.12
3m1½f 134 19 0.14
2m7f 120 15 0.12
2m7½f 113 10 0.09
3m2f 99 14 0.14
2m2½f 82 7 0.09
3m½f 79 9 0.11
2m6½f 49 9 0.18
1m7f 33 5 0.15
2m2f 32 5 0.16
1m5½f 31 2 0.06
2m6f 23 3 0.13
3m2½f 22 1 0.05
3m5f 20 4 0.2
3m4½f 14 3 0.21
1m4f 12 2 0.17
3m3½f 11 0 0
3m6½f 8 0 0
1m5f 8 0 0
1m4½f 7 0 0
1m6f 5 0 0
3m4f 5 1 0.2
3m3f 4 0 0
4m 4 0 0
5f 3 0 0
3m5½f 3 0 0
4m2½f 2 0 0
4m2f 2 0 0
7f 1 1 1
6f 1 0 0
1m1f 1 0 0
1m2f 1 0 0
1m3f 1 0 0
4m½f 1 0 0
4m1½f 1 0 0

With Trainers

TrainerRidesWinsWin%
Chris Gordon 1473 225 0.15
Alan King 1361 187 0.14
Lucy Wadham 197 38 0.19
Nick Gifford 220 24 0.11
Toby Lawes 117 17 0.15
David Arbuthnot 148 16 0.11
David Bridgwater 111 15 0.14
Michael Blake 120 14 0.12
Johnny Farrelly 120 12 0.1
Laura Mongan 161 10 0.06
Mark Gillard 113 8 0.07
Gary Moore 40 8 0.2
Suzy Smith 59 7 0.12
Ben Pauling 31 6 0.19
Gary & Josh Moore 30 6 0.2

With Owners

Recent Rides

DatePosHorseCourse DistGoingSP
2026-04-25 2nd Gnomon (GB) Sandown 2m4f Good 7/2F
2026-04-25 1st Edwardstone (GB) Sandown 1m7½f Good 11/1
2026-04-25 4th Kocktail Bleu (FR) Sandown 2m Good 7/1
2026-04-24 2nd Superstylin (IRE) Fontwell 2m3f Good To Soft 9/4F
2026-04-24 BD Kitsilano (IRE) Fontwell 2m3½f Good To Soft 14/1
2026-04-24 8th Counteract (GB) Fontwell 3m2f Good To Soft 9/2
2026-04-23 PU Pretending (IRE) Warwick 2m5f Good 14/1
2026-04-22 9th Most Wanted (IRE) Taunton 2m½f Good 25/1
2026-04-21 PU Ferando (IRE) Ffos Las 2m4f Good 33/1
2026-04-19 6th Cheese (GB) Plumpton 2m2f Good 14/1
2026-04-19 1st Goodwin (IRE) Plumpton 2m4½f Good 4/1
2026-04-19 5th Answer That (IRE) Plumpton 2m Good 12/1
2026-04-19 5th Khalk'eau Spigao (FR) Plumpton 2m Good 80/1
2026-04-17 5th La Bamba Chica (IRE) Exeter 2m½f Good 5/1
2026-04-15 8th Huffin An A Puffin (IRE) Haydock 2m5f Good 11/2
2026-04-13 2nd Sense Of Reason (GB) Fakenham 2m Good 15/8
2026-04-12 9th Makinbecon (GB) Ffos Las 3m Good To Soft 22/1
2026-04-12 10th Ferando (IRE) Ffos Las 2m3½f Good To Soft 12/1
2026-04-12 9th Yanka Blue (IRE) Ffos Las 2m4f Good To Soft 11/1
2026-04-11 17th Fortune Timmy (IRE) Aintree 3m½f Good To Soft 10/1
2026-04-09 6th Seven Stars (GB) Aintree 2m1f Good To Soft 25/1
2026-04-09 PU Jax Junior (GB) Aintree 2m4f Good To Soft 16/1
2026-04-08 5th Kill The Groove (IRE) Fontwell 2m3½f Good To Soft 20/1
2026-04-08 3rd Confinentic (FR) Fontwell 3m2f Good To Soft 11/4
2026-04-08 7th Tigga Time (IRE) Fontwell 2m3f Good To Soft 14/1
2026-04-08 3rd Cluain Chormaic (IRE) Fontwell 2m3f Good To Soft 9/4
2026-04-06 4th Cheap Sandwiches (IRE) Plumpton 2m2f Good 100/30
2026-04-06 4th Unanswered Prayers (IRE) Plumpton 3m4½f Good 11/1
2026-04-06 8th The Boss Bear (IRE) Plumpton 2m4½f Good 12/1
2026-04-06 3rd Answer That (IRE) Plumpton 2m Good 28/1
2026-04-06 3rd Edwardstone (GB) Plumpton 2m1f Good 11/4
2026-04-05 1st Washington Singer (GB) Plumpton 2m4½f Good 4/1
2026-04-05 2nd Superstylin (IRE) Plumpton 2m4f Good 5/2
2026-04-05 8th Nap Hand (IRE) Plumpton 2m Good 18/1
2026-04-05 4th Pleasure Garden (USA) Plumpton 2m1f Good 8/1
2026-04-05 2nd Goodwin Face (FR) Plumpton 2m2f Good 11/4J
2026-04-04 3rd Ramli (GB) Huntingdon 2m Good 14/1
2026-04-04 1st Park Annonciade (FR) Huntingdon 2m½f Good 100/30
2026-04-02 3rd Both Of Us (IRE) Chepstow 2m Good To Soft 28/1
2026-04-01 8th Bread And Butter (IRE) Wincanton 2m4f Good 33/1
2026-03-29 10th Galactique (FR) Ascot 1m7½f Good 33/1
2026-03-29 2nd Diplomatic Ash (IRE) Ascot 2m5f Good 3/1
2026-03-28 8th Goodwin (IRE) Uttoxeter 2m7½f Good To Soft 14/1
2026-03-28 5th Rialannah (IRE) Uttoxeter 2m4f Good To Soft 5/1
2026-03-27 7th Dr Waksman (GB) Fontwell 2m1½f Good To Soft 16/1
2026-03-27 1st Superstylin (IRE) Fontwell 2m3½f Good To Soft 10/1
2026-03-27 7th Khalk'eau Spigao (FR) Fontwell 2m1½f Good To Soft 12/1
2026-03-27 4th Kitsilano (IRE) Fontwell 2m5½f Good To Soft 6/1
2026-03-25 PU Karuma Grey (GER) Hexham 4m Soft 18/1
2026-03-24 4th Ferando (IRE) Southwell 2m Good 14/1