By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Ohi (JPN) | 10 | 1 | 0.1 |
| Urawa (JPN) | 5 | 0 | 0 |
| Kawasaki (JPN) | 4 | 0 | 0 |
| Funabashi (JPN) | 4 | 0 | 0 |
| Kyoto (JPN) | 1 | 0 | 0 |
| Tokyo (JPN) | 1 | 0 | 0 |
| Mombetsu (JPN) | 1 | 0 | 0 |
| Morioka (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 7 | 1 | 0.14 |
| 1m | 5 | 0 | 0 |
| 1m2f | 5 | 0 | 0 |
| 1m1f | 3 | 0 | 0 |
| 7f | 3 | 0 | 0 |
| 1m2½f | 2 | 0 | 0 |
| 1m4f | 2 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Kenji Sato | 7 | 1 | 0.14 |
| Masamitsu Saika | 6 | 0 | 0 |
| Kenji Tsukioka | 4 | 0 | 0 |
| Satoshi Kokubo | 3 | 0 | 0 |
| Satoshi Fukunaga | 1 | 0 | 0 |
| Hiromi Yamazaki | 1 | 0 | 0 |
| Susumu Ota | 1 | 0 | 0 |
| Yoshiyuki Yano | 1 | 0 | 0 |
| Kenichi Takatsuki | 1 | 0 | 0 |
| Masayuki Miyaura | 1 | 0 | 0 |
| Toshio Tomita | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Ono Shoji | 3 | 1 | 0.33 |
| Tadahiko Miyazaki | 6 | 0 | 0 |
| Nobuo Oda | 5 | 0 | 0 |
| Edge Co Inc | 2 | 0 | 0 |
| Tamamo K | 2 | 0 | 0 |
| Bio Co Ltd | 1 | 0 | 0 |
| Ikuo Kojima | 1 | 0 | 0 |
| Ono Shoji Co Inc | 1 | 0 | 0 |
| Blue Equua Co Ltd | 1 | 0 | 0 |
| Belmont Farm Co Ltd | 1 | 0 | 0 |
| Masatake Lida | 1 | 0 | 0 |
| Nicks Co Ltd | 1 | 0 | 0 |
| Hiroshi Mimura | 1 | 0 | 0 |
| Fujio Tomita | 1 | 0 | 0 |