By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Belterra Park (USA) | 3 | 0 | 0 |
| Mountaineer Park (USA) | 1 | 0 | 0 |
| Turfway Park (USA) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 4 | 0 | 0 |
| 1m2f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Milton M Gaede | 1 | 0 | 0 |
| Jeff Engler | 1 | 0 | 0 |
| Kris Nemann | 1 | 0 | 0 |
| Marcus Kocijan | 1 | 0 | 0 |
| Joe Woodard | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Fred A Nemann | 1 | 0 | 0 |
| Marcus Kocijan | 1 | 0 | 0 |
| Billy Hays | 1 | 0 | 0 |
| Average Joe Racing Stable Ltd | 1 | 0 | 0 |
| Milton M M Gaede | 1 | 0 | 0 |