By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Downpatrick (IRE) | 61 | 6 | 0.1 |
| Down Royal (IRE) | 75 | 4 | 0.05 |
| Fairyhouse (IRE) | 24 | 1 | 0.04 |
| Leopardstown (IRE) | 5 | 1 | 0.2 |
| Navan (IRE) | 23 | 0 | 0 |
| Dundalk (IRE) | 9 | 0 | 0 |
| Naas (IRE) | 8 | 0 | 0 |
| Sligo (IRE) | 7 | 0 | 0 |
| Roscommon (IRE) | 5 | 0 | 0 |
| Kilbeggan (IRE) | 4 | 0 | 0 |
| Punchestown (IRE) | 4 | 0 | 0 |
| Gowran Park (IRE) | 2 | 0 | 0 |
| Cheltenham | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 111 | 2 | 0.02 |
| 2m2f | 43 | 4 | 0.09 |
| 3m | 28 | 4 | 0.14 |
| 2m4f | 14 | 0 | 0 |
| 2m6f | 10 | 2 | 0.2 |
| 3m1f | 8 | 0 | 0 |
| 2m½f | 7 | 0 | 0 |
| 2m4½f | 2 | 0 | 0 |
| 2m1f | 2 | 0 | 0 |
| 3m4f | 1 | 0 | 0 |
| 2m3f | 1 | 0 | 0 |
| 3m2½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| George Stewart | 72 | 6 | 0.08 |
| I R Ferguson | 57 | 3 | 0.05 |
| Mervyn Torrens | 18 | 1 | 0.06 |
| Mark McCausland | 6 | 1 | 0.17 |
| Bernard Jones | 5 | 1 | 0.2 |
| J K Magee | 22 | 0 | 0 |
| Brian Lavery | 7 | 0 | 0 |
| J G Cosgrave | 7 | 0 | 0 |
| S R McKee | 5 | 0 | 0 |
| Wilbert Tolerton | 4 | 0 | 0 |
| A D Turner | 3 | 0 | 0 |
| James Bryson | 2 | 0 | 0 |
| Brian Kennedy | 1 | 0 | 0 |
| Michael Banks | 1 | 0 | 0 |
| R K Watson | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Mrs A Young | 7 | 3 | 0.43 |
| J W Rosbotham | 7 | 2 | 0.29 |
| W A Moffett | 18 | 1 | 0.06 |
| L Okane | 12 | 1 | 0.08 |
| Mark E Mccausland | 6 | 1 | 0.17 |
| R T Mcloughlin | 6 | 1 | 0.17 |
| B Ohare | 3 | 1 | 0.33 |
| James Mcmullan | 3 | 1 | 0.33 |
| Basil Blackshaw | 1 | 1 | 1 |
| J P Mulholland | 11 | 0 | 0 |
| Exors Late Mrs James Hannan | 7 | 0 | 0 |
| M W Mcphilemy | 7 | 0 | 0 |
| J K Magee | 7 | 0 | 0 |
| Mrs Stewart Catherwood | 7 | 0 | 0 |
| Brian Lavery | 6 | 0 | 0 |