By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Fontwell | 289 | 63 | 0.22 |
| Uttoxeter | 313 | 58 | 0.19 |
| Huntingdon | 221 | 48 | 0.22 |
| Worcester | 238 | 41 | 0.17 |
| Ffos Las | 180 | 40 | 0.22 |
| Stratford | 232 | 39 | 0.17 |
| Plumpton | 214 | 38 | 0.18 |
| Market Rasen | 214 | 37 | 0.17 |
| Wetherby | 160 | 37 | 0.23 |
| Chepstow | 207 | 36 | 0.17 |
| Southwell | 207 | 35 | 0.17 |
| Warwick | 209 | 31 | 0.15 |
| Newton Abbot | 185 | 30 | 0.16 |
| Wincanton | 144 | 27 | 0.19 |
| Lingfield | 104 | 26 | 0.25 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 1175 | 228 | 0.19 |
| 2m½f | 538 | 87 | 0.16 |
| 2m4f | 511 | 83 | 0.16 |
| 3m | 403 | 54 | 0.13 |
| 2m3½f | 340 | 60 | 0.18 |
| 2m4½f | 317 | 51 | 0.16 |
| 2m5f | 234 | 29 | 0.12 |
| 2m1f | 217 | 38 | 0.18 |
| 2m5½f | 214 | 40 | 0.19 |
| 1m7½f | 196 | 39 | 0.2 |
| 2m7½f | 165 | 26 | 0.16 |
| 2m3f | 162 | 36 | 0.22 |
| 2m7f | 152 | 22 | 0.14 |
| 2m1½f | 149 | 26 | 0.17 |
| 3m1f | 128 | 23 | 0.18 |
| 3m½f | 113 | 19 | 0.17 |
| 3m2f | 111 | 19 | 0.17 |
| 2m2½f | 108 | 18 | 0.17 |
| 3m1½f | 87 | 15 | 0.17 |
| 2m6½f | 66 | 6 | 0.09 |
| 2m6f | 63 | 12 | 0.19 |
| 2m2f | 38 | 5 | 0.13 |
| 3m2½f | 38 | 6 | 0.16 |
| 1m7f | 26 | 3 | 0.12 |
| 1m6f | 15 | 1 | 0.07 |
| 3m5f | 14 | 0 | 0 |
| 3m4½f | 13 | 1 | 0.08 |
| 1m5½f | 11 | 2 | 0.18 |
| 3m6½f | 10 | 1 | 0.1 |
| 3m6f | 9 | 1 | 0.11 |
| 1m4½f | 9 | 2 | 0.22 |
| 3m3f | 6 | 0 | 0 |
| 3m5½f | 6 | 1 | 0.17 |
| 4m2f | 6 | 0 | 0 |
| 3m3½f | 5 | 0 | 0 |
| 1m5f | 5 | 0 | 0 |
| 4m2½f | 5 | 0 | 0 |
| 4m½f | 4 | 0 | 0 |
| 4m1½f | 4 | 0 | 0 |
| 4m | 4 | 0 | 0 |
| 5f | 3 | 0 | 0 |
| 3m4f | 3 | 0 | 0 |
| 4m1f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Jamie Snowden | 1389 | 311 | 0.22 |
| Warren Greatrex | 933 | 175 | 0.19 |
| Harry Whittington | 280 | 61 | 0.22 |
| Charlie Mann | 229 | 35 | 0.15 |
| Oliver Signy | 124 | 21 | 0.17 |
| Olly Murphy | 95 | 21 | 0.22 |
| Emma Lavelle | 141 | 19 | 0.13 |
| Katy Price | 75 | 17 | 0.23 |
| Paul Webber | 119 | 14 | 0.12 |
| Suzy Smith | 87 | 14 | 0.16 |
| Billy Aprahamian | 63 | 13 | 0.21 |
| Alan King | 61 | 13 | 0.21 |
| Keiran Burke | 50 | 13 | 0.26 |
| Venetia Williams | 38 | 11 | 0.29 |
| Richard Hobson | 57 | 10 | 0.18 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Kate Andrew Brooks | 209 | 46 | 0.22 |
| The Gd Partnership | 83 | 23 | 0.28 |
| Sir Chips Keswick | 62 | 23 | 0.37 |
| Valueracingclubcouk | 68 | 16 | 0.24 |
| Neil Goulden Kevin Sue Hopgood | 35 | 12 | 0.34 |
| Mcneill Family | 23 | 10 | 0.43 |
| Sheep As A Lamb Syndicate | 32 | 8 | 0.25 |
| Mrs T Brown | 32 | 7 | 0.22 |
| Fitorfat Racing | 32 | 7 | 0.22 |
| League Of Nations | 32 | 7 | 0.22 |
| Andy Weller | 23 | 7 | 0.3 |
| Apache Star Racing | 20 | 7 | 0.35 |
| R Peters And T Ford | 17 | 7 | 0.41 |
| The Duchess Of Cornwall Chips Keswick | 17 | 7 | 0.41 |
| Erik Penser G Lennart Perlhagen | 17 | 7 | 0.41 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-04-25 | 3rd | Bespoke Tailor (IRE) | 10/1 |
| 2026-04-24 | 1st | Torneo (FR) | 8/13F |
| 2026-04-24 | 3rd | Piping Rock (IRE) | 6/4 |
| 2026-04-23 | 3rd | Killycarn (IRE) | EvensF |
| 2026-04-23 | PU | Lunar Ocean (IRE) | 7/4F |
| 2026-04-23 | 7th | Audacious Annie (GB) | 8/1 |
| 2026-04-23 | 6th | Style De Folie (FR) | 125/1 |
| 2026-04-22 | 2nd | Epic West (IRE) | 7/2 |
| 2026-04-21 | 8th | Hidden Target (IRE) | 4/1 |
| 2026-04-20 | 3rd | Menaggio (IRE) | 8/1 |
| 2026-04-19 | F | Legendary Day (GB) | 25/1 |
| 2026-04-19 | 8th | La Marquise (FR) | 15/2 |
| 2026-04-19 | 3rd | Seahouses (GB) | 7/2J |
| 2026-04-18 | 4th | Enya (GER) | 6/1 |
| 2026-04-18 | 5th | Dwight K Schrute (GB) | 3/1F |
| 2026-04-18 | 2nd | Admiral Stewart (IRE) | 7/2 |
| 2026-04-18 | 2nd | Park Princess (IRE) | 6/4 |
| 2026-04-18 | 3rd | Streamsforth Lad (IRE) | 13/8F |
| 2026-04-18 | 2nd | Senator (FR) | EvensF |
| 2026-04-17 | 1st | Dunstall Star (GB) | 10/11F |
| 2026-04-17 | 4th | Jack Sprat (IRE) | 4/1 |
| 2026-04-17 | 1st | Our Guide (IRE) | 8/11F |
| 2026-04-16 | 4th | Benvoy (IRE) | 14/1 |
| 2026-04-16 | 2nd | Block Rockin Beats (IRE) | 100/30 |
| 2026-04-16 | 1st | Maximum Offers (IRE) | 4/6F |
| 2026-04-15 | 2nd | Regarde (IRE) | 17/2 |
| 2026-04-15 | PU | Idy Wood (FR) | 22/1 |
| 2026-04-15 | 8th | Livingonaprayer (GB) | 25/1 |
| 2026-04-15 | 3rd | Legendary Luke (IRE) | 9/4 |
| 2026-04-14 | 3rd | Sea Lord (FR) | 6/1 |
| 2026-04-14 | 3rd | She Is For Me Boys (GB) | 9/2 |
| 2026-04-14 | F | Grain Trade (GB) | 6/5F |
| 2026-04-14 | 6th | Flying Pimpernel (GB) | 22/1 |
| 2026-04-13 | 2nd | Prince Cleni (FR) | 7/2 |
| 2026-04-13 | 2nd | Silver Gale (IRE) | 6/1 |
| 2026-04-13 | 1st | Rialannah (IRE) | 2/1F |
| 2026-04-12 | 1st | Glengolly (GB) | 9/2 |
| 2026-04-12 | 4th | Lunar Ocean (IRE) | 3/1 |
| 2026-04-12 | 2nd | Milldam (FR) | 11/1 |
| 2026-04-12 | 1st | Cinquenta (FR) | 4/9F |
| 2026-04-11 | 17th | Makingplansfor (GB) | 100/1 |
| 2026-04-11 | PU | The Real Whacker (IRE) | 50/1 |
| 2026-04-11 | 3rd | Konfusion (GB) | 20/1 |
| 2026-04-11 | 8th | Kosac d'Oudairies (FR) | 33/1 |
| 2026-04-11 | 1st | Wade Out (IRE) | 18/1 |
| 2026-03-26 | 3rd | Lord Du Gouet (FR) | 13/8 |
| 2026-03-25 | 2nd | Kernie d'Airy (FR) | 11/10F |
| 2026-03-24 | F | Menaggio (IRE) | 7/1 |
| 2026-03-23 | 2nd | Pep Talking (GB) | 7/2 |
| 2026-03-22 | 1st | Red Acres Max (IRE) | 4/5F |