By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Killarney (IRE) | 13 | 1 | 0.08 |
| Galway (IRE) | 6 | 1 | 0.17 |
| Listowel (IRE) | 4 | 1 | 0.25 |
| Limerick (IRE) | 18 | 0 | 0 |
| Cork (IRE) | 6 | 0 | 0 |
| Fairyhouse (IRE) | 5 | 0 | 0 |
| Tramore (IRE) | 5 | 0 | 0 |
| Tipperary (IRE) | 3 | 0 | 0 |
| Ballinrobe (IRE) | 3 | 0 | 0 |
| Navan (IRE) | 3 | 0 | 0 |
| Clonmel (IRE) | 3 | 0 | 0 |
| Gowran Park (IRE) | 2 | 0 | 0 |
| Naas (IRE) | 2 | 0 | 0 |
| Kilbeggan (IRE) | 2 | 0 | 0 |
| Downpatrick (IRE) | 2 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 21 | 0 | 0 |
| 2m1f | 11 | 1 | 0.09 |
| 3m | 9 | 1 | 0.11 |
| 2m6f | 7 | 0 | 0 |
| 2m4f | 7 | 0 | 0 |
| 2m6½f | 5 | 1 | 0.2 |
| 2m2f | 4 | 0 | 0 |
| 2m4½f | 4 | 0 | 0 |
| 2m½f | 3 | 0 | 0 |
| 3m½f | 3 | 0 | 0 |
| 2m3f | 3 | 0 | 0 |
| 2m3½f | 2 | 0 | 0 |
| 2m5f | 2 | 0 | 0 |
| 2m7f | 2 | 0 | 0 |
| 2m7½f | 1 | 0 | 0 |
| 1m7½f | 1 | 0 | 0 |
| 3m1f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Patrick Neville | 55 | 3 | 0.05 |
| William P Murphy | 23 | 0 | 0 |
| D Deacon | 3 | 0 | 0 |
| John J Nallen | 1 | 0 | 0 |
| Patrick J Flynn | 1 | 0 | 0 |
| C Byrnes | 1 | 0 | 0 |
| Patrick G Kelly | 1 | 0 | 0 |
| T J Nagle Jr | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Blue Diamond Syndicate | 32 | 3 | 0.09 |
| William P Murphy | 9 | 0 | 0 |
| Patrick Neville | 8 | 0 | 0 |
| Eamon Leahy | 3 | 0 | 0 |
| W Deacon | 3 | 0 | 0 |
| Ms Natasha Langan | 2 | 0 | 0 |
| Mrs Aine M Murphy | 2 | 0 | 0 |
| John Joseph Lyons | 2 | 0 | 0 |
| Carrig Syndicate | 2 | 0 | 0 |
| Mrs Ethna Otoole | 2 | 0 | 0 |
| Otoole Family Partnership | 2 | 0 | 0 |
| J Braddish | 2 | 0 | 0 |
| P J Kennedy | 2 | 0 | 0 |
| Mrs Mary Sheahan | 1 | 0 | 0 |
| David Mann | 1 | 0 | 0 |