By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Finger Lakes | 12 | 3 | 0.25 |
| Delaware Park (USA) | 11 | 1 | 0.09 |
| Saratoga (USA) | 3 | 1 | 0.33 |
| Aqueduct (USA) | 13 | 0 | 0 |
| Gulfstream Park West (USA) | 6 | 0 | 0 |
| Pimlico (USA) | 6 | 0 | 0 |
| Laurel Park (USA) | 5 | 0 | 0 |
| Parx (USA) | 4 | 0 | 0 |
| Churchill Downs (USA) | 2 | 0 | 0 |
| Belmont Park (USA) | 2 | 0 | 0 |
| Penn National (USA) | 1 | 0 | 0 |
| Thistledown | 1 | 0 | 0 |
| Mahoning Valley (USA) | 1 | 0 | 0 |
| Keeneland (USA) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 21 | 3 | 0.14 |
| 1m1f | 11 | 0 | 0 |
| 1m½f | 10 | 0 | 0 |
| 7f | 7 | 0 | 0 |
| 1m3f | 6 | 1 | 0.17 |
| 7½f | 4 | 1 | 0.25 |
| 1m | 4 | 0 | 0 |
| 6½f | 2 | 0 | 0 |
| 5f | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Jamie Ness | 7 | 1 | 0.14 |
| Jeremiah C Englehart | 2 | 1 | 0.5 |
| Miguel Clement | 2 | 1 | 0.5 |
| Michael Dilger | 2 | 1 | 0.5 |
| Chad C Brown | 1 | 1 | 1 |
| Greg Compton | 3 | 0 | 0 |
| M Anthony Ferraro | 3 | 0 | 0 |
| Doodnauth Shivmangal | 2 | 0 | 0 |
| Michael Trombetta | 2 | 0 | 0 |
| Amelia J Green | 2 | 0 | 0 |
| David J Figueroa | 2 | 0 | 0 |
| Martin D Wolfson | 2 | 0 | 0 |
| Charlton Baker | 2 | 0 | 0 |
| Ben Perkins Jr | 2 | 0 | 0 |
| Saffie A Joseph Jr | 2 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Gold Square Llc | 2 | 1 | 0.5 |
| Anstu Stables Inc | 1 | 1 | 1 |
| Blanford Tree Specialists Llc Riders Up Farm | 1 | 1 | 1 |
| Blue Bison Stable Hoffman Thoroughbreds | 1 | 1 | 1 |
| Moyglare Stud Farm | 1 | 1 | 1 |
| Mag Racing Llc | 2 | 0 | 0 |
| Kharag Stables | 2 | 0 | 0 |
| Morris E Kernan Jr Jagger Inc | 2 | 0 | 0 |
| Troy Johnson Charles Lo Jagger Inc | 2 | 0 | 0 |
| Jeremiah Kane | 2 | 0 | 0 |
| Boice Brook Stable | 2 | 0 | 0 |
| R Larry Johnson | 2 | 0 | 0 |
| R A Hill Stable Reeves Thoroughbred Racing | 1 | 0 | 0 |
| Langpap Stables | 1 | 0 | 0 |
| Edward A Seltzer | 1 | 0 | 0 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-04-04 | 10th | Minorinconvenience (USA) | 77/1 |
| 2026-04-04 | 5th | Two Bits (USA) | 23/5 |
| 2026-02-28 | 6th | Hammond (USA) | 84/10 |
| 2025-12-27 | 5th | Film Star (USA) | 19/2 |
| 2025-12-06 | 5th | Grittiness (USA) | 56/1 |
| 2025-12-06 | 3rd | St. Jude (USA) | 102/10 |
| 2025-11-23 | 5th | Correto (USA) | 108/10 |
| 2025-11-15 | 3rd | Don't Jinx It (USA) | 76/1 |
| 2025-11-08 | 4th | Lazlo (USA) | 51/1 |
| 2025-09-28 | 5th | Queen Of Missoula (USA) | 25/1 |
| 2025-09-13 | 4th | Nothing Personal (USA) | 27/8 |
| 2025-09-13 | 6th | Embrace The Moment (USA) | 93/10 |
| 2025-08-30 | 6th | Sina (USA) | 243/10 |
| 2025-08-30 | 1st | Bellezza (IRE) | 11/4 |
| 2025-07-05 | 2nd | Spanish Eyes (GER) | 6/4 |
| 2025-05-16 | 2nd | You'll Be Back (USA) | 29/1 |