By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Huntingdon | 202 | 32 | 0.16 |
| Worcester | 176 | 26 | 0.15 |
| Wincanton | 201 | 24 | 0.12 |
| Warwick | 201 | 21 | 0.1 |
| Hereford | 120 | 21 | 0.17 |
| Doncaster | 152 | 20 | 0.13 |
| Kempton | 143 | 19 | 0.13 |
| Fontwell | 113 | 19 | 0.17 |
| Chepstow | 173 | 18 | 0.1 |
| Ludlow | 143 | 18 | 0.13 |
| Exeter | 156 | 17 | 0.11 |
| Market Rasen | 136 | 16 | 0.12 |
| Stratford | 116 | 16 | 0.14 |
| Uttoxeter | 199 | 15 | 0.08 |
| Southwell | 110 | 14 | 0.13 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 670 | 81 | 0.12 |
| 2m4f | 360 | 41 | 0.11 |
| 2m½f | 318 | 30 | 0.09 |
| 3m | 273 | 41 | 0.15 |
| 2m3½f | 235 | 32 | 0.14 |
| 2m4½f | 206 | 29 | 0.14 |
| 2m5f | 204 | 23 | 0.11 |
| 2m5½f | 147 | 19 | 0.13 |
| 2m3f | 131 | 13 | 0.1 |
| 2m7f | 129 | 18 | 0.14 |
| 2m7½f | 124 | 10 | 0.08 |
| 1m7½f | 98 | 11 | 0.11 |
| 2m1f | 92 | 15 | 0.16 |
| 3m½f | 88 | 9 | 0.1 |
| 3m1f | 74 | 12 | 0.16 |
| 3m2f | 72 | 6 | 0.08 |
| 2m1½f | 69 | 6 | 0.09 |
| 2m2½f | 66 | 10 | 0.15 |
| 3m1½f | 51 | 4 | 0.08 |
| 1m7f | 39 | 3 | 0.08 |
| 2m6½f | 34 | 3 | 0.09 |
| 2m6f | 29 | 3 | 0.1 |
| 3m2½f | 22 | 4 | 0.18 |
| 2m2f | 16 | 1 | 0.06 |
| 3m5f | 14 | 1 | 0.07 |
| 1m5½f | 9 | 1 | 0.11 |
| 3m6½f | 8 | 1 | 0.12 |
| 3m4½f | 7 | 0 | 0 |
| 4m2½f | 6 | 0 | 0 |
| 3m3½f | 5 | 0 | 0 |
| 1m4½f | 4 | 1 | 0.25 |
| 3m5½f | 4 | 0 | 0 |
| 4m1½f | 4 | 0 | 0 |
| 5f | 3 | 0 | 0 |
| 3m4f | 3 | 0 | 0 |
| 4m2f | 3 | 0 | 0 |
| 4m | 3 | 0 | 0 |
| 1m6f | 2 | 1 | 0.5 |
| 3m6f | 2 | 0 | 0 |
| 1m5f | 2 | 1 | 0.5 |
| 4m½f | 1 | 0 | 0 |
| 6f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Alan King | 756 | 107 | 0.14 |
| Emma Lavelle | 670 | 103 | 0.15 |
| Kim Bailey | 222 | 34 | 0.15 |
| Kim Bailey & Mat Nicholls | 155 | 29 | 0.19 |
| Nigel Twiston-Davies | 196 | 21 | 0.11 |
| David Pipe | 111 | 15 | 0.14 |
| D J Jeffreys | 153 | 14 | 0.09 |
| Keiran Burke | 135 | 11 | 0.08 |
| Nigel Hawke | 65 | 7 | 0.11 |
| Richard Mitchell | 47 | 7 | 0.15 |
| Debra Hamer | 43 | 7 | 0.16 |
| Ben Pauling | 64 | 5 | 0.08 |
| Ben Clarke | 41 | 5 | 0.12 |
| David Dennis | 116 | 4 | 0.03 |
| Matt Sheppard | 26 | 4 | 0.15 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| J Perriss | 49 | 11 | 0.22 |
| Bonita Racing Club | 29 | 7 | 0.24 |
| Mrs Liz Prowting | 53 | 6 | 0.11 |
| Mrs June Watts | 30 | 6 | 0.2 |
| Mrs Katy Boughey | 22 | 6 | 0.27 |
| Pitchall Stud Partnership | 21 | 6 | 0.29 |
| Tim Syder Andrew Gemmell | 12 | 6 | 0.5 |
| Mark E Smith | 48 | 5 | 0.1 |
| Sailing To Byzantium | 21 | 5 | 0.24 |
| Goodfellers Racing | 21 | 5 | 0.24 |
| John P Mcmanus | 21 | 5 | 0.24 |
| Mighty Acorn Stables | 20 | 5 | 0.25 |
| Tim Syder | 17 | 5 | 0.29 |
| Syders Burkes | 24 | 4 | 0.17 |
| D J Jeffreys | 22 | 4 | 0.18 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-04-25 | 5th | Favour And Fortune (IRE) | 11/2 |
| 2026-04-25 | 9th | Secret Sniper (GB) | 14/1 |
| 2026-04-24 | 1st | The Kemble Brewery (GB) | 6/4F |
| 2026-04-24 | 3rd | Just Call Me Buzz (GB) | 14/1 |
| 2026-04-24 | 9th | Good Girl Rachel (IRE) | 40/1 |
| 2026-04-23 | 3rd | Lightfingered Jack (GB) | 5/1 |
| 2026-04-22 | 4th | Sogna In Grande (GB) | 14/1 |
| 2026-04-22 | 3rd | Karafon (FR) | 11/1 |
| 2026-04-21 | 4th | Neeps And Tatties (GB) | 5/1 |
| 2026-04-21 | 7th | Largy Panic (IRE) | 5/2F |
| 2026-04-21 | 12th | Washington Parks (IRE) | 7/1 |
| 2026-04-21 | 4th | Home Made Hero (IRE) | 7/2 |
| 2026-04-19 | PU | Time Interval (GB) | 5/1 |
| 2026-04-19 | 1st | Granny Hawkins (GB) | 7/2F |
| 2026-04-18 | 3rd | Jetzet (IRE) | 9/2 |
| 2026-04-18 | 4th | Titanium Ring (IRE) | 7/2F |
| 2026-04-18 | 7th | Vinnie O'Neil (GB) | 33/1 |
| 2026-04-18 | 6th | Rockvale (IRE) | 12/1 |
| 2026-04-17 | PU | Draco Malfoy (IRE) | 12/1 |
| 2026-04-17 | 3rd | A Perfect Day (IRE) | 7/2J |
| 2026-04-16 | 8th | Oykel Bridge (IRE) | 13/8F |
| 2026-04-16 | 3rd | Court In A Storm (IRE) | 10/11F |
| 2026-04-16 | 7th | Backer Bilk (GB) | 80/1 |
| 2026-04-15 | PU | Moon Rocket (IRE) | 4/1 |
| 2026-04-15 | 5th | Fugitif (FR) | 22/1 |
| 2026-04-15 | 2nd | White Noise (IRE) | 4/5F |
| 2026-04-15 | 2nd | Matty's Getaway (IRE) | 9/4 |
| 2026-04-14 | 1st | Irish Chorus (GB) | 5/2 |
| 2026-04-14 | PU | Keepkalmandkarryon (IRE) | 12/1 |
| 2026-04-13 | 4th | Blues Singer (GB) | 11/8 |
| 2026-04-12 | PU | Ribba Hill (IRE) | 5/1 |
| 2026-04-12 | 4th | Reallyntruthfully (IRE) | 11/2 |
| 2026-04-12 | 5th | Redbridge Rambler (IRE) | 11/4 |
| 2026-04-12 | 2nd | Sinchi Roca (IRE) | 5/4F |
| 2026-04-11 | 18th | Barachiel (IRE) | 150/1 |
| 2026-04-11 | F | Marble Sands (FR) | 66/1 |
| 2026-04-11 | 6th | Charisma Cat (GB) | 10/1 |
| 2026-04-11 | 6th | Harbour Lake (IRE) | 33/1 |
| 2026-04-10 | BD | Soul Icon (GB) | 20/1 |
| 2026-04-10 | 3rd | Baron Noir (IRE) | 7/2 |
| 2026-04-10 | 3rd | Favour And Fortune (IRE) | 9/1 |
| 2026-04-09 | 17th | Martini Majesty (GB) | 33/1 |
| 2026-04-07 | 1st | Bannerdown (GB) | 3/1 |
| 2026-04-06 | 3rd | Belle Montrose (IRE) | 15/2 |
| 2026-04-06 | 6th | Bouquet De Paris (GB) | 9/2 |
| 2026-04-06 | 2nd | Innisfree Pearl (GB) | 15/2 |
| 2026-04-06 | 1st | Neon Dream (IRE) | 4/6F |
| 2026-04-05 | 2nd | Market House (IRE) | 6/1 |
| 2026-04-05 | F | Helnwein (IRE) | 5/1 |
| 2026-04-04 | 4th | Ski Lodge (IRE) | 4/1F |