By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Gulfstream Park West (USA) | 22 | 4 | 0.18 |
| Remington Park (USA) | 4 | 2 | 0.5 |
| Gulfstream Park (USA) | 60 | 1 | 0.02 |
| Lone Star Park (USA) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 22 | 3 | 0.14 |
| 1m | 20 | 0 | 0 |
| 1m½f | 14 | 2 | 0.14 |
| 1m1f | 10 | 0 | 0 |
| 7f | 6 | 0 | 0 |
| 5f | 5 | 1 | 0.2 |
| 6½f | 3 | 0 | 0 |
| 5½f | 2 | 0 | 0 |
| 1m4f | 2 | 0 | 0 |
| 7½f | 2 | 1 | 0.5 |
| 1m2f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Manuel J Azpurua | 14 | 3 | 0.21 |
| Bisnath Parboo | 9 | 1 | 0.11 |
| Shivananda Parbhoo | 9 | 1 | 0.11 |
| C R Trout | 2 | 1 | 0.5 |
| Miguel Angel Silva | 1 | 1 | 1 |
| Henry Collazo | 5 | 0 | 0 |
| Alfonso Miranda | 4 | 0 | 0 |
| Larry Bates | 3 | 0 | 0 |
| Dennis Ward | 3 | 0 | 0 |
| Edwin T Broome | 2 | 0 | 0 |
| Martin D Wolfson | 2 | 0 | 0 |
| Hector F Rodriguez | 2 | 0 | 0 |
| Juan D Arias | 2 | 0 | 0 |
| Agustin C Bezara | 2 | 0 | 0 |
| David R Brownlee | 2 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Gary Aiken | 8 | 1 | 0.12 |
| Rontos Racing Stable Corp | 5 | 1 | 0.2 |
| Shivanda Racing | 5 | 1 | 0.2 |
| C R Trout | 2 | 1 | 0.5 |
| Roger Urbina | 1 | 1 | 1 |
| Silva Racing Llc | 1 | 1 | 1 |
| Shivananda Parbhoo | 1 | 1 | 1 |
| Sherry Parbhoo | 5 | 0 | 0 |
| Pompei Enterprises Llc | 4 | 0 | 0 |
| Lakshmi Rattan | 3 | 0 | 0 |
| Susy Cant | 3 | 0 | 0 |
| Diana P Perilla Delvis Brito | 2 | 0 | 0 |
| Viana Group Inc | 2 | 0 | 0 |
| Edwin T Broome | 2 | 0 | 0 |
| Lisa Parbhoo | 2 | 0 | 0 |