Brendan Powell

Jockey
43
Rides
0
Wins
18
Places
0%
Win %

By Course

CourseRidesWinsWin%
Fontwell 391 48 0.12
Wincanton 401 47 0.12
Exeter 302 37 0.12
Plumpton 306 33 0.11
Newton Abbot 281 33 0.12
Taunton 264 27 0.1
Worcester 236 21 0.09
Uttoxeter 190 21 0.11
Warwick 156 21 0.13
Huntingdon 215 18 0.08
Ascot 115 17 0.15
Hereford 106 17 0.16
Newbury 198 16 0.08
Kempton 165 15 0.09
Chepstow 262 14 0.05

By Distance

DistRidesWinsWin%
2m 963 96 0.1
2m½f 476 49 0.1
2m4f 436 51 0.12
3m 339 38 0.11
2m3½f 282 27 0.1
2m5½f 273 26 0.1
2m4½f 269 24 0.09
2m5f 256 24 0.09
2m3f 244 28 0.11
1m7½f 215 23 0.11
2m1f 197 13 0.07
2m1½f 156 11 0.07
2m7½f 143 19 0.13
2m7f 142 11 0.08
3m1f 127 16 0.13
3m2f 113 15 0.13
2m2½f 105 11 0.1
3m1½f 86 12 0.14
3m½f 76 6 0.08
1m7f 71 8 0.11
2m6½f 49 3 0.06
2m2f 47 10 0.21
3m2½f 43 5 0.12
2m6f 41 5 0.12
1m5½f 26 4 0.15
1m4f 24 2 0.08
3m5f 16 1 0.06
1m2f 15 0 0
1m6f 14 0 0
3m4½f 14 1 0.07
3m6½f 12 2 0.17
7f 11 1 0.09
3m3½f 10 0 0
1m 10 0 0
1m5f 10 0 0
1m4½f 9 2 0.22
1m3f 8 1 0.12
5f 7 0 0
6f 7 1 0.14
4m 6 0 0
3m4f 6 0 0
3m5½f 6 1 0.17
4m2½f 6 0 0
5½f 5 1 0.2
1m1f 4 1 0.25
1m3½f 4 0 0
3m3f 4 1 0.25
1m½f 3 0 0
4m1½f 3 0 0
3m6f 3 0 0
4m½f 2 0 0
3m7½f 2 1 0.5
1m1½f 2 0 0
1m2½f 1 0 0
7½f 1 0 0
4m2f 1 0 0

With Trainers

TrainerRidesWinsWin%
Joe Tizzard 1041 144 0.14
Colin Tizzard 781 102 0.13
Brendan Powell 585 44 0.08
Jamie Snowden 316 36 0.11
Johnny Farrelly 254 32 0.13
Michael Scudamore 180 26 0.14
David Bridgwater 207 22 0.11
Oliver Sherwood 93 13 0.14
Neil Mulholland 112 12 0.11
Stuart Edmunds 64 6 0.09
Henrietta C Knight 116 5 0.04
Renee Robeson 29 5 0.17
Kerry Lee 24 5 0.21
Kevin Bishop 15 5 0.33
J R Jenkins 66 4 0.06

With Owners

Recent Rides

DatePosHorseCourse DistGoingSP
2026-04-25 6th Rock My Way (IRE) Sandown 3m4½f Good 15/2
2026-04-25 2nd JPR One (IRE) Sandown 1m7½f Good 8/1
2026-04-25 13th Legal Weapon (GER) Sandown 2m Good 80/1
2026-04-24 2nd American Land (IRE) Chepstow 2m Good 15/2
2026-04-24 6th Louis Des Landes (FR) Chepstow 2m Good 40/1
2026-04-24 7th Queens Up (IRE) Chepstow 2m Good 250/1
2026-04-23 5th Golden Millie (GB) Warwick 2m Good 10/1
2026-04-22 10th Thatsnotmyname (GB) Ludlow 2m Good 9/2
2026-04-22 6th Jlow (IRE) Ludlow 2m5f Good 16/1
2026-04-19 PU Banksman (GB) Plumpton 2m Good 20/1
2026-04-18 2nd Affinitive (IRE) Bangor-on-Dee 2m½f Good 10/1
2026-04-17 8th Moonlight Artist (GB) Exeter 2m7f Good 11/2
2026-04-16 8th Fight My Fire (IRE) Hereford 2m Good 8/1
2026-04-15 6th Triple Trade (GB) Haydock 2m4f Good 12/1
2026-04-14 5th Chocks Away (IRE) Newton Abbot 2m1f Good 11/1
2026-04-14 PU I Love You Sivola (FR) Newton Abbot 3m2½f Good 16/1
2026-04-14 F Siam Park (IRE) Newton Abbot 2m½f Good 10/11F
2026-04-14 PU Queens Up (IRE) Newton Abbot 2m5½f Good 33/1
2026-04-12 7th Ugo Bingo (FR) Wincanton 1m7f Good 11/4J
2026-04-12 3rd Calgary Tiger (GB) Wincanton 1m7½f Good 4/1
2026-04-11 11th Bushstreet Bowman (GB) Chepstow 2m3½f Good To Soft 50/1
2026-04-11 3rd Love Me (FR) Chepstow 2m7½f Good To Soft 10/1
2026-04-11 PU The Newest One (IRE) Chepstow 2m7½f Good To Soft 18/1
2026-04-11 2nd Ballybreeze (GB) Chepstow 2m Good To Soft 5/2J
2026-04-11 3rd Elated (GB) Chepstow 2m Good To Soft 9/1
2026-04-10 6th Kripticjim (FR) Aintree 3m½f Good To Soft 12/1
2026-04-10 F Eldorado Allen (FR) Aintree 2m5f Good To Soft 66/1
2026-04-10 4th JPR One (IRE) Aintree 2m4f Good To Soft 16/1
2026-04-09 3rd Fairy Park (IRE) Aintree 2m1f Good To Soft 9/1
2026-04-09 3rd Alexei (GER) Aintree 2m4f Good To Soft 12/1
2026-04-06 8th Rivers Corner (GB) Plumpton 3m4½f Good 9/1
2026-04-06 6th Tennessee Tango (IRE) Plumpton 2m4½f Good 15/2
2026-04-05 5th Hamlet's Night (IRE) Plumpton 2m Good 33/1
2026-04-05 8th Voix De Bocelli (GB) Plumpton 2m2f Good 13/2
2026-04-05 3rd That Is Blue (IRE) Plumpton 2m4½f Good 9/1
2026-04-04 5th I Shut That d'Or (FR) Haydock 2m4f Good 12/1
2026-04-04 UR Triple Trade (GB) Haydock 2m4f Good 11/2
2026-04-04 3rd Flash Bardot (GB) Haydock 1m7½f Good 20/1
2026-04-02 5th Bath Taverness (GB) Chepstow 2m Good To Soft 33/1
2026-04-02 2nd The Italian Fox (IRE) Chepstow 2m7½f Good To Soft 4/11F
2026-04-02 4th American Land (IRE) Chepstow 2m3½f Good To Soft 22/1
2026-04-01 7th Crock's Bottom (GB) Wincanton 1m7f Good 12/1
2026-04-01 3rd Lake Tiberias (IRE) Wincanton 2m4f Good 5/1
2026-04-01 3rd Hatos (FR) Wincanton 2m4f Good 11/2
2026-03-30 5th Filibustering (GB) Ludlow 2m Good 8/1
2026-03-29 4th Dramatic Encore (IRE) Ascot 2m5½f Good 11/1
2026-03-29 3rd Kiwi Rush (IRE) Ascot 2m7½f Good 15/2
2026-03-29 3rd Pure Carbon (GB) Ascot 2m1f Good 7/4F
2026-03-29 3rd Gallivanted (FR) Ascot 1m7½f Good 5/1
2026-03-29 3rd Noahsgreatrainbow (IRE) Ascot 2m5f Good 2/1