By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Fontwell | 391 | 48 | 0.12 |
| Wincanton | 401 | 47 | 0.12 |
| Exeter | 302 | 37 | 0.12 |
| Plumpton | 306 | 33 | 0.11 |
| Newton Abbot | 281 | 33 | 0.12 |
| Taunton | 264 | 27 | 0.1 |
| Worcester | 236 | 21 | 0.09 |
| Uttoxeter | 190 | 21 | 0.11 |
| Warwick | 156 | 21 | 0.13 |
| Huntingdon | 215 | 18 | 0.08 |
| Ascot | 115 | 17 | 0.15 |
| Hereford | 106 | 17 | 0.16 |
| Newbury | 198 | 16 | 0.08 |
| Kempton | 165 | 15 | 0.09 |
| Chepstow | 262 | 14 | 0.05 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 963 | 96 | 0.1 |
| 2m½f | 476 | 49 | 0.1 |
| 2m4f | 436 | 51 | 0.12 |
| 3m | 339 | 38 | 0.11 |
| 2m3½f | 282 | 27 | 0.1 |
| 2m5½f | 273 | 26 | 0.1 |
| 2m4½f | 269 | 24 | 0.09 |
| 2m5f | 256 | 24 | 0.09 |
| 2m3f | 244 | 28 | 0.11 |
| 1m7½f | 215 | 23 | 0.11 |
| 2m1f | 197 | 13 | 0.07 |
| 2m1½f | 156 | 11 | 0.07 |
| 2m7½f | 143 | 19 | 0.13 |
| 2m7f | 142 | 11 | 0.08 |
| 3m1f | 127 | 16 | 0.13 |
| 3m2f | 113 | 15 | 0.13 |
| 2m2½f | 105 | 11 | 0.1 |
| 3m1½f | 86 | 12 | 0.14 |
| 3m½f | 76 | 6 | 0.08 |
| 1m7f | 71 | 8 | 0.11 |
| 2m6½f | 49 | 3 | 0.06 |
| 2m2f | 47 | 10 | 0.21 |
| 3m2½f | 43 | 5 | 0.12 |
| 2m6f | 41 | 5 | 0.12 |
| 1m5½f | 26 | 4 | 0.15 |
| 1m4f | 24 | 2 | 0.08 |
| 3m5f | 16 | 1 | 0.06 |
| 1m2f | 15 | 0 | 0 |
| 1m6f | 14 | 0 | 0 |
| 3m4½f | 14 | 1 | 0.07 |
| 3m6½f | 12 | 2 | 0.17 |
| 7f | 11 | 1 | 0.09 |
| 3m3½f | 10 | 0 | 0 |
| 1m | 10 | 0 | 0 |
| 1m5f | 10 | 0 | 0 |
| 1m4½f | 9 | 2 | 0.22 |
| 1m3f | 8 | 1 | 0.12 |
| 5f | 7 | 0 | 0 |
| 6f | 7 | 1 | 0.14 |
| 4m | 6 | 0 | 0 |
| 3m4f | 6 | 0 | 0 |
| 3m5½f | 6 | 1 | 0.17 |
| 4m2½f | 6 | 0 | 0 |
| 5½f | 5 | 1 | 0.2 |
| 1m1f | 4 | 1 | 0.25 |
| 1m3½f | 4 | 0 | 0 |
| 3m3f | 4 | 1 | 0.25 |
| 1m½f | 3 | 0 | 0 |
| 4m1½f | 3 | 0 | 0 |
| 3m6f | 3 | 0 | 0 |
| 4m½f | 2 | 0 | 0 |
| 3m7½f | 2 | 1 | 0.5 |
| 1m1½f | 2 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
| 4m2f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Joe Tizzard | 1041 | 144 | 0.14 |
| Colin Tizzard | 781 | 102 | 0.13 |
| Brendan Powell | 585 | 44 | 0.08 |
| Jamie Snowden | 316 | 36 | 0.11 |
| Johnny Farrelly | 254 | 32 | 0.13 |
| Michael Scudamore | 180 | 26 | 0.14 |
| David Bridgwater | 207 | 22 | 0.11 |
| Oliver Sherwood | 93 | 13 | 0.14 |
| Neil Mulholland | 112 | 12 | 0.11 |
| Stuart Edmunds | 64 | 6 | 0.09 |
| Henrietta C Knight | 116 | 5 | 0.04 |
| Renee Robeson | 29 | 5 | 0.17 |
| Kerry Lee | 24 | 5 | 0.21 |
| Kevin Bishop | 15 | 5 | 0.33 |
| J R Jenkins | 66 | 4 | 0.06 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Brocade Racing | 222 | 39 | 0.18 |
| J P Romans | 92 | 19 | 0.21 |
| The Wychwood Partnership | 96 | 16 | 0.17 |
| Ecurie Mrs Lynne Maclennan | 85 | 12 | 0.14 |
| Chasing Gold Racing Club | 55 | 8 | 0.15 |
| Mark Dunphy | 42 | 8 | 0.19 |
| Wayne Clifford | 43 | 7 | 0.16 |
| Sir Chips Keswick | 32 | 7 | 0.22 |
| Sjs Racing | 27 | 7 | 0.26 |
| Terry Warner | 44 | 6 | 0.14 |
| P Tosh | 34 | 6 | 0.18 |
| W Pope E Legg M Green T Swaffield | 28 | 6 | 0.21 |
| J P Romans Taylor Odwyer | 20 | 6 | 0.3 |
| Kevan Leggett Susan John Waterworth | 44 | 5 | 0.11 |
| Susan And John Waterworth | 38 | 5 | 0.13 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-04-25 | 6th | Rock My Way (IRE) | 15/2 |
| 2026-04-25 | 2nd | JPR One (IRE) | 8/1 |
| 2026-04-25 | 13th | Legal Weapon (GER) | 80/1 |
| 2026-04-24 | 2nd | American Land (IRE) | 15/2 |
| 2026-04-24 | 6th | Louis Des Landes (FR) | 40/1 |
| 2026-04-24 | 7th | Queens Up (IRE) | 250/1 |
| 2026-04-23 | 5th | Golden Millie (GB) | 10/1 |
| 2026-04-22 | 10th | Thatsnotmyname (GB) | 9/2 |
| 2026-04-22 | 6th | Jlow (IRE) | 16/1 |
| 2026-04-19 | PU | Banksman (GB) | 20/1 |
| 2026-04-18 | 2nd | Affinitive (IRE) | 10/1 |
| 2026-04-17 | 8th | Moonlight Artist (GB) | 11/2 |
| 2026-04-16 | 8th | Fight My Fire (IRE) | 8/1 |
| 2026-04-15 | 6th | Triple Trade (GB) | 12/1 |
| 2026-04-14 | 5th | Chocks Away (IRE) | 11/1 |
| 2026-04-14 | PU | I Love You Sivola (FR) | 16/1 |
| 2026-04-14 | F | Siam Park (IRE) | 10/11F |
| 2026-04-14 | PU | Queens Up (IRE) | 33/1 |
| 2026-04-12 | 7th | Ugo Bingo (FR) | 11/4J |
| 2026-04-12 | 3rd | Calgary Tiger (GB) | 4/1 |
| 2026-04-11 | 11th | Bushstreet Bowman (GB) | 50/1 |
| 2026-04-11 | 3rd | Love Me (FR) | 10/1 |
| 2026-04-11 | PU | The Newest One (IRE) | 18/1 |
| 2026-04-11 | 2nd | Ballybreeze (GB) | 5/2J |
| 2026-04-11 | 3rd | Elated (GB) | 9/1 |
| 2026-04-10 | 6th | Kripticjim (FR) | 12/1 |
| 2026-04-10 | F | Eldorado Allen (FR) | 66/1 |
| 2026-04-10 | 4th | JPR One (IRE) | 16/1 |
| 2026-04-09 | 3rd | Fairy Park (IRE) | 9/1 |
| 2026-04-09 | 3rd | Alexei (GER) | 12/1 |
| 2026-04-06 | 8th | Rivers Corner (GB) | 9/1 |
| 2026-04-06 | 6th | Tennessee Tango (IRE) | 15/2 |
| 2026-04-05 | 5th | Hamlet's Night (IRE) | 33/1 |
| 2026-04-05 | 8th | Voix De Bocelli (GB) | 13/2 |
| 2026-04-05 | 3rd | That Is Blue (IRE) | 9/1 |
| 2026-04-04 | 5th | I Shut That d'Or (FR) | 12/1 |
| 2026-04-04 | UR | Triple Trade (GB) | 11/2 |
| 2026-04-04 | 3rd | Flash Bardot (GB) | 20/1 |
| 2026-04-02 | 5th | Bath Taverness (GB) | 33/1 |
| 2026-04-02 | 2nd | The Italian Fox (IRE) | 4/11F |
| 2026-04-02 | 4th | American Land (IRE) | 22/1 |
| 2026-04-01 | 7th | Crock's Bottom (GB) | 12/1 |
| 2026-04-01 | 3rd | Lake Tiberias (IRE) | 5/1 |
| 2026-04-01 | 3rd | Hatos (FR) | 11/2 |
| 2026-03-30 | 5th | Filibustering (GB) | 8/1 |
| 2026-03-29 | 4th | Dramatic Encore (IRE) | 11/1 |
| 2026-03-29 | 3rd | Kiwi Rush (IRE) | 15/2 |
| 2026-03-29 | 3rd | Pure Carbon (GB) | 7/4F |
| 2026-03-29 | 3rd | Gallivanted (FR) | 5/1 |
| 2026-03-29 | 3rd | Noahsgreatrainbow (IRE) | 2/1 |