By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Chantilly (FR) | 34 | 2 | 0.06 |
| Deauville (FR) | 37 | 1 | 0.03 |
| Maisons-Laffitte (FR) | 31 | 1 | 0.03 |
| Longchamp (FR) | 22 | 1 | 0.05 |
| Saint-Cloud (FR) | 20 | 0 | 0 |
| Angers | 1 | 0 | 0 |
| Cagnes-Sur-Mer | 1 | 0 | 0 |
| Aix-Les-Bains | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m | 38 | 2 | 0.05 |
| 7f | 21 | 0 | 0 |
| 1m1½f | 18 | 0 | 0 |
| 6½f | 11 | 0 | 0 |
| 7½f | 11 | 1 | 0.09 |
| 6f | 10 | 0 | 0 |
| 1m2½f | 8 | 1 | 0.12 |
| 1m2f | 7 | 1 | 0.14 |
| 1m1f | 6 | 0 | 0 |
| 1m4f | 5 | 0 | 0 |
| 1m½f | 3 | 0 | 0 |
| 5½f | 2 | 0 | 0 |
| 1m5f | 2 | 0 | 0 |
| 5f | 2 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
| 1m5½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Mme C Barande-Barbe | 118 | 3 | 0.03 |
| C Boutin | 4 | 1 | 0.25 |
| D Smaga | 2 | 1 | 0.5 |
| J Van Handenhove | 3 | 0 | 0 |
| P Cathelin | 3 | 0 | 0 |
| J-L Pelletan | 2 | 0 | 0 |
| Rod Collet | 1 | 0 | 0 |
| R Avial Lopez | 1 | 0 | 0 |
| J-Y Artu | 1 | 0 | 0 |
| R Chotard | 1 | 0 | 0 |
| F-X De Chevigny | 1 | 0 | 0 |
| E J O'Neill | 1 | 0 | 0 |
| H De Nicolay | 1 | 0 | 0 |
| Mlle S Sine | 1 | 0 | 0 |
| A De Royer-Dupre | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Mme Corine Barande Barbe | 103 | 3 | 0.03 |
| Mme Veronique Ferrat | 1 | 1 | 1 |
| Robert Nahas | 1 | 1 | 1 |
| Mme I Leost Mme C Barande Barbe | 5 | 0 | 0 |
| Angelo Franco Brambilla | 4 | 0 | 0 |
| Didier Delalande | 3 | 0 | 0 |
| Pascal Cathelin | 3 | 0 | 0 |
| Jean Claude Alain Dupouy | 3 | 0 | 0 |
| Cedric Boutin | 2 | 0 | 0 |
| Frank Cosgrove | 1 | 0 | 0 |
| Alain Michel Haddad | 1 | 0 | 0 |
| Mme Christiane Volkmer | 1 | 0 | 0 |
| Jean Luc Pelletan | 1 | 0 | 0 |
| Stall Primos | 1 | 0 | 0 |
| Jean Philippe Van Audenhove | 1 | 0 | 0 |