By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Sha Tin (HK) | 865 | 36 | 0.04 |
| Gavea (BRZ) | 230 | 36 | 0.16 |
| Happy Valley (HK) | 516 | 28 | 0.05 |
| Cidade Jardim (BRZ) | 35 | 5 | 0.14 |
| Cristal (BRZ) | 4 | 1 | 0.25 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 531 | 20 | 0.04 |
| 1m | 391 | 30 | 0.08 |
| 7f | 245 | 7 | 0.03 |
| 5f | 170 | 22 | 0.13 |
| 1m1f | 112 | 5 | 0.04 |
| 1m2f | 99 | 8 | 0.08 |
| 1m4f | 65 | 12 | 0.18 |
| 1m3f | 21 | 1 | 0.05 |
| 7½f | 8 | 0 | 0 |
| 1m7f | 4 | 1 | 0.25 |
| 1m2½f | 3 | 0 | 0 |
| 6½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| D Guignoni | 110 | 21 | 0.19 |
| J Size | 265 | 18 | 0.07 |
| J C Sampaio | 47 | 11 | 0.23 |
| John Moore | 47 | 8 | 0.17 |
| W Y So | 123 | 6 | 0.05 |
| P F Yiu | 104 | 5 | 0.05 |
| T P Yung | 56 | 4 | 0.07 |
| P O'Sullivan | 72 | 3 | 0.04 |
| F C Lor | 38 | 3 | 0.08 |
| C H Yip | 83 | 2 | 0.02 |
| Y S Tsui | 69 | 2 | 0.03 |
| Jimmy Ting | 53 | 2 | 0.04 |
| A T Millard | 45 | 2 | 0.04 |
| Richard Gibson | 38 | 2 | 0.05 |
| Roberto Solanes | 11 | 2 | 0.18 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Stud Alvarenga | 91 | 25 | 0.27 |
| Haras Sao Jose Da Serra | 20 | 4 | 0.2 |
| Tam Wing Kun | 13 | 4 | 0.31 |
| Chan Man Chun James Mathew Fong Et Al | 17 | 3 | 0.18 |
| Eleanor Kwok Law Kwai Chun | 3 | 3 | 1 |
| Kelvin Lau Sik Suen | 17 | 2 | 0.12 |
| Terry Fok Kwong Hang | 16 | 2 | 0.12 |
| Lai Wai Chi | 11 | 2 | 0.18 |
| Kirk Wong King Wai | 11 | 2 | 0.18 |
| Stud Globo | 11 | 2 | 0.18 |
| Siu Pak Kwan | 10 | 2 | 0.2 |
| Fazenda Mondesir | 7 | 2 | 0.29 |
| Pardeep Kumar Ramchandani | 7 | 2 | 0.29 |
| Haras Regina | 6 | 2 | 0.33 |
| Stud Sampaio | 2 | 2 | 1 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-03-08 | 8th | Olympic Principe (BRZ) | 79/10 |
| 2026-03-08 | 7th | O' Hara (BRZ) | 6/1 |
| 2026-02-01 | 13th | Sushi Do Iguassu (BRZ) | 155/10 |
| 2026-02-01 | 4th | O' Hara (BRZ) | 113/10 |
| 2025-12-14 | 4th | Nova Deli (BRZ) | 5/2F |
| 2025-11-15 | 9th | Humble Hero (BRZ) | 61/10 |
| 2025-11-15 | 11th | High Class (BRZ) | 129/10 |
| 2025-10-18 | 1st | Zucca Baby (BRZ) | 19/10F |
| 2025-09-06 | 6th | Exuma (BRZ) | 47/10 |
| 2025-08-02 | 10th | Dream Alliance (BRZ) | 48/10 |
| 2025-08-02 | 4th | Exuma (BRZ) | 12/1 |
| 2025-06-22 | 9th | Dream Alliance (BRZ) | 104/10 |
| 2025-06-22 | 1st | Dopodomani (BRZ) | 91/10 |
| 2025-06-22 | 7th | Order And Progress (BRZ) | 76/10 |
| 2025-06-21 | 11th | New Dance (BRZ) | 48/10 |
| 2025-06-21 | 9th | Vivi Magique (BRZ) | 23/10F |
| 2025-05-04 | 1st | Dream Alliance (BRZ) | 112/10 |
| 2025-05-03 | 7th | Tulsa (BRZ) | 99/10 |
| 2025-04-06 | 4th | Sparco (BRZ) | 5/1 |
| 2025-04-06 | 3rd | Not To Worry (BRZ) | 53/10 |