By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Uttoxeter | 220 | 41 | 0.19 |
| Ludlow | 201 | 34 | 0.17 |
| Warwick | 187 | 29 | 0.16 |
| Market Rasen | 132 | 24 | 0.18 |
| Southwell | 166 | 23 | 0.14 |
| Worcester | 192 | 21 | 0.11 |
| Huntingdon | 167 | 20 | 0.12 |
| Kempton | 146 | 20 | 0.14 |
| Ascot | 88 | 17 | 0.19 |
| Cheltenham | 218 | 16 | 0.07 |
| Newbury | 132 | 14 | 0.11 |
| Wincanton | 119 | 14 | 0.12 |
| Exeter | 116 | 14 | 0.12 |
| Chepstow | 133 | 13 | 0.1 |
| Newton Abbot | 55 | 13 | 0.24 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 1195 | 168 | 0.14 |
| 2m4f | 664 | 79 | 0.12 |
| 2m½f | 395 | 40 | 0.1 |
| 3m | 358 | 38 | 0.11 |
| 2m4½f | 260 | 39 | 0.15 |
| 2m5f | 232 | 23 | 0.1 |
| 2m3½f | 223 | 27 | 0.12 |
| 2m1f | 202 | 33 | 0.16 |
| 2m7f | 148 | 13 | 0.09 |
| 2m3f | 133 | 13 | 0.1 |
| 1m7½f | 130 | 21 | 0.16 |
| 2m7½f | 129 | 13 | 0.1 |
| 2m5½f | 116 | 12 | 0.1 |
| 3m1f | 104 | 6 | 0.06 |
| 2m2f | 95 | 9 | 0.09 |
| 2m6f | 93 | 8 | 0.09 |
| 3m½f | 91 | 6 | 0.07 |
| 2m6½f | 71 | 5 | 0.07 |
| 3m2f | 57 | 9 | 0.16 |
| 2m1½f | 55 | 9 | 0.16 |
| 3m1½f | 54 | 8 | 0.15 |
| 2m2½f | 48 | 3 | 0.06 |
| 1m7f | 47 | 5 | 0.11 |
| 3m2½f | 14 | 1 | 0.07 |
| 3m5f | 13 | 1 | 0.08 |
| 1m6f | 9 | 0 | 0 |
| 3m6f | 7 | 0 | 0 |
| 3m4½f | 7 | 1 | 0.14 |
| 4m2½f | 7 | 0 | 0 |
| 1m5½f | 6 | 0 | 0 |
| 3m3½f | 6 | 1 | 0.17 |
| 4m | 5 | 0 | 0 |
| 3m5½f | 5 | 0 | 0 |
| 3m4f | 4 | 1 | 0.25 |
| 1m5f | 4 | 0 | 0 |
| 3m6½f | 4 | 0 | 0 |
| 4m1½f | 4 | 1 | 0.25 |
| 1m | 3 | 1 | 0.33 |
| 1m4f | 3 | 0 | 0 |
| 1m4½f | 2 | 0 | 0 |
| 4m1f | 2 | 0 | 0 |
| 3m7½f | 2 | 0 | 0 |
| 1m2f | 1 | 0 | 0 |
| 4m2f | 1 | 0 | 0 |
| 7f | 1 | 0 | 0 |
| 3m3f | 1 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
| 5f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Tom George | 714 | 94 | 0.13 |
| Fergal O'Brien | 582 | 89 | 0.15 |
| Harry Fry | 192 | 47 | 0.24 |
| Charlie Longsdon | 437 | 33 | 0.08 |
| Henry De Bromhead | 171 | 33 | 0.19 |
| Alastair Ralph | 209 | 26 | 0.12 |
| Oliver Sherwood | 219 | 24 | 0.11 |
| Tom Lacey | 130 | 21 | 0.16 |
| Hughie Morrison | 57 | 13 | 0.23 |
| Jamie Snowden | 55 | 10 | 0.18 |
| Kim Bailey | 41 | 8 | 0.2 |
| Michael Winters | 27 | 8 | 0.3 |
| J T R Dreaper | 70 | 7 | 0.1 |
| W J Burke | 174 | 6 | 0.03 |
| Ms Sandra Hughes | 66 | 6 | 0.09 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Ann Alan Potts Partnership | 188 | 33 | 0.18 |
| R S Brookhouse | 87 | 13 | 0.15 |
| Crossed Fingers Partnership | 77 | 12 | 0.16 |
| Simon W Clarke | 54 | 11 | 0.2 |
| Valueracingclubcouk | 36 | 10 | 0.28 |
| N T Griffith H M Haddock | 57 | 8 | 0.14 |
| Brian Sandy Lambert | 17 | 7 | 0.41 |
| John P Mcmanus | 50 | 6 | 0.12 |
| D W Fox | 26 | 6 | 0.23 |
| Noel Fehily Racing Syndicates Love Envoi | 11 | 6 | 0.55 |
| Paul Clare Rooney | 42 | 5 | 0.12 |
| Tim Syder | 36 | 5 | 0.14 |
| Swanee River Partnership | 30 | 5 | 0.17 |
| Gigginstown House Stud | 39 | 4 | 0.1 |
| Nic Brereton | 32 | 4 | 0.12 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-04-25 | 4th | In d'Or (FR) | 9/2 |
| 2026-04-25 | 8th | Ambiente Friendly (IRE) | 16/1 |
| 2026-04-24 | 2nd | A Little Something (GB) | 6/1 |
| 2026-04-24 | 5th | Ballynaheer (IRE) | 18/5 |
| 2026-04-24 | 1st | Strong Run (GB) | 4/5F |
| 2026-04-23 | 1st | For A Moment (IRE) | 4/7F |
| 2026-04-23 | F | Caterpillar Girl (GB) | 28/1 |
| 2026-04-23 | 1st | Zoeman (FR) | 2/1 |
| 2026-04-23 | 6th | Greyval (FR) | 17/2 |
| 2026-04-23 | 8th | Fullythermal (GB) | 200/1 |
| 2026-04-22 | 1st | Milly Ocean (IRE) | 11/4F |
| 2026-04-22 | 7th | Imperial Pride (IRE) | 11/2 |
| 2026-04-22 | 4th | Latin (IRE) | 16/1 |
| 2026-04-21 | 6th | Eastern Shores (GB) | 14/1 |
| 2026-04-21 | 1st | Latenightrumble (GB) | 17/2 |
| 2026-04-21 | 10th | Cedar Creek (GB) | 66/1 |
| 2026-04-19 | 3rd | Kamsinas (FR) | 16/1 |
| 2026-04-18 | 2nd | Git Maker (FR) | 10/1 |
| 2026-04-18 | 5th | Secret Squirrel (GB) | 11/2 |
| 2026-04-17 | 7th | Eyed (GB) | 12/1 |
| 2026-04-17 | 8th | Magna Patch (GB) | 80/1 |
| 2026-04-16 | 2nd | Sun Art (FR) | 13/2 |
| 2026-04-16 | 4th | Latin (IRE) | 12/1 |
| 2026-04-15 | 1st | George's Lad (IRE) | 11/1 |
| 2026-04-15 | 1st | Dream Shadow (IRE) | 16/5 |
| 2026-04-14 | 6th | Bite The Bullet (GB) | 16/1 |
| 2026-04-14 | 3rd | Icare Colombe (FR) | 11/2 |
| 2026-04-14 | 1st | Plains Drifter (IRE) | 11/10J |
| 2026-04-14 | 4th | Georgia's Charm (IRE) | 16/1 |
| 2026-04-13 | UR | Too Cool Forshrule (IRE) | 11/1 |
| 2026-04-13 | 1st | Red Oak (IRE) | 11/10F |
| 2026-04-12 | 2nd | Lady Litigator (IRE) | 11/8F |
| 2026-04-12 | 1st | Obsessedwithyou (FR) | 11/4 |
| 2026-04-12 | 1st | John Barbour (GB) | 7/2 |
| 2026-04-12 | 3rd | Eternity Rose (GB) | 11/4 |
| 2026-04-12 | 1st | Mahler Moon (IRE) | 2/1 |
| 2026-04-11 | 11th | Chicker (GB) | 33/1 |
| 2026-04-11 | UR | Captain Cody (IRE) | 22/1 |
| 2026-04-10 | 3rd | Johnny's Jury (IRE) | 11/4F |
| 2026-04-10 | PU | Il Est Francais (FR) | 18/1 |
| 2026-04-10 | 6th | La Conquiere (FR) | 14/1 |
| 2026-04-10 | 6th | Wendigo (FR) | 7/1 |
| 2026-04-10 | 18th | Swindon Village (IRE) | 25/1 |
| 2026-04-09 | 13th | Roxy Russet (GB) | 150/1 |
| 2026-04-09 | 1st | Ryan's Rocket (IRE) | 14/1 |
| 2026-04-07 | 2nd | Mahler Moon (IRE) | 11/4 |
| 2026-04-07 | 4th | Madame De Labrunie (FR) | 10/11F |
| 2026-04-07 | 6th | Urban Isle (GB) | 4/1C |
| 2026-04-06 | 3rd | Percy Shelley (GB) | 33/1 |
| 2026-04-06 | 1st | Secret Des Dieux (FR) | 5/2F |