By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Leopardstown (IRE) | 9 | 2 | 0.22 |
| Curragh (IRE) | 9 | 1 | 0.11 |
| Wexford (RH) (IRE) | 2 | 1 | 0.5 |
| Kempton (AW) | 1 | 1 | 1 |
| Dundalk (AW) (IRE) | 12 | 0 | 0 |
| Gowran Park (IRE) | 9 | 0 | 0 |
| Naas (IRE) | 8 | 0 | 0 |
| Limerick (IRE) | 5 | 0 | 0 |
| Down Royal (IRE) | 3 | 0 | 0 |
| Fairyhouse (IRE) | 3 | 0 | 0 |
| Roscommon (IRE) | 2 | 0 | 0 |
| Listowel (IRE) | 2 | 0 | 0 |
| Cork (IRE) | 2 | 0 | 0 |
| Galway (IRE) | 2 | 0 | 0 |
| Navan (IRE) | 2 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m | 21 | 2 | 0.1 |
| 7f | 12 | 0 | 0 |
| 1m2f | 8 | 2 | 0.25 |
| 1m4f | 7 | 0 | 0 |
| 1m3½f | 5 | 0 | 0 |
| 1m1½f | 4 | 0 | 0 |
| 5f | 4 | 0 | 0 |
| 1m2½f | 3 | 0 | 0 |
| 6f | 3 | 0 | 0 |
| 1m6f | 2 | 1 | 0.5 |
| 1m1f | 2 | 0 | 0 |
| 2m2f | 1 | 0 | 0 |
| 2m | 1 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Mrs John Harrington | 29 | 4 | 0.14 |
| Mark Loughnane | 1 | 1 | 1 |
| Michael Mulvany | 4 | 0 | 0 |
| Paul W Flynn | 3 | 0 | 0 |
| Michael C Connell | 2 | 0 | 0 |
| Sean Byrne | 2 | 0 | 0 |
| P Hughes | 2 | 0 | 0 |
| C Byrnes | 1 | 0 | 0 |
| Andrew Lee | 1 | 0 | 0 |
| C Moore | 1 | 0 | 0 |
| Patrick O Brady | 1 | 0 | 0 |
| Luke Comer | 1 | 0 | 0 |
| Joseph G Murphy | 1 | 0 | 0 |
| W McCreery | 1 | 0 | 0 |
| Damian Joseph English | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| R A Ryan Roderick Ryan D J Kelly | 5 | 2 | 0.4 |
| Jarlath Smyth | 5 | 1 | 0.2 |
| Sport Racing Club | 3 | 1 | 0.33 |
| Mrs C Loughnane | 1 | 1 | 1 |
| John Harrington | 5 | 0 | 0 |
| L Mulvany | 3 | 0 | 0 |
| Thomas Carey | 2 | 0 | 0 |
| N Carter | 2 | 0 | 0 |
| Exors Of Late John Harrington | 2 | 0 | 0 |
| Seamus Mcconnon | 2 | 0 | 0 |
| Hot To Trot Racing Club | 2 | 0 | 0 |
| Michael C Connell | 2 | 0 | 0 |
| Miss Zoe Casbolt | 1 | 0 | 0 |
| Miss C Howes | 1 | 0 | 0 |
| Miss Rita Shah | 1 | 0 | 0 |