By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Wolverhampton (AW) | 36 | 2 | 0.06 |
| Newcastle (AW) | 25 | 2 | 0.08 |
| Ayr | 18 | 2 | 0.11 |
| Catterick | 7 | 2 | 0.29 |
| Thirsk | 9 | 1 | 0.11 |
| Beverley | 9 | 1 | 0.11 |
| Leicester | 6 | 1 | 0.17 |
| Lingfield | 5 | 1 | 0.2 |
| Chepstow | 5 | 1 | 0.2 |
| Newmarket (July) | 4 | 1 | 0.25 |
| Brighton | 3 | 1 | 0.33 |
| Yarmouth | 2 | 1 | 0.5 |
| Southwell (AW) | 20 | 0 | 0 |
| Lingfield (AW) | 19 | 0 | 0 |
| Doncaster | 15 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 7f | 51 | 4 | 0.08 |
| 6f | 43 | 2 | 0.05 |
| 1m2f | 40 | 1 | 0.03 |
| 1m | 36 | 2 | 0.06 |
| 5f | 36 | 3 | 0.08 |
| 1m4f | 21 | 0 | 0 |
| 1m6f | 9 | 2 | 0.22 |
| 1m½f | 9 | 1 | 0.11 |
| 7½f | 8 | 1 | 0.12 |
| 5½f | 7 | 0 | 0 |
| 2m½f | 5 | 0 | 0 |
| 1m5f | 5 | 0 | 0 |
| 1m3f | 5 | 0 | 0 |
| 1m1f | 4 | 0 | 0 |
| 1m1½f | 4 | 0 | 0 |
| 2m | 3 | 0 | 0 |
| 1m2½f | 2 | 0 | 0 |
| 1m4½f | 2 | 0 | 0 |
| 1m3½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| John Quinn | 24 | 5 | 0.21 |
| Shaun Harris | 8 | 3 | 0.38 |
| Richard Hannon | 19 | 1 | 0.05 |
| Mark H Tompkins | 8 | 1 | 0.12 |
| Luke Dace | 7 | 1 | 0.14 |
| Steph Hollinshead | 5 | 1 | 0.2 |
| Jo Hughes | 3 | 1 | 0.33 |
| Mark Loughnane | 3 | 1 | 0.33 |
| Clive Mulhall | 3 | 1 | 0.33 |
| Peter Charalambous | 3 | 1 | 0.33 |
| Michael Easterby | 56 | 0 | 0 |
| Julie Camacho | 16 | 0 | 0 |
| Richard Fahey | 16 | 0 | 0 |
| Keith Dalgleish | 14 | 0 | 0 |
| Doug Watson | 6 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Nottinghamshire Racing | 6 | 3 | 0.5 |
| Ross Harmon | 3 | 2 | 0.67 |
| Raceworld | 4 | 1 | 0.25 |
| Mark Benton | 4 | 1 | 0.25 |
| Richard Hannon | 4 | 1 | 0.25 |
| Pcracingcouk | 3 | 1 | 0.33 |
| Mrs Veronica Gilbert | 3 | 1 | 0.33 |
| J N Blackburn | 2 | 1 | 0.5 |
| Trainers House Enterprises Ltd | 2 | 1 | 0.5 |
| S A Mares | 2 | 1 | 0.5 |
| Jj Quinn Racing Ltd | 1 | 1 | 1 |
| Ms Yvonne Featherstone Carl Chapman | 1 | 1 | 1 |
| D G Bird | 1 | 1 | 1 |
| Laura Mason Syndicate Racing | 6 | 0 | 0 |
| Malcolm Walker | 6 | 0 | 0 |