By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Kempton (AW) | 1386 | 254 | 0.18 |
| Lingfield (AW) | 691 | 132 | 0.19 |
| Wolverhampton (AW) | 591 | 131 | 0.22 |
| Windsor | 655 | 124 | 0.19 |
| Chelmsford (AW) | 522 | 107 | 0.2 |
| Goodwood | 509 | 81 | 0.16 |
| Newbury | 534 | 80 | 0.15 |
| Sandown | 461 | 73 | 0.16 |
| Salisbury | 319 | 73 | 0.23 |
| Newmarket | 559 | 71 | 0.13 |
| Ascot | 503 | 56 | 0.11 |
| Doncaster | 308 | 49 | 0.16 |
| Haydock | 252 | 49 | 0.19 |
| Newmarket (July) | 249 | 48 | 0.19 |
| York | 312 | 47 | 0.15 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 7f | 2051 | 342 | 0.17 |
| 1m | 1959 | 339 | 0.17 |
| 6f | 1953 | 330 | 0.17 |
| 1m2f | 1276 | 212 | 0.17 |
| 5f | 1019 | 172 | 0.17 |
| 1m4f | 831 | 146 | 0.18 |
| 1m6f | 257 | 46 | 0.18 |
| 1m½f | 243 | 57 | 0.23 |
| 2m | 240 | 45 | 0.19 |
| 1m3f | 186 | 34 | 0.18 |
| 1m1f | 176 | 26 | 0.15 |
| 1m3½f | 173 | 26 | 0.15 |
| 1m1½f | 114 | 16 | 0.14 |
| 1m2½f | 100 | 17 | 0.17 |
| 5½f | 88 | 12 | 0.14 |
| 2m½f | 65 | 8 | 0.12 |
| 7½f | 61 | 13 | 0.21 |
| 1m5½f | 41 | 9 | 0.22 |
| 1m4½f | 37 | 5 | 0.14 |
| 6½f | 35 | 6 | 0.17 |
| 1m5f | 33 | 4 | 0.12 |
| 1m6½f | 24 | 3 | 0.12 |
| 2m2f | 20 | 1 | 0.05 |
| 2m4f | 20 | 1 | 0.05 |
| 2m2½f | 10 | 1 | 0.1 |
| 2m1f | 9 | 2 | 0.22 |
| 2m5½f | 9 | 0 | 0 |
| 1m7½f | 8 | 0 | 0 |
| 1m7f | 7 | 1 | 0.14 |
| 2m4½f | 3 | 1 | 0.33 |
| 3m½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Andrew Balding | 2479 | 477 | 0.19 |
| Saeed bin Suroor | 357 | 101 | 0.28 |
| Archie Watson | 264 | 62 | 0.23 |
| Hugo Palmer | 216 | 54 | 0.25 |
| Rod Millman | 308 | 52 | 0.17 |
| Hughie Morrison | 219 | 51 | 0.23 |
| Ed Walker | 196 | 47 | 0.24 |
| Ralph Beckett | 261 | 46 | 0.18 |
| John & Thady Gosden | 149 | 45 | 0.3 |
| Stuart Williams | 263 | 38 | 0.14 |
| Joseph Tuite | 213 | 30 | 0.14 |
| James Fanshawe | 111 | 28 | 0.25 |
| David Simcock | 192 | 27 | 0.14 |
| John Gosden | 73 | 26 | 0.36 |
| Michael Appleby | 115 | 22 | 0.19 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Qatar Racing Limited | 833 | 135 | 0.16 |
| Godolphin | 372 | 106 | 0.28 |
| King Power Racing Co Ltd | 231 | 50 | 0.22 |
| Mick And Janice Mariscotti | 120 | 32 | 0.27 |
| J C Smith | 168 | 31 | 0.18 |
| Mrs Fitri Hay | 114 | 22 | 0.19 |
| Juddmonte | 80 | 20 | 0.25 |
| Kingsclere Racing Club | 118 | 16 | 0.14 |
| Sheikh Juma Dalmook Al Maktoum | 78 | 15 | 0.19 |
| George Strawbridge | 60 | 13 | 0.22 |
| Michael Blencowe | 57 | 13 | 0.23 |
| Miss K Rausing | 50 | 13 | 0.26 |
| Saeed Suhail | 46 | 13 | 0.28 |
| Sheikh Ahmed Al Maktoum | 92 | 11 | 0.12 |
| Cheveley Park Stud | 55 | 11 | 0.2 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-04-26 | 4th | Royal Champion (IRE) | 16/1 |
| 2026-04-26 | 5th | Comanche Brave (IRE) | 355/1 |
| 2026-04-26 | 10th | Poet's Reign (AUS) | 44/1 |
| 2026-04-24 | 4th | Bnaider (GB) | 6/1 |
| 2026-04-24 | 6th | Sunshine Star (GB) | 8/11F |
| 2026-04-24 | 6th | Winding Stream (IRE) | 80/1 |
| 2026-04-24 | 5th | Never So Brave (IRE) | 9/1 |
| 2026-04-24 | 3rd | Almeric (GB) | 15/8F |
| 2026-04-24 | 1st | Laureate Crown (IRE) | 7/1 |
| 2026-04-18 | 4th | Jupiter Ammon (IRE) | 5/1 |
| 2026-04-18 | 12th | Eagles Attire (IRE) | 20/1 |
| 2026-04-18 | 13th | Shout (IRE) | 4/1F |
| 2026-04-18 | 5th | Bellum Justum (IRE) | 6/1 |
| 2026-04-18 | 7th | Ardisia (IRE) | 14/1 |
| 2026-04-18 | 10th | Blingy's Sister (IRE) | 9/1 |
| 2026-04-17 | 1st | Mirabeau (GB) | 11/1 |
| 2026-04-17 | 3rd | May Angel (GB) | 11/2 |
| 2026-04-17 | 5th | Classical Allusion (GB) | 11/10F |
| 2026-04-17 | 6th | Alfaraz (GB) | 9/2 |
| 2026-04-17 | 2nd | Allaire (GB) | 7/4 |
| 2026-04-17 | 4th | Bright Summer (IRE) | 11/1 |
| 2026-04-17 | 2nd | Harry Knows (IRE) | 17/2 |
| 2026-04-16 | 4th | Eminency (IRE) | 8/1 |
| 2026-04-16 | 4th | Galiyan (GB) | 7/1 |
| 2026-04-16 | 1st | Oxagon (FR) | 7/4 |
| 2026-04-16 | 10th | Santushti (GB) | 9/1 |
| 2026-04-15 | 6th | Jazz Queen (IRE) | 9/2 |
| 2026-04-15 | 9th | Asmeralda (IRE) | 5/1 |
| 2026-04-15 | 4th | Persica (IRE) | 5/1 |
| 2026-04-15 | 1st | Double Rush (IRE) | 11/10F |
| 2026-04-14 | 1st | Mister Winston (GB) | 9/4F |
| 2026-04-14 | 12th | Pandemonium (IRE) | 7/1 |
| 2026-04-14 | 3rd | Regal Envoy (IRE) | 11/2 |
| 2026-04-14 | 5th | Crazee Icon (GB) | 5/1F |
| 2026-04-14 | 1st | Adaay Of Scarlett (IRE) | 11/8F |
| 2026-04-14 | 2nd | Wield (GB) | 8/1 |
| 2026-04-12 | 2nd | Madbadanddangerous (IRE) | 15/8F |
| 2026-04-12 | 3rd | A Boy Named Susie (IRE) | 11/2 |
| 2026-04-12 | 8th | Caught U Sleeping (IRE) | 7/1 |
| 2026-04-12 | 10th | Mumhan (IRE) | 22/1 |
| 2026-04-11 | 4th | Lady Vanguard (GB) | 15/2 |
| 2026-04-11 | 2nd | Pixie Diva (GB) | 9/4 |
| 2026-04-11 | 1st | Generic (IRE) | 9/4 |
| 2026-04-11 | 2nd | Patagonia Girl (GB) | 5/1 |
| 2026-04-11 | 7th | Moonlight Bomb (GB) | 14/1 |
| 2026-04-10 | 2nd | Divot (GB) | 11/10F |
| 2026-04-10 | 2nd | Estissa (GB) | 1/4F |
| 2026-04-10 | 3rd | Comical Point (IRE) | 9/4F |
| 2026-04-09 | 1st | Peaky Blinder (GER) | 5/4F |
| 2026-04-09 | 2nd | Got The Booty (FR) | 5/6F |