By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Newton Abbot | 2 | 0 | 0 |
| Exeter | 1 | 0 | 0 |
| Stratford | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m5½f | 2 | 0 | 0 |
| 2m2½f | 1 | 0 | 0 |
| 2m6½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Richard Hawker | 3 | 0 | 0 |
| Miss C R Hawker | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Richard Hawker | 4 | 0 | 0 |