By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Fontwell | 114 | 11 | 0.1 |
| Plumpton | 91 | 9 | 0.1 |
| Stratford | 33 | 9 | 0.27 |
| Newton Abbot | 65 | 6 | 0.09 |
| Worcester | 39 | 5 | 0.13 |
| Fakenham | 26 | 4 | 0.15 |
| Lingfield (AW) | 21 | 4 | 0.19 |
| Exeter | 54 | 3 | 0.06 |
| Wincanton | 69 | 2 | 0.03 |
| Chepstow | 29 | 2 | 0.07 |
| Towcester | 26 | 2 | 0.08 |
| Southwell | 24 | 2 | 0.08 |
| Warwick | 23 | 2 | 0.09 |
| Lingfield | 19 | 2 | 0.11 |
| Leicester | 14 | 2 | 0.14 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 175 | 21 | 0.12 |
| 2m5½f | 68 | 3 | 0.04 |
| 2m½f | 64 | 9 | 0.14 |
| 1m7½f | 60 | 3 | 0.05 |
| 2m4f | 52 | 2 | 0.04 |
| 2m3f | 51 | 6 | 0.12 |
| 2m1½f | 50 | 2 | 0.04 |
| 2m1f | 47 | 5 | 0.11 |
| 2m5f | 46 | 4 | 0.09 |
| 2m3½f | 42 | 5 | 0.12 |
| 2m4½f | 40 | 2 | 0.05 |
| 2m2½f | 34 | 4 | 0.12 |
| 3m | 31 | 1 | 0.03 |
| 3m1½f | 28 | 5 | 0.18 |
| 2m7f | 27 | 0 | 0 |
| 3m1f | 21 | 4 | 0.19 |
| 3m2f | 16 | 0 | 0 |
| 2m7½f | 14 | 1 | 0.07 |
| 3m2½f | 11 | 3 | 0.27 |
| 1m5½f | 8 | 0 | 0 |
| 3m½f | 8 | 0 | 0 |
| 2m6½f | 5 | 0 | 0 |
| 2m2f | 5 | 2 | 0.4 |
| 2m6f | 4 | 0 | 0 |
| 1m4½f | 3 | 1 | 0.33 |
| 1m7f | 3 | 0 | 0 |
| 7f | 2 | 0 | 0 |
| 1m5f | 2 | 0 | 0 |
| 3m3f | 1 | 0 | 0 |
| 3m4f | 1 | 0 | 0 |
| 1m2f | 1 | 0 | 0 |
| 1m | 1 | 0 | 0 |
| 1m6½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Seamus Mullins | 573 | 52 | 0.09 |
| Milton Harris | 178 | 28 | 0.16 |
| Charles Whittaker | 28 | 1 | 0.04 |
| Giuseppe Fierro | 14 | 1 | 0.07 |
| Kevin Tork | 5 | 1 | 0.2 |
| Dai Williams | 18 | 0 | 0 |
| Sarah Humphrey | 10 | 0 | 0 |
| Natalie Lloyd-Beavis | 9 | 0 | 0 |
| Simon Earle | 7 | 0 | 0 |
| Karen George | 6 | 0 | 0 |
| Anthony Middleton | 6 | 0 | 0 |
| Mark Shears | 4 | 0 | 0 |
| Daniel Steele | 4 | 0 | 0 |
| Jimmy Fox | 4 | 0 | 0 |
| Alexandra Dunn | 3 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Andrew Cocks And Tara Johnson | 48 | 6 | 0.12 |
| D I Bare | 53 | 5 | 0.09 |
| Chris Baldwin | 21 | 5 | 0.24 |
| Mrs Diane Dewbery | 12 | 4 | 0.33 |
| Seamus Mullins | 40 | 3 | 0.07 |
| New Forest Racing Partnership | 28 | 3 | 0.11 |
| Phoenix Bloodstock | 22 | 3 | 0.14 |
| S J Rawlins | 15 | 3 | 0.2 |
| Mrs Anthea Williams Partner | 15 | 3 | 0.2 |
| Global Partnership | 6 | 3 | 0.5 |
| Simon Christine Prout | 25 | 2 | 0.08 |
| Pegasus Bloodstock Limited | 15 | 2 | 0.13 |
| J T Brown | 13 | 2 | 0.15 |
| Dr R Jowett | 13 | 2 | 0.15 |
| Phoenix Bloodstock A A Goodman | 11 | 2 | 0.18 |