By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Lingfield (AW) | 1577 | 210 | 0.13 |
| Wolverhampton (AW) | 1329 | 209 | 0.16 |
| Brighton | 786 | 151 | 0.19 |
| Southwell (AW) | 597 | 95 | 0.16 |
| Kempton (AW) | 883 | 90 | 0.1 |
| Yarmouth | 480 | 87 | 0.18 |
| Folkestone | 434 | 71 | 0.16 |
| Lingfield | 504 | 69 | 0.14 |
| Windsor | 736 | 67 | 0.09 |
| Nottingham | 555 | 67 | 0.12 |
| Goodwood | 553 | 58 | 0.1 |
| Sandown | 465 | 54 | 0.12 |
| Bath | 453 | 53 | 0.12 |
| Newmarket | 522 | 52 | 0.1 |
| Epsom | 323 | 49 | 0.15 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 3017 | 410 | 0.14 |
| 7f | 2938 | 328 | 0.11 |
| 1m | 2619 | 299 | 0.11 |
| 5f | 1767 | 220 | 0.12 |
| 1m2f | 1702 | 212 | 0.12 |
| 1m4f | 1182 | 174 | 0.15 |
| 1m½f | 413 | 69 | 0.17 |
| 2m | 341 | 54 | 0.16 |
| 1m6f | 339 | 57 | 0.17 |
| 1m3½f | 241 | 31 | 0.13 |
| 1m1½f | 227 | 28 | 0.12 |
| 1m3f | 206 | 27 | 0.13 |
| 1m1f | 200 | 38 | 0.19 |
| 5½f | 198 | 35 | 0.18 |
| 7½f | 145 | 16 | 0.11 |
| 1m2½f | 106 | 10 | 0.09 |
| 1m5f | 89 | 18 | 0.2 |
| 1m4½f | 57 | 10 | 0.18 |
| 2m½f | 55 | 7 | 0.13 |
| 1m7f | 46 | 6 | 0.13 |
| 1m5½f | 39 | 3 | 0.08 |
| 1m6½f | 36 | 5 | 0.14 |
| 2m1f | 27 | 2 | 0.07 |
| 2m2f | 24 | 1 | 0.04 |
| 1m7½f | 18 | 6 | 0.33 |
| 2m4f | 13 | 1 | 0.08 |
| 6½f | 8 | 1 | 0.12 |
| 2m4½f | 6 | 1 | 0.17 |
| 2m2½f | 4 | 0 | 0 |
| 2m5½f | 2 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Sir Mark Prescott Bt | 1721 | 430 | 0.25 |
| Peter Makin | 872 | 118 | 0.14 |
| Ralph Beckett | 635 | 107 | 0.17 |
| Clive Brittain | 487 | 62 | 0.13 |
| John Dunlop | 322 | 43 | 0.13 |
| B A McMahon | 487 | 42 | 0.09 |
| Chris Wall | 386 | 41 | 0.11 |
| James Toller | 293 | 40 | 0.14 |
| R Akehurst | 358 | 38 | 0.11 |
| J W Hills | 371 | 36 | 0.1 |
| Simon Dow | 347 | 34 | 0.1 |
| William Haggas | 147 | 32 | 0.22 |
| Ed Dunlop | 228 | 30 | 0.13 |
| Rae Guest | 208 | 30 | 0.14 |
| Miss B Sanders | 207 | 28 | 0.14 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Cheveley Park Stud | 344 | 84 | 0.24 |
| Miss K Rausing | 221 | 47 | 0.21 |
| Saeed Manana | 255 | 33 | 0.13 |
| Hesmonds Stud | 76 | 15 | 0.2 |
| G D Waters | 32 | 15 | 0.47 |
| Duke Of Devonshire | 61 | 13 | 0.21 |
| P D Savill | 49 | 13 | 0.27 |
| A S Reid | 92 | 12 | 0.13 |
| Lady Oreilly | 48 | 12 | 0.25 |
| G Moore Osborne House | 28 | 12 | 0.43 |
| Four Seasons Racing Ltd | 59 | 11 | 0.19 |
| Sir Edmund Loder | 45 | 11 | 0.24 |
| Hamdan Al Maktoum | 53 | 10 | 0.19 |
| A J Richards | 48 | 10 | 0.21 |
| Mrs Sonia Rogers | 32 | 10 | 0.31 |