By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Perth | 86 | 11 | 0.13 |
| Hexham | 92 | 8 | 0.09 |
| Sedgefield | 50 | 8 | 0.16 |
| Cartmel | 39 | 8 | 0.21 |
| Ayr | 78 | 7 | 0.09 |
| Stratford | 70 | 7 | 0.1 |
| Plumpton | 65 | 7 | 0.11 |
| Worcester | 64 | 7 | 0.11 |
| Musselburgh | 63 | 7 | 0.11 |
| Newton Abbot | 62 | 6 | 0.1 |
| Newcastle | 56 | 6 | 0.11 |
| Doncaster | 35 | 6 | 0.17 |
| Fakenham | 24 | 6 | 0.25 |
| Les Landes (JER) | 13 | 6 | 0.46 |
| Hereford | 36 | 5 | 0.14 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 314 | 24 | 0.08 |
| 2m4f | 167 | 14 | 0.08 |
| 2m½f | 146 | 16 | 0.11 |
| 3m | 135 | 13 | 0.1 |
| 2m1f | 107 | 11 | 0.1 |
| 2m4½f | 101 | 8 | 0.08 |
| 2m3½f | 98 | 6 | 0.06 |
| 2m5½f | 71 | 3 | 0.04 |
| 1m7½f | 69 | 6 | 0.09 |
| 2m5f | 64 | 7 | 0.11 |
| 2m7½f | 62 | 9 | 0.15 |
| 2m3f | 50 | 1 | 0.02 |
| 2m2½f | 46 | 0 | 0 |
| 2m7f | 44 | 4 | 0.09 |
| 2m1½f | 44 | 5 | 0.11 |
| 3m1f | 39 | 3 | 0.08 |
| 3m2f | 39 | 5 | 0.13 |
| 3m½f | 39 | 3 | 0.08 |
| 1m7f | 25 | 1 | 0.04 |
| 2m6½f | 24 | 5 | 0.21 |
| 2m6f | 21 | 5 | 0.24 |
| 3m1½f | 20 | 4 | 0.2 |
| 3m2½f | 18 | 3 | 0.17 |
| 2m2f | 14 | 1 | 0.07 |
| 3m3f | 6 | 1 | 0.17 |
| 3m3½f | 5 | 0 | 0 |
| 1m5½f | 5 | 0 | 0 |
| 1m½f | 4 | 1 | 0.25 |
| 1m4f | 3 | 1 | 0.33 |
| 3m5f | 3 | 0 | 0 |
| 1m2f | 2 | 0 | 0 |
| 1m5f | 2 | 0 | 0 |
| 1m6f | 2 | 0 | 0 |
| 1m4½f | 2 | 0 | 0 |
| 4m1f | 1 | 0 | 0 |
| 5f | 1 | 0 | 0 |
| 3m4f | 1 | 0 | 0 |
| 7f | 1 | 1 | 1 |
| 3m6½f | 1 | 0 | 0 |
| 3m4½f | 1 | 0 | 0 |
| 4m | 1 | 0 | 0 |
| 1m6½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Tristan Davidson | 246 | 37 | 0.15 |
| Neil Mulholland | 321 | 28 | 0.09 |
| Milton Harris | 177 | 20 | 0.11 |
| Tim Reed | 161 | 13 | 0.08 |
| Chris Gordon | 72 | 10 | 0.14 |
| Jim Goldie | 62 | 6 | 0.1 |
| Daisy Hitchins | 70 | 4 | 0.06 |
| L J Morgan | 40 | 4 | 0.1 |
| Harry Derham | 27 | 3 | 0.11 |
| Debra Hamer | 26 | 3 | 0.12 |
| Kenny Johnson | 15 | 3 | 0.2 |
| Michael Hawker | 34 | 2 | 0.06 |
| Michael Blake | 30 | 2 | 0.07 |
| Stuart Edmunds | 18 | 2 | 0.11 |
| Brian Barr | 16 | 2 | 0.12 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Ken Huddleston | 32 | 6 | 0.19 |
| Mark Maria Adams | 28 | 6 | 0.21 |
| Dajam Ltd | 25 | 6 | 0.24 |
| W T Reed | 53 | 4 | 0.08 |
| The Whartons | 25 | 4 | 0.16 |
| Ayrshire Racing Partner | 22 | 4 | 0.18 |
| Paul L Drinkwater | 33 | 3 | 0.09 |
| Miss Daisy Hitchins | 18 | 3 | 0.17 |
| The Risk Takers Partnership | 12 | 3 | 0.25 |
| Sprayclad Uk | 12 | 3 | 0.25 |
| Ben Greenslade David Mccrone | 10 | 3 | 0.3 |
| E J Farrant | 8 | 3 | 0.38 |
| Raymond Eddie Joyce Wharton | 7 | 3 | 0.43 |
| Troika Racing | 37 | 2 | 0.05 |
| Michael Hawker | 34 | 2 | 0.06 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-01-29 | F | Chumlee (IRE) | 40/1 |
| 2026-01-29 | 7th | Pure Sirloin (IRE) | 33/1 |
| 2026-01-27 | F | The Big Reveal (IRE) | 15/2 |
| 2026-01-26 | 5th | Alan Bresil (GB) | 9/2 |
| 2026-01-24 | PU | Jonzac (FR) | 100/1 |
| 2026-01-21 | 6th | As Fast As Wind (IRE) | 12/1 |
| 2026-01-20 | 8th | Garavogue (IRE) | 28/1 |
| 2026-01-19 | 6th | Connies Hill (IRE) | 200/1 |
| 2026-01-17 | 2nd | Escapeandevade (IRE) | 5/2 |
| 2026-01-15 | 1st | Mr Zee (IRE) | 14/1 |
| 2026-01-08 | 3rd | Bluegrass (IRE) | 28/1 |
| 2026-01-02 | 12th | Big Storm Brewing (GB) | 4/1J |
| 2026-01-01 | F | Cueros (IRE) | 10/1 |
| 2026-01-01 | 1st | Breizh River (FR) | 15/2 |
| 2026-01-01 | F | Cage Rattler (IRE) | 9/1 |
| 2026-01-01 | 4th | Belaya River (FR) | 7/1 |
| 2025-12-30 | 5th | Crystello (IRE) | 9/1 |
| 2025-12-27 | 3rd | Jedhi Knight (GB) | 9/1 |
| 2025-12-26 | 6th | As Fast As Wind (IRE) | 15/2 |
| 2025-12-26 | 5th | Copshill Lad (IRE) | 9/1 |
| 2025-12-26 | 4th | Sheeka Supreme (IRE) | 10/1 |
| 2025-12-26 | 5th | Nordic Tiger (FR) | 11/2 |
| 2025-12-26 | 6th | Korkoran (FR) | 25/1 |
| 2025-12-20 | 5th | Garavogue (IRE) | 66/1 |
| 2025-12-17 | 9th | Connies Hill (IRE) | 125/1 |
| 2025-12-13 | 7th | Mega Speculator (FR) | 33/1 |
| 2025-12-13 | 4th | Alan Bresil (GB) | 18/1 |
| 2025-12-13 | 4th | Crystello (IRE) | 12/1 |
| 2025-12-12 | 2nd | Big Storm Brewing (GB) | 10/1 |
| 2025-12-11 | 4th | Divilabother (IRE) | 12/1 |
| 2025-12-10 | 5th | West Lawn (GB) | 11/1 |
| 2025-12-09 | 6th | Popova (IRE) | 66/1 |
| 2025-12-04 | 4th | Sheeka Supreme (IRE) | 25/1 |
| 2025-12-04 | 7th | Atlantic Power (IRE) | 3/1 |
| 2025-12-03 | 4th | Julio Coolio (GB) | 2/1F |
| 2025-12-03 | F | Mad Maxios (IRE) | 9/2 |
| 2025-12-03 | 2nd | Nordic Tiger (FR) | 5/2 |
| 2025-11-29 | 1st | Madame Luna (GB) | 7/4F |
| 2025-11-29 | 6th | Filibustering (GB) | 11/4 |
| 2025-11-24 | 3rd | As Fast As Wind (IRE) | 5/1 |
| 2025-11-22 | 2nd | Escapeandevade (IRE) | 5/2F |
| 2025-11-20 | 9th | Ask A Sainte (GB) | 200/1 |
| 2025-11-19 | 6th | Spotty Dog (GB) | 33/1 |
| 2025-11-17 | PU | Universal Secret (IRE) | 33/1 |
| 2025-11-16 | F | Calgary Tiger (GB) | 80/1 |
| 2025-11-15 | 2nd | Rosie Mahler (IRE) | 11/2 |
| 2025-11-13 | 4th | West Lawn (GB) | 28/1 |
| 2025-11-10 | 5th | Popova (IRE) | 50/1 |
| 2025-11-10 | 3rd | Alan Bresil (GB) | 100/1 |
| 2025-11-08 | 8th | Cage Rattler (IRE) | 22/1 |