Paula Muir

Jockey
33
Rides
3
Wins
4
Places
9%
Win %

By Course

CourseRidesWinsWin%
Newcastle (AW) 279 16 0.06
Thirsk 71 8 0.11
Catterick 100 7 0.07
Carlisle 63 7 0.11
Ayr 85 6 0.07
Redcar 81 6 0.07
Southwell (AW) 69 5 0.07
Hamilton 79 4 0.05
Nottingham 14 4 0.29
Wolverhampton (AW) 73 3 0.04
Haydock 31 3 0.1
Doncaster 23 3 0.13
Chelmsford (AW) 18 3 0.17
Musselburgh 43 2 0.05
York 32 2 0.06

By Distance

DistRidesWinsWin%
6f 243 22 0.09
7f 171 9 0.05
5f 167 10 0.06
1m 163 6 0.04
1m2f 105 12 0.11
1m4f 76 7 0.09
1m½f 42 4 0.1
1m6f 39 4 0.1
1m4½f 36 2 0.06
1m1f 31 1 0.03
1m3f 26 2 0.08
2m 22 1 0.05
2m½f 18 0 0
1m1½f 15 2 0.13
1m5f 12 1 0.08
7½f 11 1 0.09
2m1f 9 0 0
1m2½f 9 1 0.11
5½f 6 1 0.17
1m7f 3 0 0
1m6½f 3 0 0
2m2½f 1 0 0
2m4½f 1 0 0
1m3½f 1 0 0
2m2f 1 0 0
1m5½f 1 0 0

With Trainers

TrainerRidesWinsWin%
Chris Fairhurst 127 17 0.13
Wilf Storey 115 14 0.12
Michael Dods 79 8 0.1
Alan Brown 63 8 0.13
Lawrence Mullaney 41 7 0.17
Roger Fell 115 6 0.05
Rebecca Menzies 60 6 0.1
Patrick Holmes 119 5 0.04
Philip Kirby 30 3 0.1
Jessica Bedi 29 2 0.07
Lucinda Egerton 11 2 0.18
Simon West 26 1 0.04
Lucy Normile 25 1 0.04
Lynn Siddall 21 1 0.05
R Mike Smith 19 1 0.05

With Owners

Recent Rides

DatePosHorseCourse DistGoingSP
2026-02-15 9th My Kurkum (GB) Newcastle (AW) 1m Standard 22/1
2026-02-04 7th Maui Breeze (GB) Newcastle (AW) 1m Standard 25/1
2026-01-20 11th Maui Breeze (GB) Newcastle (AW) 1m2f Standard 50/1
2026-01-10 9th Maui Breeze (GB) Newcastle (AW) 1m Standard 14/1
2026-01-09 8th Shifter (GB) Newcastle (AW) 1m4½f Standard 28/1
2026-01-01 9th Shifter (GB) Newcastle (AW) 1m Standard 80/1
2025-12-29 2nd Maui Breeze (GB) Newcastle (AW) 1m Standard 80/1
2025-12-19 9th Shifter (GB) Newcastle (AW) 1m Standard 100/1
2025-12-19 5th Maui Breeze (GB) Newcastle (AW) 1m2f Standard 50/1
2025-11-26 10th Shifter (GB) Newcastle (AW) 1m Standard 40/1
2025-11-24 9th Go Kylie Go (GB) Newcastle (AW) 5f Standard 28/1
2025-11-24 5th Apache Eagle (GB) Newcastle (AW) 1m4½f Standard 25/1
2025-10-29 1st Edgewater Drive (IRE) Nottingham 5f Soft 3/1J
2025-10-09 4th Edgewater Drive (IRE) Ayr 7f Heavy 12/1
2025-10-09 6th Idyllic (GB) Ayr 1m2f Heavy 25/1
2025-09-11 7th Idyllic (GB) Newcastle (AW) 1m4½f Standard 25/1
2025-09-09 9th Edgewater Drive (IRE) Carlisle 6f Good To Soft 9/2
2025-09-03 4th Edgewater Drive (IRE) Hamilton 6f Good To Soft 22/1
2025-08-19 11th Edgewater Drive (IRE) Wolverhampton (AW) 6f Standard 33/1
2025-08-09 4th Idyllic (GB) Ayr 1m2f Good 16/1
2025-07-25 1st Idyllic (GB) Thirsk 1m4f Good 5/1
2025-07-09 9th Going Underground (GB) Catterick 7f Good To Firm 50/1
2025-07-05 15th Keady Town (IRE) Carlisle 1m1f Soft 125/1
2025-07-05 4th Idyllic (GB) Carlisle 1m3f Soft 8/1
2025-07-05 4th Wheres The Crumpet (GB) Carlisle 1m Soft 7/2J
2025-07-04 8th Go Kylie Go (GB) Beverley 5f Good To Firm 50/1
2025-06-20 9th Going Underground (GB) Redcar 7f Good To Firm 50/1
2025-06-15 12th Idyllic (GB) Hamilton 1m3f Good To Soft 12/1
2025-05-30 1st Idyllic (GB) Carlisle 1m3f Good To Soft 11/1
2025-05-26 9th Going Underground (GB) Redcar 7f Good To Firm 28/1
2025-05-11 5th Idyllic (GB) Newcastle (AW) 1m2f Standard 100/1
2025-05-05 6th Going Underground (GB) Beverley 1m½f Good To Firm 18/1
2025-04-27 5th Shifter (GB) Wetherby 1m2f Good To Firm 25/1