By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Worcester | 3 | 2 | 0.67 |
| Nottingham | 3 | 2 | 0.67 |
| Sandown | 6 | 1 | 0.17 |
| Uttoxeter | 4 | 1 | 0.25 |
| Doncaster | 4 | 1 | 0.25 |
| Fakenham | 4 | 1 | 0.25 |
| Salisbury | 3 | 1 | 0.33 |
| Cheltenham | 3 | 1 | 0.33 |
| Haydock | 2 | 1 | 0.5 |
| Ascot | 1 | 1 | 1 |
| Newbury | 1 | 1 | 1 |
| Wolverhampton (AW) | 9 | 0 | 0 |
| Southwell | 4 | 0 | 0 |
| Windsor | 4 | 0 | 0 |
| Huntingdon | 4 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 19 | 1 | 0.05 |
| 1m2f | 10 | 4 | 0.4 |
| 1m4f | 9 | 0 | 0 |
| 2m4f | 9 | 3 | 0.33 |
| 3m | 8 | 0 | 0 |
| 1m3½f | 6 | 1 | 0.17 |
| 2m½f | 5 | 0 | 0 |
| 7f | 4 | 1 | 0.25 |
| 2m1f | 4 | 1 | 0.25 |
| 1m7½f | 3 | 0 | 0 |
| 2m3½f | 3 | 0 | 0 |
| 2m4½f | 3 | 0 | 0 |
| 3m½f | 3 | 0 | 0 |
| 2m5f | 3 | 0 | 0 |
| 6f | 3 | 0 | 0 |
| 2m7f | 2 | 0 | 0 |
| 2m3f | 2 | 1 | 0.5 |
| 3m1f | 2 | 0 | 0 |
| 7½f | 2 | 0 | 0 |
| 1m | 2 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
| 2m2½f | 1 | 0 | 0 |
| 2m7½f | 1 | 1 | 1 |
| 1m1f | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 3m2f | 1 | 0 | 0 |
| 2m5½f | 1 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Nicky Henderson | 25 | 4 | 0.16 |
| Andrew Balding | 14 | 4 | 0.29 |
| Richard Hobson | 4 | 2 | 0.5 |
| Harry Dunlop | 1 | 1 | 1 |
| Martin Keighley | 1 | 1 | 1 |
| Alan King | 1 | 1 | 1 |
| E J O'Grady | 7 | 0 | 0 |
| Jimmy Frost | 4 | 0 | 0 |
| Shaun Lycett | 4 | 0 | 0 |
| Mark Brisbourne | 3 | 0 | 0 |
| Robert Murphy | 3 | 0 | 0 |
| Jamie Snowden | 3 | 0 | 0 |
| Mike Sowersby | 2 | 0 | 0 |
| Roger Teal | 2 | 0 | 0 |
| Mark Usher | 2 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Seven Barrows Limited | 3 | 2 | 0.67 |
| Kingsclere Racing Club | 3 | 2 | 0.67 |
| Mrs Patricia Pugh | 4 | 1 | 0.25 |
| Richard Hobson | 2 | 1 | 0.5 |
| T Hanlon M Boothright S Hanlon N Martin | 1 | 1 | 1 |
| Eventmasters Racing | 1 | 1 | 1 |
| Mr Mrs D Hearson | 1 | 1 | 1 |
| Carl Hinchy Gregory Davies | 1 | 1 | 1 |
| Mildmay Racing D H Caslon | 1 | 1 | 1 |
| Qatar Racing Limited | 1 | 1 | 1 |
| The Fastnet Partnership | 1 | 1 | 1 |
| Robert Murphy | 3 | 0 | 0 |
| Mrs Linda Pile | 2 | 0 | 0 |
| D Minton | 2 | 0 | 0 |
| K A Mccullagh | 2 | 0 | 0 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-03-23 | PU | Miss Goldfire (IRE) | 9/1 |
| 2025-12-26 | PU | Sam's Amour (GB) | 22/1 |