By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Sedgefield | 29 | 5 | 0.17 |
| Hexham | 12 | 2 | 0.17 |
| Kelso | 7 | 1 | 0.14 |
| Carlisle | 6 | 1 | 0.17 |
| Haydock | 3 | 1 | 0.33 |
| Catterick | 12 | 0 | 0 |
| Musselburgh | 11 | 0 | 0 |
| Newcastle | 10 | 0 | 0 |
| Wetherby | 8 | 0 | 0 |
| Ayr | 7 | 0 | 0 |
| Perth | 6 | 0 | 0 |
| Southwell (AW) | 3 | 0 | 0 |
| Cartmel | 2 | 0 | 0 |
| Aintree | 1 | 0 | 0 |
| Market Rasen | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 50 | 7 | 0.14 |
| 1m7½f | 18 | 0 | 0 |
| 2m3f | 12 | 2 | 0.17 |
| 2m4f | 9 | 0 | 0 |
| 2m1½f | 6 | 1 | 0.17 |
| 3m | 5 | 0 | 0 |
| 2m3½f | 4 | 0 | 0 |
| 2m2f | 3 | 0 | 0 |
| 1m4f | 3 | 0 | 0 |
| 2m4½f | 2 | 0 | 0 |
| 3m2½f | 2 | 0 | 0 |
| 2m1f | 2 | 0 | 0 |
| 3m½f | 1 | 0 | 0 |
| 2m½f | 1 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
| 3m2f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Denys Smith | 107 | 10 | 0.09 |
| S G Payne | 3 | 0 | 0 |
| D McCune | 2 | 0 | 0 |
| Ron Barr | 2 | 0 | 0 |
| John Wade | 1 | 0 | 0 |
| D McCaskill | 1 | 0 | 0 |
| Eric Alston | 1 | 0 | 0 |
| J S Wilson | 1 | 0 | 0 |
| P A McCartan | 1 | 0 | 0 |
| H Alexander | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| J A Bianchi | 33 | 4 | 0.12 |
| Mrs Janet Madeley | 14 | 2 | 0.14 |
| W Robinson | 9 | 2 | 0.22 |
| Bryan Robson | 5 | 1 | 0.2 |
| John Madeley | 1 | 1 | 1 |
| K Higson | 10 | 0 | 0 |
| Denys Smith | 8 | 0 | 0 |
| David Mccune | 5 | 0 | 0 |
| Mrs C Croft | 4 | 0 | 0 |
| John M Frew | 3 | 0 | 0 |
| J Askew | 2 | 0 | 0 |
| Carlton Appointments Aberdeen Ltd | 2 | 0 | 0 |
| Duke Of Sutherland | 2 | 0 | 0 |
| R Coleman | 2 | 0 | 0 |
| John Wills | 2 | 0 | 0 |