Tom Marquand

Jockey
50
Rides
7
Wins
20
Places
14%
Win %

By Course

CourseRidesWinsWin%
Kempton (AW) 1188 145 0.12
Lingfield (AW) 729 105 0.14
Windsor 653 101 0.15
Wolverhampton (AW) 652 78 0.12
Newbury 486 74 0.15
Chelmsford (AW) 531 58 0.11
Goodwood 432 52 0.12
Yarmouth 257 45 0.18
Brighton 228 45 0.2
York 305 44 0.14
Haydock 282 44 0.16
Bath 240 42 0.17
Newmarket 439 40 0.09
Salisbury 300 40 0.13
Sandown 273 39 0.14

By Distance

DistRidesWinsWin%
7f 1954 237 0.12
1m 1842 230 0.12
6f 1832 249 0.14
1m2f 1126 159 0.14
5f 873 119 0.14
1m4f 736 114 0.15
1m½f 252 28 0.11
1m6f 213 35 0.16
2m 186 22 0.12
1m3½f 161 25 0.16
1m3f 161 22 0.14
5½f 117 25 0.21
1m1½f 115 13 0.11
1m1f 91 4 0.04
1m2½f 74 8 0.11
7½f 66 11 0.17
2m½f 53 4 0.08
1m5½f 36 7 0.19
6½f 35 1 0.03
1m5f 35 4 0.11
1m4½f 30 8 0.27
2m2f 19 2 0.11
1m6½f 15 3 0.2
2m4f 11 1 0.09
2m1f 8 0 0
2m2½f 7 0 0
2m4½f 6 1 0.17
2m5½f 4 1 0.25
1m7f 2 0 0
1m7½f 1 0 0

With Trainers

TrainerRidesWinsWin%
William Haggas 1917 419 0.22
Richard Hannon 1277 156 0.12
Ed Walker 489 75 0.15
Tony Carroll 458 60 0.13
Michael Appleby 240 37 0.15
Hughie Morrison 110 21 0.19
Tom Ward 212 19 0.09
Robert Cowell 89 18 0.2
James Fanshawe 79 18 0.23
Alan King 153 17 0.11
Ali Stronge 155 16 0.1
Simon Dow 126 16 0.13
Sylvester Kirk 101 16 0.16
Mick Channon 125 14 0.11
Peter Hedger 91 14 0.15

With Owners

Recent Rides

DatePosHorseCourse DistGoingSP
2026-04-26 10th American State (IRE) Wetherby 1m Good To Firm 15/2
2026-04-26 9th Sanaam (IRE) Wetherby 7f Good To Firm 4/1
2026-04-26 1st Sea The Storm (FR) Wetherby 1m2f Good To Firm 4/9F
2026-04-26 1st Princling (GB) Wetherby 1m Good To Firm 1/4F
2026-04-25 7th Dandy Dinmont (IRE) Haydock 6f Good To Firm 10/1
2026-04-25 7th Paranjape (GB) Haydock 6f Good To Firm 5/1
2026-04-25 8th Winter Flower (IRE) Haydock 1m2½f Good To Firm 5/2F
2026-04-25 2nd Sarab Star (GB) Haydock 7f Good To Firm 9/2
2026-04-25 2nd Chimes Of Thunder (GER) Haydock 1m Good To Firm 5/1
2026-04-24 7th Bintsaleh (GB) Sandown 1m2f Good 6/1
2026-04-24 5th Spyce (GB) Sandown 1m2f Good 20/1
2026-04-23 3rd Frostmagic (IRE) Beverley 7½f Good To Firm 100/30
2026-04-23 5th Al Maslool (GB) Beverley 1m2f Good 12/1
2026-04-20 3rd Harlington (FR) Lingfield (AW) 1m2f Standard 3/1F
2026-04-20 4th Dr Strangelove (GB) Lingfield (AW) 6f Standard 4/1
2026-04-18 1st Rathgar (GB) Newbury 1m2f Good 12/1
2026-04-18 4th King Of Earth (GB) Newbury 1m Good 3/1
2026-04-18 16th Nikovo (GB) Newbury 1m Good 80/1
2026-04-18 2nd Al Aasy (IRE) Newbury 1m4f Good 7/2
2026-04-18 4th Needle Match (GB) Newbury 7f Good 20/1
2026-04-18 5th Zooming (GB) Newbury 7f Good 14/1
2026-04-17 8th Brian (IRE) Newbury 6f Good 14/1
2026-04-17 13th Crown Office (GB) Newbury 7f Good 15/2
2026-04-17 1st Maltese Cross (FR) Newbury 1m2f Good 7/4F
2026-04-17 10th Tempestra (IRE) Newbury 1m2f Good 16/1
2026-04-17 2nd Song Of The Clouds (IRE) Newbury 7f Good 15/8
2026-04-16 4th Pointe Bleu (GB) Newmarket 7f Good 5/2
2026-04-16 9th Elmonjed (IRE) Newmarket 6f Good 20/1
2026-04-15 2nd Waterford Castle (IRE) Newmarket 1m2f Good 15/2
2026-04-15 5th Darzah (GB) Newmarket 1m Good 14/1
2026-04-15 11th Awaken (IRE) Newmarket 7f Good 20/1
2026-04-15 1st Morshdi (GB) Newmarket 1m1f Good 14/1
2026-04-14 8th Akho Mezzna (FR) Newmarket 1m Good 20/1
2026-04-14 6th Rosario (IRE) Newmarket 5f Good 7/1
2026-04-14 2nd Hardy's Hero (GB) Newmarket 7f Good 11/2
2026-04-14 2nd Innichen (ITY) Newmarket 5f Good 6/4
2026-04-11 4th Dubai Honour (IRE) Randwick (AUS) 1m2f Good 13/2
2026-04-11 6th Dance With Destiny (NZ) Randwick (AUS) 1m4f Good 100/1
2026-03-28 2nd Dubai Honour (IRE) Rosehill (AUS) 1m4f Soft 13/5
2026-03-28 4th Snow In May (AUS) Rosehill (AUS) 7½f Soft 70/1
2026-03-28 2nd Caviar Heights (IRE) Rosehill (AUS) 1m2f Soft 16/5
2026-03-21 11th Great (GB) Southwell (AW) 7f Standard 11/1
2026-03-21 1st Fahrenheit Seven (GB) Southwell (AW) 5f Standard 5/2F
2026-03-21 8th Conquest Of Power (GB) Southwell (AW) 1m Standard 16/1
2026-03-20 7th Metaverse (IRE) Wolverhampton (AW) 7f Standard 15/2
2026-03-20 1st First Principle (GB) Wolverhampton (AW) 1m½f Standard 11/4F
2026-03-20 3rd Sea Of Charm (FR) Wolverhampton (AW) 1m4f Standard 16/1
2026-03-18 5th The Hare Rail (IRE) Kempton (AW) 1m Standard To Slow 14/1
2026-03-18 2nd Sarab Star (GB) Kempton (AW) 7f Standard To Slow 11/10F
2026-03-13 8th No Drama Mama (IRE) Wolverhampton (AW) 1m1½f Standard 8/1