By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Exeter | 221 | 15 | 0.07 |
| Taunton | 206 | 15 | 0.07 |
| Newton Abbot | 174 | 15 | 0.09 |
| Wincanton | 187 | 10 | 0.05 |
| Hereford | 136 | 7 | 0.05 |
| Fontwell | 129 | 7 | 0.05 |
| Ludlow | 97 | 6 | 0.06 |
| Ffos Las | 96 | 6 | 0.06 |
| Uttoxeter | 88 | 6 | 0.07 |
| Huntingdon | 79 | 6 | 0.08 |
| Plumpton | 78 | 6 | 0.08 |
| Sandown | 28 | 4 | 0.14 |
| Chepstow | 145 | 3 | 0.02 |
| Worcester | 89 | 3 | 0.03 |
| Warwick | 78 | 3 | 0.04 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 409 | 21 | 0.05 |
| 2m½f | 213 | 16 | 0.08 |
| 2m4f | 165 | 12 | 0.07 |
| 3m | 160 | 10 | 0.06 |
| 2m3½f | 143 | 4 | 0.03 |
| 2m5½f | 122 | 11 | 0.09 |
| 2m3f | 120 | 8 | 0.07 |
| 2m1f | 104 | 11 | 0.11 |
| 2m2½f | 83 | 5 | 0.06 |
| 2m7f | 76 | 7 | 0.09 |
| 2m5f | 71 | 10 | 0.14 |
| 3m1f | 69 | 4 | 0.06 |
| 1m7½f | 68 | 5 | 0.07 |
| 2m4½f | 66 | 2 | 0.03 |
| 2m7½f | 64 | 4 | 0.06 |
| 3m2f | 63 | 0 | 0 |
| 2m1½f | 54 | 3 | 0.06 |
| 1m7f | 46 | 0 | 0 |
| 3m½f | 24 | 2 | 0.08 |
| 2m2f | 23 | 1 | 0.04 |
| 3m1½f | 21 | 1 | 0.05 |
| 3m2½f | 20 | 0 | 0 |
| 2m6f | 15 | 1 | 0.07 |
| 2m6½f | 15 | 0 | 0 |
| 1m5½f | 8 | 1 | 0.12 |
| 3m4½f | 8 | 1 | 0.12 |
| 3m6½f | 5 | 0 | 0 |
| 1m4f | 4 | 0 | 0 |
| 3m5f | 4 | 0 | 0 |
| 1m6f | 3 | 0 | 0 |
| 4m | 3 | 1 | 0.33 |
| 1m2f | 3 | 0 | 0 |
| 4m2f | 3 | 1 | 0.33 |
| 3m3f | 2 | 0 | 0 |
| 3m3½f | 2 | 0 | 0 |
| 1m3½f | 2 | 0 | 0 |
| 4m½f | 2 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
| 3m5½f | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Philip Hobbs & Johnson White | 203 | 25 | 0.12 |
| Sheila Lewis | 292 | 17 | 0.06 |
| Philip Hobbs | 185 | 17 | 0.09 |
| Bob Buckler | 135 | 13 | 0.1 |
| Sue Gardner | 189 | 10 | 0.05 |
| Sophie Leech | 72 | 5 | 0.07 |
| Nicky Martin | 31 | 5 | 0.16 |
| Jim Boyle | 27 | 5 | 0.19 |
| Mitchell Hunt | 68 | 4 | 0.06 |
| Seamus Mullins | 59 | 4 | 0.07 |
| Tim Dennis | 39 | 4 | 0.1 |
| Pat Phelan | 105 | 3 | 0.03 |
| Robert Stephens | 76 | 3 | 0.04 |
| Bernard Llewellyn | 51 | 3 | 0.06 |
| Katy Price | 38 | 3 | 0.08 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Graham Wilson | 86 | 9 | 0.1 |
| Brian Davies | 54 | 6 | 0.11 |
| Mrs C J Dunn | 58 | 5 | 0.09 |
| Bradley Partnership | 32 | 5 | 0.16 |
| Golden Cap | 19 | 5 | 0.26 |
| Mrs Jill Dennis | 41 | 4 | 0.1 |
| Mrs Joanna Peppiatt | 18 | 4 | 0.22 |
| Gwent Holdings Limited | 17 | 4 | 0.24 |
| Inside Track Racing Club | 16 | 4 | 0.25 |
| Scrimgeours Mighell White | 8 | 4 | 0.5 |
| Steve Atkinson | 17 | 3 | 0.18 |
| A Leach And D V Gardner | 15 | 3 | 0.2 |
| Clear Racing | 15 | 3 | 0.2 |
| The Philip Hobbs Racing Partnership Ii | 15 | 3 | 0.2 |
| John P Mcmanus | 14 | 3 | 0.21 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-04-25 | 4th | Royal Way (FR) | 9/1 |
| 2026-04-25 | PU | Livin On Luco (IRE) | 18/1 |
| 2026-04-24 | F | My Boy Aaron (IRE) | 4/9F |
| 2026-04-24 | 4th | Amateur (IRE) | 33/1 |
| 2026-04-24 | 7th | Yellow Warning (IRE) | 125/1 |
| 2026-04-22 | 14th | Lightning Luna (IRE) | 100/1 |
| 2026-04-22 | 4th | Wishful Wings (IRE) | 16/1 |
| 2026-04-22 | 3rd | Gris Majeur (FR) | 3/1 |
| 2026-04-18 | 3rd | West Hill Verde (FR) | 5/1 |
| 2026-04-18 | 1st | Kap Vert (FR) | 20/1 |
| 2026-04-18 | 2nd | Captain Hugo (IRE) | 7/2 |
| 2026-04-17 | 3rd | Prairie Queen (GB) | 9/4F |
| 2026-04-17 | 1st | Got A Dream (IRE) | 2/1F |
| 2026-04-17 | 4th | Vengeance (GB) | 16/1 |
| 2026-04-17 | PU | Stinginhisstep (GB) | 13/2 |
| 2026-04-14 | 1st | Quickkick (IRE) | 7/2 |
| 2026-04-12 | 7th | Devilsrollthedice (IRE) | 9/1 |
| 2026-04-12 | 2nd | My Boy Aaron (IRE) | 7/2 |
| 2026-04-11 | 8th | Triple Haych (GB) | 80/1 |
| 2026-04-11 | 2nd | Gris Majeur (FR) | 15/2 |
| 2026-04-11 | 3rd | Doctors Hill (GB) | 13/8F |
| 2026-04-07 | 3rd | Prairie Queen (GB) | 9/2 |
| 2026-04-07 | 1st | Western Cross (IRE) | EvensF |
| 2026-04-06 | 5th | Final Surprise (IRE) | 3/1J |
| 2026-04-06 | 3rd | Meranti (IRE) | 17/2 |
| 2026-04-06 | 6th | Yellow Warning (IRE) | 100/1 |
| 2026-04-05 | 3rd | Path Of Stars (FR) | 15/2 |
| 2026-04-04 | 3rd | Guste's Dance (FR) | 7/2 |
| 2026-04-04 | 6th | Sam's Amour (GB) | 40/1 |
| 2026-04-04 | 8th | Docteur Romeo (FR) | 66/1 |
| 2026-04-01 | 9th | Prince Rhinegold (IRE) | 7/1 |
| 2026-04-01 | 7th | Rangatira Jack (GB) | 7/1 |
| 2026-04-01 | PU | All Night Parking (IRE) | 125/1 |
| 2026-03-30 | F | Triple Haych (GB) | 100/1 |
| 2026-03-30 | UR | Wishful Wings (IRE) | 15/2 |
| 2026-03-29 | 2nd | Royal Way (FR) | 100/30F |
| 2026-03-28 | 5th | Oh My Johnny (IRE) | 11/2 |
| 2026-03-28 | PU | Masters Legacy (IRE) | 40/1 |
| 2026-03-25 | 2nd | Black Occ (IRE) | 9/1 |
| 2026-03-24 | 2nd | Prairie Queen (GB) | 11/2 |
| 2026-03-23 | F | Ashpriors (GB) | 150/1 |
| 2026-03-21 | 6th | Doctors Hill (GB) | 6/1 |
| 2026-03-20 | 5th | Lowry's Bar (IRE) | 12/1 |
| 2026-03-19 | 1st | Royal Way (FR) | 8/1 |
| 2026-03-18 | UR | Yellow Warning (IRE) | 80/1 |
| 2026-03-17 | 8th | Mighty Zeus (IRE) | 14/1 |
| 2026-03-17 | 3rd | My Boy Aaron (IRE) | 7/1 |
| 2026-03-16 | 4th | Charles Morin (GB) | 8/1 |
| 2026-03-14 | 5th | Somespring Special (IRE) | 40/1 |
| 2026-03-11 | 10th | Edna E Mode (IRE) | 40/1 |