By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Enghien (FR) | 16 | 4 | 0.25 |
| Auteuil (FR) | 40 | 2 | 0.05 |
| Pau (FR) | 4 | 2 | 0.5 |
| Cazaubon-Barbotan-Les-Thermes | 1 | 1 | 1 |
| Compiegne (FR) | 6 | 0 | 0 |
| Mont-De-Marsan (FR) | 2 | 0 | 0 |
| Vittel (FR) | 1 | 0 | 0 |
| Strasbourg (FR) | 1 | 0 | 0 |
| Nancy (FR) | 1 | 0 | 0 |
| Craon (FR) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m2f | 22 | 3 | 0.14 |
| 2m1½f | 15 | 2 | 0.13 |
| 2m6f | 8 | 1 | 0.12 |
| 2m3f | 6 | 2 | 0.33 |
| 2m3½f | 5 | 0 | 0 |
| 2m1f | 4 | 0 | 0 |
| 1m7f | 3 | 0 | 0 |
| 2m5f | 2 | 0 | 0 |
| 2m½f | 2 | 1 | 0.5 |
| 2m7½f | 2 | 0 | 0 |
| 3m6f | 1 | 0 | 0 |
| 2m | 1 | 0 | 0 |
| 2m5½f | 1 | 0 | 0 |
| 2m2½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| P Chevillard | 14 | 2 | 0.14 |
| Augustin Adeline De Boisbrunet | 25 | 1 | 0.04 |
| J Ortet | 4 | 1 | 0.25 |
| P Lenogue | 3 | 1 | 0.33 |
| Francois Nicolle | 3 | 1 | 0.33 |
| J Merienne | 2 | 1 | 0.5 |
| Mme V Seignoux | 2 | 1 | 0.5 |
| N Terrassin | 1 | 1 | 1 |
| M Seror | 4 | 0 | 0 |
| Alexis Acker | 3 | 0 | 0 |
| X Labaisse | 2 | 0 | 0 |
| H De Lageneste | 1 | 0 | 0 |
| Mme S Marsch | 1 | 0 | 0 |
| F Cellier | 1 | 0 | 0 |
| Guillaume Soulie | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Sarl Ecurie Azur Riviera | 9 | 1 | 0.11 |
| Hubert De Waele | 2 | 1 | 0.5 |
| Mme Violaine Bayon De Noyer | 2 | 1 | 0.5 |
| Julien Merienne | 1 | 1 | 1 |
| P Chevillard L Androlus | 1 | 1 | 1 |
| Nicolas Terrassin | 1 | 1 | 1 |
| Stephane Seignoux | 1 | 1 | 1 |
| Frederic Boistier | 1 | 1 | 1 |
| Simon Munir | 1 | 1 | 1 |
| Xavier Labaisse | 3 | 0 | 0 |
| Mme Christian Cealy | 3 | 0 | 0 |
| Mme A De Chitray Ecurie Artsam Et Al | 3 | 0 | 0 |
| Ecurie Domaine De Baune Augustin Adeline De Boisbrunet | 2 | 0 | 0 |
| Frederic Boistier A Boisbrunet | 2 | 0 | 0 |
| M Boutin | 2 | 0 | 0 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2025-12-24 | PU | Love Me Baie (FR) | 24/1 |
| 2025-12-24 | 1st | Bistrot Has (FR) | 39/1 |
| 2025-11-05 | 6th | Jalogny (FR) | 37/1 |
| 2025-10-29 | 7th | Pierre En Rit (FR) | 24/1 |
| 2025-09-10 | 2nd | Choeur Indien (FR) | 51/10 |
| 2025-09-10 | 2nd | Zadall (FR) | 61/10 |
| 2025-09-07 | F | Horus D'Aubrelle (FR) | 23/10F |
| 2025-06-29 | 1st | Horus D'Aubrelle (FR) | |
| 2025-05-07 | 8th | Gazee De Bedon (FR) | 80/1 |