By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Gulfstream Park (USA) | 158 | 12 | 0.08 |
| Monmouth Park (USA) | 58 | 9 | 0.16 |
| Aqueduct (USA) | 11 | 1 | 0.09 |
| Pimlico (USA) | 5 | 1 | 0.2 |
| Laurel Park (USA) | 3 | 1 | 0.33 |
| Belmont Park (USA) | 9 | 0 | 0 |
| Oaklawn Park (USA) | 9 | 0 | 0 |
| Keeneland (USA) | 8 | 0 | 0 |
| Gulfstream Park West (USA) | 4 | 0 | 0 |
| Churchill Downs (USA) | 4 | 0 | 0 |
| Turfway Park (USA) | 3 | 0 | 0 |
| Delaware Park (USA) | 2 | 0 | 0 |
| Presque Isle Downs (USA) | 1 | 0 | 0 |
| Woodbine (CAN) | 1 | 0 | 0 |
| Saratoga (USA) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m | 76 | 8 | 0.11 |
| 1m½f | 61 | 5 | 0.08 |
| 1m1f | 44 | 5 | 0.11 |
| 6f | 31 | 2 | 0.06 |
| 5f | 20 | 2 | 0.1 |
| 7f | 14 | 0 | 0 |
| 1m3f | 9 | 0 | 0 |
| 1m4f | 6 | 1 | 0.17 |
| 6½f | 6 | 0 | 0 |
| 7½f | 5 | 0 | 0 |
| 1m1½f | 3 | 0 | 0 |
| 1m2f | 1 | 0 | 0 |
| 4½f | 1 | 1 | 1 |
| 5½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Chad C Brown | 7 | 3 | 0.43 |
| Jason Servis | 9 | 2 | 0.22 |
| Marcus J Vitali | 9 | 2 | 0.22 |
| H Graham Motion | 8 | 2 | 0.25 |
| Todd Pletcher | 7 | 2 | 0.29 |
| John D Stephens | 10 | 1 | 0.1 |
| Claude R McGaughey III | 5 | 1 | 0.2 |
| Kathy Ritvo | 5 | 1 | 0.2 |
| John C Servis | 4 | 1 | 0.25 |
| Edwin T Broome | 4 | 1 | 0.25 |
| Luis M Ramirez | 3 | 1 | 0.33 |
| David Jacobson | 3 | 1 | 0.33 |
| Wesley A Ward | 3 | 1 | 0.33 |
| Mark Casse | 2 | 1 | 0.5 |
| Norm W Casse | 2 | 1 | 0.5 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Crossed Sabres Farm Llc | 10 | 2 | 0.2 |
| Gary L Mary E West | 6 | 1 | 0.17 |
| Alex G Campbell Jr | 4 | 1 | 0.25 |
| Reeves Thoroughbred Racing | 3 | 1 | 0.33 |
| Edwin T Broome | 2 | 1 | 0.5 |
| Peter M Brant | 2 | 1 | 0.5 |
| Eclipse Tbred Partners Martin Schwartz China Horse Club | 2 | 1 | 0.5 |
| Robert E Masterson | 2 | 1 | 0.5 |
| Gabe Grossberg | 2 | 1 | 0.5 |
| Dennis A Drazin | 2 | 1 | 0.5 |
| Someday Farm | 1 | 1 | 1 |
| Lawrence Noble | 1 | 1 | 1 |
| Stuart S Janney Iii | 1 | 1 | 1 |
| Brian Costello | 1 | 1 | 1 |
| David Jacobson | 1 | 1 | 1 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2025-11-08 | 8th | Amber Cascade (USA) | 10/1 |
| 2025-10-19 | 9th | Cupids Crush (USA) | 112/10 |
| 2025-08-30 | 2nd | Amber Cascade (USA) | 151/10 |
| 2025-05-18 | 8th | American Promise (USA) | 127/10 |
| 2025-05-16 | 7th | Princess Aliyah (USA) | 179/10 |
| 2025-05-16 | 8th | Just Steel (USA) | 181/10 |
| 2025-05-03 | 16th | American Promise (USA) | 125/10 |
| 2025-05-03 | 6th | Just Steel (USA) | 33/1 |
| 2025-05-03 | 5th | Perfect Force (USA) | 195/10 |
| 2025-05-02 | 10th | Princess Aliyah (USA) | 26/1 |