Mrs Emily Roberts

Jockey
15
Rides
2
Wins
6
Places
13%
Win %

By Course

CourseRidesWinsWin%
Ripon 7 5 0.71
Beverley 23 3 0.13
Carlisle 34 2 0.06
Catterick 16 2 0.12
Redcar 14 2 0.14
York 12 1 0.08
Nottingham 12 1 0.08
Doncaster 11 1 0.09
Hamilton 10 1 0.1
Haydock 10 1 0.1
Newbury 5 1 0.2
Chester 4 1 0.25
Wolverhampton (AW) 3 1 0.33
Leicester 1 1 1
Salisbury 1 1 1

By Distance

DistRidesWinsWin%
1m2f 61 5 0.08
1m4f 31 7 0.23
6f 26 1 0.04
1m5f 16 1 0.06
1m3f 11 3 0.27
5f 11 0 0
1m1f 9 0 0
1m 9 1 0.11
1m6f 8 1 0.12
1m3½f 8 1 0.12
7f 6 2 0.33
1m½f 4 0 0
7½f 3 1 0.33
2m½f 3 1 0.33
1m2½f 2 0 0
2m1f 2 0 0

With Trainers

With Owners

Recent Rides

DatePosHorseCourse DistGoingSP
2025-10-01 4th Happier (IRE) Catterick 5f Soft 9/5F
2025-09-29 2nd Bay Breeze (GB) Hamilton 6f Soft 11/2
2025-09-09 2nd Bollin Neil (GB) Catterick 1m6f Good 13/8F
2025-08-25 2nd Masekela (IRE) Ripon 1m3f Good 3/1
2025-08-06 RR Highwaygrey (GB) Pontefract 1m2f Good To Firm 6/1
2025-07-29 1st Poet's Dawn (GB) Beverley 1m2f Good To Firm 100/30F
2025-07-05 6th Poet's Dawn (GB) Carlisle 1m1f Soft 13/2
2025-07-05 11th Masekela (IRE) Carlisle 1m3f Soft 10/1
2025-07-05 4th Obee Jo (IRE) Carlisle 1m Soft 13/2
2025-07-05 5th Bollin Neil (GB) Carlisle 2m1f Soft 8/1
2025-07-05 5th Profiteer (IRE) Carlisle 6f Soft 5/1
2025-06-30 3rd Highwaygrey (GB) Pontefract 1m2f Good To Firm 4/1
2025-06-28 4th Poet's Dawn (GB) York 1m2½f Good 33/1
2025-06-14 5th Financer (GB) York 1m4f Good To Firm 16/1
2025-06-13 11th Bay Breeze (GB) Chester 7f Good 18/1
2025-05-29 1st Bay Breeze (GB) Carlisle 6f Good To Soft 5/1