Cameron Noble

Jockey

By Course

CourseRidesWinsWin%
Lingfield (AW) 60 8 0.13
Kempton (AW) 65 7 0.11
Wolverhampton (AW) 95 6 0.06
Newcastle (AW) 65 6 0.09
Chelmsford (AW) 61 6 0.1
Yarmouth 54 6 0.11
Doncaster 34 5 0.15
Newmarket 21 4 0.19
Chepstow 16 4 0.25
Beverley 14 4 0.29
Windsor 25 3 0.12
Newmarket (July) 20 3 0.15
Chester 19 3 0.16
Thirsk 17 3 0.18
Salisbury 17 3 0.18

By Distance

DistRidesWinsWin%
7f 204 25 0.12
6f 168 24 0.14
1m 152 11 0.07
5f 108 9 0.08
1m2f 90 8 0.09
1m4f 38 4 0.11
1m½f 29 4 0.14
1m3f 17 0 0
1m1f 16 1 0.06
1m3½f 14 2 0.14
1m1½f 14 0 0
5½f 13 1 0.08
1m4½f 11 3 0.27
1m6f 10 0 0
7½f 9 2 0.22
1m2½f 6 1 0.17
2m 3 0 0
2m½f 2 0 0
2m2f 2 0 0
6½f 1 0 0
2m2½f 1 0 0
1m5½f 1 0 0
2m1f 1 0 0

With Trainers

TrainerRidesWinsWin%
Roger Varian 144 18 0.12
Michael Bell 100 17 0.17
David Loughnane 84 10 0.12
Ismail Mohammed 20 5 0.25
Roger Fell 24 4 0.17
Ian Williams 22 4 0.18
Rae Guest 19 3 0.16
Peter Chapple-Hyam 17 3 0.18
Henry Spiller 16 3 0.19
Grace Harris 28 2 0.07
Gay Kelleway 22 2 0.09
Tony Carroll 21 2 0.1
Kevin Ryan 18 2 0.11
Jeremy Scott 6 2 0.33
Stuart Williams 4 2 0.5

With Owners