By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Oaklawn Park (USA) | 3 | 0 | 0 |
| Prairie Meadows (USA) | 3 | 0 | 0 |
| Remington Park (USA) | 2 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m½f | 3 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
| 5f | 1 | 0 | 0 |
| 1m | 1 | 0 | 0 |
| 5½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Scott E Young | 2 | 0 | 0 |
| Kenny P Smith | 2 | 0 | 0 |
| Ralph D Black | 1 | 0 | 0 |
| Scott Gelner | 1 | 0 | 0 |
| Clinton C Stuart | 1 | 0 | 0 |
| Joseph Petalino | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Patrick Sullivan Jon H Hanisch | 1 | 0 | 0 |
| Dream Walkin Farms Inc | 1 | 0 | 0 |
| Mockingbird Farm Llc | 1 | 0 | 0 |
| Lester Ellenz | 1 | 0 | 0 |
| Blue And Gold Racing | 1 | 0 | 0 |
| Norman Stables Llc Mark Norman | 1 | 0 | 0 |
| William Elliott Joseph Petalino | 1 | 0 | 0 |
| Ralph D Black | 1 | 0 | 0 |