By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Jebel Ali (UAE) | 297 | 25 | 0.08 |
| Meydan (UAE) | 296 | 24 | 0.08 |
| Abu Dhabi (UAE) | 5 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m | 173 | 15 | 0.09 |
| 1m2f | 118 | 15 | 0.13 |
| 7f | 108 | 5 | 0.05 |
| 1m1f | 62 | 3 | 0.05 |
| 6f | 56 | 4 | 0.07 |
| 1m1½f | 25 | 2 | 0.08 |
| 1m3f | 23 | 4 | 0.17 |
| 5f | 17 | 1 | 0.06 |
| 1m4f | 8 | 0 | 0 |
| 1m6f | 7 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| S bin Ghadayer | 374 | 33 | 0.09 |
| M bin Shafya | 78 | 7 | 0.09 |
| S Jadhav | 45 | 5 | 0.11 |
| A bin Harmash | 48 | 2 | 0.04 |
| O Daraj | 11 | 2 | 0.18 |
| R Bouresly | 14 | 0 | 0 |
| H Albloushi | 5 | 0 | 0 |
| Miss B Deutrom | 5 | 0 | 0 |
| S Seemar | 4 | 0 | 0 |
| M Ramadan | 4 | 0 | 0 |
| M Al Mheiri | 2 | 0 | 0 |
| A M Al Tamimi | 1 | 0 | 0 |
| G Al Marri | 1 | 0 | 0 |
| Jaber Ramadhan | 1 | 0 | 0 |
| A bin Huzaim | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Sheikh Hamdan Bin Mohammed Al Maktoum | 200 | 13 | 0.07 |
| Hamad Rashed Bin Ghedayer | 53 | 7 | 0.13 |
| Ahmad Ghalita Almheiri | 26 | 7 | 0.27 |
| Sheikh Mansoor Bin Mohammed Al Maktoum | 27 | 2 | 0.07 |
| Sheikh Ahmed Bin Mohammed Al Maktoum | 15 | 2 | 0.13 |
| Salem Rashid Bin Ghadayer | 9 | 2 | 0.22 |
| Faiuz Jamil Al Turkumani | 21 | 1 | 0.05 |
| Sheikh Majid Bin Mohammed Al Maktoum | 20 | 1 | 0.05 |
| Mansoor Ibrahim Alsalmanfauiz Al Turkmani | 13 | 1 | 0.08 |
| Sultan Ali | 12 | 1 | 0.08 |
| Ss Syndicate | 10 | 1 | 0.1 |
| Musab Abdulqader Mohammed Al Rais | 9 | 1 | 0.11 |
| Hamdan Zayed Saeed Hareb Al Mansoori | 7 | 1 | 0.14 |
| Majed Ali Almarzooqui | 6 | 1 | 0.17 |
| Sheikh Juma Dalmook Al Maktoum | 6 | 1 | 0.17 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2025-11-15 | 3rd | Pipes And Drums (GB) | 5/1 |