By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Ohi (JPN) | 3 | 0 | 0 |
| Funabashi (JPN) | 1 | 0 | 0 |
| Sonoda (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m2f | 2 | 0 | 0 |
| 1m1f | 2 | 0 | 0 |
| 7f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Hikaru Yamakoshi | 3 | 0 | 0 |
| Hiroshi Sasano | 1 | 0 | 0 |
| Toshimitsu Jochi | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Satoshi Maeda | 3 | 0 | 0 |
| Yoshikazu Hirose | 2 | 0 | 0 |