By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Ffos Las | 213 | 36 | 0.17 |
| Chepstow | 154 | 25 | 0.16 |
| Warwick | 110 | 22 | 0.2 |
| Uttoxeter | 127 | 20 | 0.16 |
| Worcester | 133 | 17 | 0.13 |
| Newbury | 101 | 16 | 0.16 |
| Kempton | 63 | 16 | 0.25 |
| Taunton | 106 | 15 | 0.14 |
| Ascot | 57 | 15 | 0.26 |
| Hereford | 108 | 14 | 0.13 |
| Fontwell | 89 | 12 | 0.13 |
| Ludlow | 84 | 12 | 0.14 |
| Newton Abbot | 88 | 11 | 0.12 |
| Wincanton | 83 | 11 | 0.13 |
| Huntingdon | 65 | 11 | 0.17 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 416 | 63 | 0.15 |
| 2m4f | 241 | 38 | 0.16 |
| 3m | 197 | 36 | 0.18 |
| 2m½f | 182 | 23 | 0.13 |
| 2m3½f | 151 | 27 | 0.18 |
| 2m5f | 112 | 16 | 0.14 |
| 2m4½f | 111 | 20 | 0.18 |
| 2m7½f | 97 | 22 | 0.23 |
| 2m5½f | 92 | 10 | 0.11 |
| 2m3f | 92 | 10 | 0.11 |
| 2m7f | 83 | 19 | 0.23 |
| 2m1f | 77 | 12 | 0.16 |
| 3m2f | 50 | 12 | 0.24 |
| 3m½f | 50 | 5 | 0.1 |
| 3m1f | 41 | 0 | 0 |
| 1m7½f | 40 | 7 | 0.17 |
| 3m1½f | 37 | 5 | 0.14 |
| 2m1½f | 37 | 5 | 0.14 |
| 2m2½f | 34 | 1 | 0.03 |
| 2m6½f | 29 | 9 | 0.31 |
| 2m6f | 25 | 3 | 0.12 |
| 3m2½f | 22 | 2 | 0.09 |
| 1m7f | 21 | 3 | 0.14 |
| 2m2f | 19 | 6 | 0.32 |
| 3m5f | 12 | 4 | 0.33 |
| 3m6½f | 9 | 2 | 0.22 |
| 3m4½f | 8 | 1 | 0.12 |
| 3m5½f | 6 | 0 | 0 |
| 3m3½f | 5 | 0 | 0 |
| 4m2f | 3 | 0 | 0 |
| 3m6f | 3 | 1 | 0.33 |
| 3m4f | 3 | 0 | 0 |
| 4m2½f | 2 | 0 | 0 |
| 4m | 2 | 0 | 0 |
| 1m5f | 2 | 0 | 0 |
| 4m1½f | 2 | 0 | 0 |
| 1m6f | 2 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 3m7½f | 1 | 0 | 0 |
| 1m4f | 1 | 1 | 1 |
| 1m5½f | 1 | 0 | 0 |
| 4m½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Ben Pauling | 658 | 133 | 0.2 |
| Emma Lavelle | 221 | 38 | 0.17 |
| Rebecca Curtis | 166 | 25 | 0.15 |
| Ben Clarke | 154 | 24 | 0.16 |
| Philip Hobbs | 144 | 22 | 0.15 |
| Philip Hobbs & Johnson White | 79 | 15 | 0.19 |
| Sheila Lewis | 80 | 11 | 0.14 |
| Grace Harris | 80 | 10 | 0.12 |
| Dai Burchell | 56 | 9 | 0.16 |
| Oliver Signy | 34 | 9 | 0.26 |
| Debra Hamer | 67 | 6 | 0.09 |
| Bernard Llewellyn | 41 | 5 | 0.12 |
| Seamus Mullins | 12 | 5 | 0.42 |
| Joe Tickle | 26 | 4 | 0.15 |
| Tom Weston | 24 | 4 | 0.17 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Brian Davies | 44 | 8 | 0.18 |
| Mrs G Davies | 42 | 8 | 0.19 |
| Elizabeth And Oliver Troup | 30 | 7 | 0.23 |
| Lady Dulverton | 23 | 7 | 0.3 |
| Mrs F Hook | 16 | 7 | 0.44 |
| Harry Redknapp | 12 | 7 | 0.58 |
| Miss Rebecca Curtis | 19 | 6 | 0.32 |
| Newton Ldp Ltd | 12 | 6 | 0.5 |
| T P Radford | 28 | 5 | 0.18 |
| Butler Langford Paterson Tory | 17 | 5 | 0.29 |
| B M G Group | 15 | 5 | 0.33 |
| Adrian Paterson | 26 | 4 | 0.15 |
| Tom Weston | 21 | 4 | 0.19 |
| Dan Donoghue Hilary Pridham | 19 | 4 | 0.21 |
| Mrs Emma Kendall | 18 | 4 | 0.22 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-04-25 | 3rd | French Ship (GB) | 4/1 |
| 2026-04-25 | PU | Henry's Friend (IRE) | 14/1 |
| 2026-04-25 | PU | Last Round (FR) | 33/1 |
| 2026-04-24 | 10th | Bushstreet Bowman (GB) | 25/1 |
| 2026-04-24 | 7th | Jaffa Cake (IRE) | 14/1 |
| 2026-04-24 | 1st | Precious Metal (FR) | 100/30 |
| 2026-04-24 | 4th | Grey Gamble (IRE) | 22/1 |
| 2026-04-23 | PU | Ballynorth (FR) | 22/1 |
| 2026-04-23 | 4th | J J Moon (GB) | 6/5F |
| 2026-04-23 | 1st | Mr Finch (IRE) | 11/8F |
| 2026-04-22 | F | It's Hard To Know (IRE) | 7/2 |
| 2026-04-22 | 6th | Holy Joe (IRE) | 20/1 |
| 2026-04-21 | 5th | Uptown Dandy (IRE) | 11/1 |
| 2026-04-12 | 3rd | Les's Destiny Star (IRE) | 17/2 |
| 2026-04-12 | 1st | Bridget Mary (IRE) | 5/2F |
| 2026-04-12 | 5th | Boston Joe (IRE) | 11/4F |
| 2026-04-12 | 4th | Vivre Le Reve (GB) | 28/1 |
| 2026-04-11 | 8th | Rices Pool (IRE) | 12/1 |
| 2026-04-11 | 3rd | Jordans (FR) | 28/1 |
| 2026-04-11 | 8th | Bad (FR) | 18/1 |
| 2026-04-11 | 14th | Minella Rescue (IRE) | 28/1 |
| 2026-04-11 | 5th | No Questions Asked (IRE) | 22/1 |
| 2026-04-10 | 7th | Mondoui'boy (FR) | 13/2 |
| 2026-04-10 | 4th | Sober Glory (IRE) | 4/5F |
| 2026-04-09 | 3rd | Mambonumberfive (FR) | 11/1 |
| 2026-04-06 | PU | The Jukebox Kid (IRE) | 8/1 |
| 2026-04-05 | 1st | Indemnity (IRE) | 15/2 |
| 2026-04-05 | 2nd | Pigeon Forge (IRE) | 5/1 |
| 2026-04-04 | 1st | Running Happy (GB) | 11/2 |
| 2026-04-04 | 7th | Time Interval (GB) | 7/1 |
| 2026-04-04 | PU | Homme d'Un Soir (FR) | 5/2 |
| 2026-04-04 | 4th | Out Of It (FR) | 17/2 |
| 2026-04-04 | 7th | Maestrow (GB) | 33/1 |
| 2026-04-02 | 3rd | Louxor De Grugy (FR) | 11/4 |
| 2026-04-02 | PU | Wolf Moon (GB) | 8/1 |
| 2026-04-02 | 2nd | Ben Solo (IRE) | 11/4 |
| 2026-04-02 | 5th | Royal Rocket (IRE) | 22/1 |
| 2026-04-01 | 1st | Lord Churchill (IRE) | 9/1 |
| 2026-04-01 | PU | Muskoka (IRE) | 3/1 |
| 2026-04-01 | PU | Gold Link (FR) | 14/1 |
| 2026-03-31 | 8th | The Scorpion King (GB) | 15/2 |
| 2026-03-31 | 5th | The Good Doctor (FR) | 11/1 |
| 2026-03-30 | 1st | Your Darling (IRE) | 9/4F |
| 2026-03-30 | 2nd | A Little Something (GB) | 4/1 |
| 2026-03-29 | PU | Lovely Gino (FR) | 7/2 |
| 2026-03-29 | 1st | Kilworth (IRE) | 13/2 |
| 2026-03-29 | 2nd | Mojito Des Mottes (FR) | 25/1 |
| 2026-03-28 | 2nd | Baron Du Brizais (FR) | 11/10F |
| 2026-03-28 | PU | Goshhowposh (IRE) | 11/1 |
| 2026-03-28 | PU | Bank On Frank (GB) | 3/1 |