By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Worcester | 144 | 32 | 0.22 |
| Market Rasen | 141 | 29 | 0.21 |
| Ffos Las | 243 | 27 | 0.11 |
| Perth | 98 | 26 | 0.27 |
| Uttoxeter | 185 | 24 | 0.13 |
| Fontwell | 102 | 22 | 0.22 |
| Newton Abbot | 113 | 21 | 0.19 |
| Doncaster | 105 | 20 | 0.19 |
| Hereford | 139 | 19 | 0.14 |
| Warwick | 124 | 19 | 0.15 |
| Southwell | 114 | 19 | 0.17 |
| Chepstow | 139 | 17 | 0.12 |
| Ludlow | 110 | 16 | 0.15 |
| Stratford | 100 | 16 | 0.16 |
| Sedgefield | 45 | 16 | 0.36 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 616 | 78 | 0.13 |
| 2m4f | 393 | 69 | 0.18 |
| 3m | 306 | 52 | 0.17 |
| 2m½f | 287 | 45 | 0.16 |
| 2m3½f | 227 | 34 | 0.15 |
| 2m4½f | 198 | 27 | 0.14 |
| 2m5f | 175 | 29 | 0.17 |
| 2m1f | 131 | 30 | 0.23 |
| 2m7½f | 129 | 18 | 0.14 |
| 2m5½f | 116 | 18 | 0.16 |
| 2m7f | 107 | 16 | 0.15 |
| 2m3f | 98 | 15 | 0.15 |
| 1m7½f | 95 | 15 | 0.16 |
| 3m1f | 85 | 10 | 0.12 |
| 3m2f | 78 | 8 | 0.1 |
| 3m½f | 76 | 14 | 0.18 |
| 3m1½f | 73 | 7 | 0.1 |
| 2m1½f | 60 | 15 | 0.25 |
| 2m6½f | 50 | 9 | 0.18 |
| 2m2½f | 45 | 5 | 0.11 |
| 2m6f | 42 | 6 | 0.14 |
| 1m7f | 26 | 5 | 0.19 |
| 3m2½f | 24 | 4 | 0.17 |
| 2m2f | 16 | 6 | 0.38 |
| 3m5f | 12 | 2 | 0.17 |
| 3m4½f | 11 | 1 | 0.09 |
| 1m5½f | 7 | 1 | 0.14 |
| 3m5½f | 7 | 1 | 0.14 |
| 4m2½f | 6 | 0 | 0 |
| 3m6½f | 6 | 2 | 0.33 |
| 3m4f | 5 | 0 | 0 |
| 1m6f | 5 | 0 | 0 |
| 3m3½f | 5 | 0 | 0 |
| 3m6f | 4 | 2 | 0.5 |
| 3m3f | 4 | 0 | 0 |
| 4m | 3 | 0 | 0 |
| 4m2f | 3 | 1 | 0.33 |
| 5f | 3 | 0 | 0 |
| 1m5f | 2 | 0 | 0 |
| 3m7½f | 1 | 0 | 0 |
| 4m½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Nicky Henderson | 724 | 154 | 0.21 |
| Peter Bowen | 625 | 75 | 0.12 |
| Warren Greatrex | 381 | 65 | 0.17 |
| Christian Williams | 97 | 20 | 0.21 |
| Mickey Bowen | 105 | 18 | 0.17 |
| Peter & Michael Bowen | 89 | 17 | 0.19 |
| Neil Mulholland | 72 | 13 | 0.18 |
| Nicky Martin | 63 | 10 | 0.16 |
| Toby Lawes | 29 | 9 | 0.31 |
| Charles & Adam Pogson | 28 | 9 | 0.32 |
| S R B Crawford | 56 | 8 | 0.14 |
| Richard Spencer | 54 | 8 | 0.15 |
| Evan Williams | 37 | 8 | 0.22 |
| Ali Stronge | 67 | 6 | 0.09 |
| Billy Aprahamian | 44 | 6 | 0.14 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Miss Jayne Brace Gwyn Brace | 88 | 22 | 0.25 |
| Roddy Owen Paul Fullagar | 60 | 12 | 0.2 |
| John P Mcmanus | 46 | 12 | 0.26 |
| Simon Munir Isaac Souede | 70 | 11 | 0.16 |
| Jim And Claire Limited | 85 | 10 | 0.12 |
| Bradley Partnership | 63 | 10 | 0.16 |
| Roddy Owen | 30 | 7 | 0.23 |
| Walters Plant Hire Potter Group | 27 | 7 | 0.26 |
| Robert Kirkland | 18 | 7 | 0.39 |
| Martin Gowing And Paul Booker | 17 | 7 | 0.41 |
| Both Ways Partnership | 16 | 7 | 0.44 |
| Bryce Eynon | 11 | 7 | 0.64 |
| Peter Bowen Racing Club | 39 | 6 | 0.15 |
| Miss Jayne Brace | 17 | 6 | 0.35 |
| Countrywide Park Homes Ltd | 17 | 6 | 0.35 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-04-25 | 1st | Jingko Blue (FR) | 5/6F |
| 2026-04-24 | 2nd | Ksar d'Oudairies (FR) | 4/1 |
| 2026-04-24 | 2nd | He Knows Better (IRE) | 10/11F |
| 2026-04-24 | 3rd | Go To War (IRE) | 10/1 |
| 2026-04-24 | 1st | El Granjero (IRE) | 100/30F |
| 2026-04-24 | 4th | Mr Maximillian (IRE) | 14/1 |
| 2026-04-23 | PU | Adonedeal (IRE) | 16/1 |
| 2026-04-23 | 1st | Statuario (GB) | 11/2 |
| 2026-04-23 | 1st | Letterston Lily (GB) | 7/2F |
| 2026-04-23 | 1st | Viscountess Nelson (IRE) | 4/9F |
| 2026-04-22 | 5th | Fresh As A Daisy (GB) | 4/1 |
| 2026-04-22 | 6th | King Roly (GB) | 7/2 |
| 2026-04-22 | 2nd | Off The Jury (IRE) | 2/1 |
| 2026-04-21 | 3rd | Forest Spirit (IRE) | 25/1 |
| 2026-04-21 | 2nd | Lermoos Legend (GB) | 16/1 |
| 2026-04-21 | 9th | Axel Bleue (GB) | 50/1 |
| 2026-04-20 | 5th | Changemyluck (GB) | 2/1 |
| 2026-04-19 | 2nd | Park Annonciade (FR) | 2/1 |
| 2026-04-19 | 4th | Jet Of Dreams (IRE) | 6/1 |
| 2026-04-19 | 4th | Callin Baton Rouge (IRE) | 7/1 |
| 2026-04-18 | 7th | Laguna Beach (FR) | 9/1 |
| 2026-04-18 | PU | Herakles Westwood (FR) | 20/1 |
| 2026-04-18 | 4th | All In You (FR) | 17/2 |
| 2026-04-17 | 1st | Alentejo (FR) | 15/2 |
| 2026-04-16 | 11th | The Hostage (FR) | 14/1 |
| 2026-04-16 | 1st | Numitor (GB) | 12/1 |
| 2026-04-15 | 8th | Fierce Warrior (IRE) | 7/1 |
| 2026-04-14 | 1st | Catchim (IRE) | 9/4 |
| 2026-04-14 | 1st | Diamonds Galore (GB) | 8/13F |
| 2026-04-12 | 2nd | Star Turn (GB) | 22/1 |
| 2026-04-12 | 1st | Thewoodcorner (FR) | 13/8F |
| 2026-04-12 | 5th | Berkshire Smudge (IRE) | 25/1 |
| 2026-04-12 | 6th | Grand Teton (IRE) | 11/2 |
| 2026-04-11 | 15th | Governors Rock (IRE) | 66/1 |
| 2026-04-11 | 5th | High Class Hero (GB) | 66/1 |
| 2026-04-11 | 6th | Jingko Blue (FR) | 7/2 |
| 2026-04-11 | PU | Bold Endeavour (GB) | 22/1 |
| 2026-04-11 | 4th | Mighty Bandit (IRE) | 11/1 |
| 2026-04-10 | 14th | Conflated (IRE) | 50/1 |
| 2026-04-10 | 7th | Ballykinlar (IRE) | 33/1 |
| 2026-04-09 | PU | Aqua Bleu (IRE) | 40/1 |
| 2026-04-08 | 2nd | Frank Stamper (GB) | 5/4F |
| 2026-04-07 | F | Dyno Dave (IRE) | 5/6F |
| 2026-04-07 | 9th | Noble Grace (IRE) | 18/1 |
| 2026-04-06 | PU | Ayiko (GB) | 12/1 |
| 2026-04-06 | PU | O'Toole (IRE) | 33/1 |
| 2026-04-05 | 5th | Black Eddy (GB) | 13/8F |
| 2026-04-05 | 4th | Diesel Line (IRE) | 9/2 |
| 2026-04-04 | 5th | Kenzo Des Bruyeres (FR) | 22/1 |
| 2026-04-04 | PU | Courtland (IRE) | 18/1 |