By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Eagle Farm (AUS) | 12 | 1 | 0.08 |
| Doomben (AUS) | 6 | 0 | 0 |
| Gold Coast (AUS) | 4 | 0 | 0 |
| Sunshine Coast (AUS) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 9 | 0 | 0 |
| 1m | 4 | 0 | 0 |
| 1m3f | 2 | 0 | 0 |
| 1m1f | 2 | 1 | 0.5 |
| 5½f | 1 | 0 | 0 |
| 7f | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
| 1m2f | 1 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Tony & Maddysen Sears | 5 | 1 | 0.2 |
| Michael Costa | 5 | 0 | 0 |
| Annabel & Rob Archibald | 4 | 0 | 0 |
| Kacy Fogden | 4 | 0 | 0 |
| David Vandyke | 1 | 0 | 0 |
| Kelly Schweida | 1 | 0 | 0 |
| Liam Birchley | 1 | 0 | 0 |
| Kevin Kemp | 1 | 0 | 0 |
| Jonny Field | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Mrs S E Wee | 5 | 1 | 0.2 |
| D J Mckenzie Mrs M E Mckenzie | 3 | 0 | 0 |
| M Costa P Brown Et Al | 2 | 0 | 0 |
| Aquis Farm Proven Thoroughbreds Et Al | 2 | 0 | 0 |
| Aquis Farm G1G Racing Breeding | 1 | 0 | 0 |
| M Costa C Tognolini Et Al | 1 | 0 | 0 |
| Rumbles Rural Syndicate | 1 | 0 | 0 |
| T G Collard I J Morgan Et Al | 1 | 0 | 0 |
| N P Balia Family Trust | 1 | 0 | 0 |
| Mrs H J Foster Mrs J A Bodkin Et Al | 1 | 0 | 0 |
| R S Jones Mrs D M Jones Et Al | 1 | 0 | 0 |
| Aquis Hk G1 | 1 | 0 | 0 |
| Mrs M M Costa R W A Johnson Et Al | 1 | 0 | 0 |
| T Mackay J P Field Et Al | 1 | 0 | 0 |
| M Costa D Bentata | 1 | 0 | 0 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2025-07-05 | 10th | Beau Dazzler (NZ) | 13/2 |
| 2025-06-07 | 3rd | Midnight In Tokyo (AUS) | 25/1 |
| 2025-06-07 | 13th | Beau Dazzler (NZ) | 30/1 |
| 2025-06-07 | 18th | Misting (AUS) | 200/1 |
| 2025-06-07 | 18th | Detrimental (AUS) | 90/1 |
| 2025-06-07 | 9th | Brazen Sailor (AUS) | 200/1 |
| 2025-05-17 | 8th | Beau Dazzler (NZ) | 20/1 |
| 2025-05-17 | 3rd | Midnight In Tokyo (AUS) | 16/1 |
| 2025-05-10 | 8th | Artful Girl (AUS) | 200/1 |
| 2025-05-03 | 3rd | Beau Dazzler (NZ) | 25/1 |