By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Carlisle | 222 | 41 | 0.18 |
| Sedgefield | 223 | 38 | 0.17 |
| Kelso | 259 | 35 | 0.14 |
| Ayr | 247 | 35 | 0.14 |
| Newcastle | 209 | 35 | 0.17 |
| Hexham | 210 | 32 | 0.15 |
| Perth | 218 | 25 | 0.11 |
| Musselburgh | 187 | 25 | 0.13 |
| Cartmel | 103 | 16 | 0.16 |
| Market Rasen | 86 | 16 | 0.19 |
| Wetherby | 100 | 14 | 0.14 |
| Doncaster | 82 | 13 | 0.16 |
| Haydock | 66 | 10 | 0.15 |
| Catterick | 88 | 9 | 0.1 |
| Uttoxeter | 65 | 8 | 0.12 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 467 | 69 | 0.15 |
| 2m4f | 374 | 60 | 0.16 |
| 2m1f | 268 | 45 | 0.17 |
| 3m | 179 | 24 | 0.13 |
| 2m½f | 157 | 21 | 0.13 |
| 2m4½f | 153 | 15 | 0.1 |
| 1m7½f | 142 | 13 | 0.09 |
| 2m5f | 117 | 24 | 0.21 |
| 2m3½f | 116 | 13 | 0.11 |
| 2m7½f | 113 | 20 | 0.18 |
| 3m½f | 105 | 14 | 0.13 |
| 2m5½f | 61 | 4 | 0.07 |
| 3m1½f | 33 | 3 | 0.09 |
| 2m6f | 33 | 2 | 0.06 |
| 3m1f | 30 | 7 | 0.23 |
| 3m2f | 29 | 2 | 0.07 |
| 2m3f | 26 | 4 | 0.15 |
| 2m6½f | 24 | 2 | 0.08 |
| 2m1½f | 21 | 3 | 0.14 |
| 2m2f | 19 | 2 | 0.11 |
| 2m7f | 19 | 5 | 0.26 |
| 1m7f | 13 | 3 | 0.23 |
| 3m3f | 11 | 0 | 0 |
| 3m2½f | 11 | 2 | 0.18 |
| 2m2½f | 9 | 2 | 0.22 |
| 3m6½f | 8 | 0 | 0 |
| 4m | 6 | 1 | 0.17 |
| 3m4½f | 4 | 1 | 0.25 |
| 4m½f | 4 | 1 | 0.25 |
| 5f | 3 | 1 | 0.33 |
| 3m6f | 3 | 0 | 0 |
| 1m4½f | 3 | 1 | 0.33 |
| 4m1½f | 2 | 1 | 0.5 |
| 1m6½f | 2 | 0 | 0 |
| 1m5f | 2 | 0 | 0 |
| 3m7½f | 2 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
| 3m3½f | 1 | 0 | 0 |
| 3m4f | 1 | 1 | 1 |
| 3m5½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Nicky Richards | 544 | 93 | 0.17 |
| Ann Hamilton | 155 | 42 | 0.27 |
| Dianne Sayer | 166 | 33 | 0.2 |
| Chris Grant | 185 | 20 | 0.11 |
| N W Alexander | 115 | 19 | 0.17 |
| Joel Parkinson & Sue Smith | 76 | 18 | 0.24 |
| Sandy Thomson | 60 | 9 | 0.15 |
| Henry Hogarth | 45 | 9 | 0.2 |
| Lisa Harrison | 52 | 7 | 0.13 |
| James Ewart | 67 | 6 | 0.09 |
| Martin Todhunter | 43 | 6 | 0.14 |
| Neil Mulholland | 28 | 6 | 0.21 |
| Iain Jardine | 72 | 5 | 0.07 |
| Jackie Stephen | 48 | 5 | 0.1 |
| James Moffatt | 33 | 5 | 0.15 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Ian Hamilton | 155 | 42 | 0.27 |
| Dd Armstrong Ltd | 50 | 12 | 0.24 |
| Langdale Bloodstock | 74 | 11 | 0.15 |
| Hogarth Racing | 45 | 9 | 0.2 |
| Anthony White | 21 | 7 | 0.33 |
| G H Bell | 20 | 7 | 0.35 |
| D D Armstrong Ltd L Westwood | 45 | 6 | 0.13 |
| J Fyffe | 32 | 6 | 0.19 |
| Accurite Racing | 29 | 6 | 0.21 |
| Mrs I C Sellars And Miss D C Sellars | 25 | 6 | 0.24 |
| Eddie Melville Kenny Haughey | 23 | 6 | 0.26 |
| Tarzan Bloodstock | 63 | 5 | 0.08 |
| Abbadis Racing D A Harrison Racing | 25 | 5 | 0.2 |
| Tony Harrison | 24 | 5 | 0.21 |
| Mrs S Smith | 23 | 5 | 0.22 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-04-24 | 8th | Effortless (IRE) | 28/1 |
| 2026-04-24 | 3rd | Nells Son (GB) | 12/1 |
| 2026-04-24 | 1st | Jupiter Des Mottes (FR) | 100/30 |
| 2026-04-24 | 3rd | President Scottie (IRE) | 8/1 |
| 2026-04-24 | 7th | Palavar (IRE) | 40/1 |
| 2026-04-23 | 2nd | Tommy's Oscar (IRE) | 5/1 |
| 2026-04-23 | PU | Largy Meadow (IRE) | 10/1 |
| 2026-04-22 | 3rd | Pitwood Road (GB) | 6/1 |
| 2026-04-22 | 5th | Sunnyvilla (IRE) | 100/30 |
| 2026-04-22 | 2nd | Ruby Island (GB) | 17/2 |
| 2026-04-22 | 4th | Expensive Emotion (IRE) | 25/1 |
| 2026-04-20 | 3rd | Dilrisk (FR) | 13/8F |
| 2026-04-20 | PU | Dare To Shout (GB) | 7/2 |
| 2026-04-20 | 5th | Special Rate (IRE) | 11/2 |
| 2026-04-20 | 6th | Jehol De Thaix (FR) | 4/1J |
| 2026-04-20 | 6th | Thorneylands (IRE) | 16/1 |
| 2026-04-19 | UR | Max Of Stars (FR) | 11/2 |
| 2026-04-19 | 3rd | Merely A Detail (GB) | 2/1 |
| 2026-04-18 | 3rd | Close House (IRE) | 20/1 |
| 2026-04-18 | PU | Queens Secret (IRE) | 28/1 |
| 2026-04-18 | UR | Azahara Palace (GB) | 14/1 |
| 2026-04-18 | 1st | Dedicated Hero (IRE) | 12/1 |
| 2026-04-18 | 5th | Young Jack (IRE) | 13/2 |
| 2026-04-17 | PU | Marty McFly (IRE) | 4/1 |
| 2026-04-17 | PU | Newtown Rambler (IRE) | 11/1 |
| 2026-04-15 | 3rd | Grand Geste (IRE) | 2/1F |
| 2026-04-15 | 2nd | Smokeringinthedark (IRE) | 7/2 |
| 2026-04-15 | 6th | Red Delta (GB) | 14/1 |
| 2026-04-15 | 4th | Tommy's Oscar (IRE) | 14/1 |
| 2026-04-14 | 1st | Ruler Legend (IRE) | 13/8 |
| 2026-04-13 | 7th | Cricket Hill Denis (IRE) | 11/1 |
| 2026-04-13 | 6th | Party In The Park (IRE) | 4/1 |
| 2026-04-13 | 1st | Jamesieconn (IRE) | 7/4F |
| 2026-04-13 | 8th | Gintime (IRE) | 100/30 |
| 2026-04-13 | F | Young Getaway (IRE) | 3/1F |
| 2026-04-13 | 7th | Pimmsoclock (FR) | 22/1 |
| 2026-04-11 | 1st | Attin (FR) | 6/5F |
| 2026-04-11 | 2nd | Port Station (IRE) | 100/30 |
| 2026-04-11 | 4th | Double Digits (GB) | 100/30 |
| 2026-04-11 | 1st | Parisencore (FR) | 9/4J |
| 2026-04-11 | 4th | Hawkseye View (GB) | 9/4J |
| 2026-04-10 | 2nd | Blackwater Lilly (GB) | 5/2 |
| 2026-04-10 | 5th | Cardamon Hill (IRE) | 20/1 |
| 2026-04-09 | 3rd | Indian River (IRE) | 25/1 |
| 2026-04-05 | 4th | Rene El Loco (IRE) | 3/1 |
| 2026-04-05 | 1st | Ruler Legend (IRE) | 9/4 |
| 2026-04-05 | PU | Achille Des Rocs (FR) | 5/2 |
| 2026-04-04 | 4th | Ryebridge (IRE) | 7/4J |
| 2026-04-04 | 1st | Jamesieconn (IRE) | 10/11F |
| 2026-04-04 | 4th | Hang On (IRE) | 11/1 |