By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Randwick (AUS) | 4 | 0 | 0 |
| Gundagai (AUS) | 1 | 0 | 0 |
| Canberra (AUS) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 3 | 0 | 0 |
| 1m | 1 | 0 | 0 |
| 1m2f | 1 | 0 | 0 |
| 7f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Todd Smart | 3 | 0 | 0 |
| Doug Gorrel | 1 | 0 | 0 |
| Neil Osborne | 1 | 0 | 0 |
| Trevor Sutherland | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| B J Mcalister A J Mcalister Et Al | 2 | 0 | 0 |
| N Osborne Mrs D Y Osborne Ms L J West | 1 | 0 | 0 |
| R L Gilbert D J Gorrel Et Al | 1 | 0 | 0 |
| J Chng | 1 | 0 | 0 |
| Mrs S M Sutherland C J Firman Et Al | 1 | 0 | 0 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2025-10-18 | 11th | So Magnificent (AUS) | 40/1 |