By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Eagle Farm (AUS) | 21 | 2 | 0.1 |
| Doomben (AUS) | 13 | 1 | 0.08 |
| Gold Coast (AUS) | 7 | 0 | 0 |
| Newcastle (AUS) | 2 | 0 | 0 |
| Sunshine Coast (AUS) | 2 | 0 | 0 |
| Randwick (AUS) | 2 | 0 | 0 |
| Moonee Valley (AUS) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 14 | 1 | 0.07 |
| 7f | 11 | 0 | 0 |
| 1m | 10 | 1 | 0.1 |
| 1m2f | 4 | 0 | 0 |
| 1m3f | 2 | 0 | 0 |
| 1m1f | 2 | 0 | 0 |
| 5f | 1 | 1 | 1 |
| 6½f | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 5½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Kelly Schweida | 11 | 1 | 0.09 |
| Gary Portelli | 4 | 1 | 0.25 |
| Tony Gollan | 2 | 1 | 0.5 |
| Matt Kropp | 5 | 0 | 0 |
| Alyssa & Troy Sweeney | 2 | 0 | 0 |
| Chris & Corey Munce | 2 | 0 | 0 |
| Rex Lipp | 2 | 0 | 0 |
| Kristen Buchanan | 1 | 0 | 0 |
| William Kropp | 1 | 0 | 0 |
| Danny J Bougoure | 1 | 0 | 0 |
| Steven O'Dea & Matthew Hoysted | 1 | 0 | 0 |
| Stirling Osland | 1 | 0 | 0 |
| Simon Foster | 1 | 0 | 0 |
| Craig Cousins | 1 | 0 | 0 |
| Gai Waterhouse & Adrian Bott | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Laurel Oak Bundalong Racing Et Al | 3 | 1 | 0.33 |
| Mrs M Rounsefell P M Mahony Et Al | 1 | 1 | 1 |
| A J Havig M J Halle Et Al | 1 | 1 | 1 |
| J P Wagstaff | 5 | 0 | 0 |
| G A Betts K S Swindail Et Al | 3 | 0 | 0 |
| R J Zuttion Mrs B J Zuttion Et Al | 2 | 0 | 0 |
| C A A Little | 2 | 0 | 0 |
| Wilrace Pty Ltd Syndicate | 2 | 0 | 0 |
| A D Ross J L Atkinson Et Al | 2 | 0 | 0 |
| Mrs M S Bell Mrs M L Clark Et Al | 1 | 0 | 0 |
| Miss S Clarke Ms M M Lepine | 1 | 0 | 0 |
| Australian Bloodstock Mrs J R Mcgrath Et Al | 1 | 0 | 0 |
| First Light Racing Pty Ltd Aristia Park Bloodstock Et Al | 1 | 0 | 0 |
| K B Keech | 1 | 0 | 0 |
| B A Ball M A Ball Et Al | 1 | 0 | 0 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-01-17 | 13th | The Three Hundred (AUS) | 17/1 |
| 2025-12-20 | 3rd | Tambeloa (AUS) | 9/2 |
| 2025-12-06 | 1st | Foreign Press (AUS) | 19/10 |
| 2025-12-06 | 3rd | Cosmic Fire (AUS) | 13/1 |
| 2025-12-06 | 7th | Jolayna Dash (AUS) | 20/1 |
| 2025-10-24 | 11th | So You Are (AUS) | 10/1 |
| 2025-06-14 | 8th | Artful Girl (AUS) | 200/1 |
| 2025-06-14 | 11th | The Inflictor (AUS) | 40/1 |
| 2025-06-14 | 14th | Red Defcon (AUS) | 200/1 |
| 2025-06-14 | 15th | Sweet Pretender (AUS) | 200/1 |
| 2025-06-07 | 7th | Red Defcon (AUS) | 150/1 |
| 2025-06-07 | 16th | Pleasure Artist (AUS) | 70/1 |
| 2025-06-07 | 13th | Dream Smart (AUS) | 150/1 |
| 2025-06-07 | 1st | Vodka Martini (AUS) | 18/1 |
| 2025-06-04 | 7th | El Morzillo (AUS) | 18/1 |
| 2025-05-24 | 10th | Cifrado (AUS) | 25/1 |
| 2025-05-24 | 8th | Miss Joelene (AUS) | 60/1 |
| 2025-05-24 | 16th | Red Defcon (AUS) | 40/1 |
| 2025-05-10 | 13th | Autumngirl (AUS) | |
| 2025-05-10 | 4th | Miss Joelene (AUS) | 50/1 |
| 2025-05-10 | 8th | Brave Jet (AUS) | 40/1 |
| 2025-05-03 | 8th | King Kapa (AUS) | 19/1 |
| 2025-04-26 | 15th | Autumngirl (AUS) | 80/1 |
| 2025-04-26 | 11th | Hannabana (AUS) | 100/1 |
| 2025-04-19 | 9th | Pierata's Gem (AUS) | 90/1 |