Shane Fenelon

Jockey
46
Rides
2
Wins
12
Places
4%
Win %

By Course

CourseRidesWinsWin%
Sedgefield 16 4 0.25
Listowel (IRE) 17 3 0.18
Limerick (IRE) 49 2 0.04
Kilbeggan (IRE) 45 2 0.04
Ffos Las 37 2 0.05
Tipperary (IRE) 19 2 0.11
Perth 16 2 0.12
Newton Abbot 14 2 0.14
Punchestown (IRE) 48 1 0.02
Wexford (IRE) 42 1 0.02
Clonmel (IRE) 37 1 0.03
Fairyhouse (IRE) 30 1 0.03
Navan (IRE) 17 1 0.06
Killarney (IRE) 16 1 0.06
Roscommon (IRE) 16 1 0.06

By Distance

DistRidesWinsWin%
2m 145 3 0.02
2m4f 114 3 0.03
3m 59 5 0.08
2m1f 48 1 0.02
2m3f 47 2 0.04
2m3½f 46 2 0.04
2m½f 40 1 0.03
2m5f 38 1 0.03
2m4½f 38 2 0.05
2m6f 33 1 0.03
2m5½f 30 1 0.03
2m7½f 27 3 0.11
3m1f 24 4 0.17
3m½f 15 0 0
2m6½f 14 0 0
2m1½f 13 1 0.08
2m7f 13 1 0.08
1m7½f 13 0 0
3m1½f 10 0 0
2m2½f 8 0 0
3m2f 8 2 0.25
2m2f 6 0 0
3m2½f 5 1 0.2
1m7f 3 0 0
3m6½f 2 0 0
3m6f 2 0 0
3m3½f 1 1 1
4m½f 1 0 0
3m5f 1 1 1
3m5½f 1 0 0

With Trainers

With Owners

Recent Rides

DatePosHorseCourse DistGoingSP
2026-04-24 1st Fiskardo (IRE) Perth 2m Good 14/1
2026-04-24 4th Roi Du Roume (FR) Perth 2m4f Good 5/6F
2026-04-24 10th Musique De Fee (IRE) Perth 3m2½f Good 25/1
2026-04-24 4th Stratagem (FR) Perth 3m6½f Good 15/2
2026-04-23 2nd Sir Carnegie (IRE) Perth 3m Good 12/1
2026-04-22 3rd Slack Alice (GB) Ludlow 2m5f Good 20/1
2026-04-21 11th Yellow Card (GB) Ffos Las 2m4f Good To Soft 300/1
2026-04-14 2nd Green Asset (IRE) Newton Abbot 2m5½f Good 5/1
2026-04-12 10th Shuil Rocco (IRE) Ffos Las 2m4f Good To Soft 200/1
2026-04-11 6th Yuka Lele (GB) Newcastle 2m1f Good 20/1
2026-04-06 7th Cantcallherthat (IRE) Hereford 2m Good 40/1
2026-04-04 2nd Mighty Fleur (GB) Haydock 3m½f Good 12/1
2026-04-01 1st Stratagem (FR) Sedgefield 3m2½f Good 15/2
2026-03-31 5th Defying Gravity (GB) Newcastle 2m1f Good To Soft 28/1
2026-03-31 4th Sir Carnegie (IRE) Newcastle 2m7½f Good To Soft 18/5
2026-03-28 6th Whatsgoingonmarvin (IRE) Stratford 2m2½f Good 6/1
2026-03-16 5th Karuma Grey (GER) Ffos Las 3m Soft 12/1
2026-03-16 4th Makinbecon (GB) Ffos Las 2m4f Soft 150/1
2026-03-14 2nd Nimba (FR) Fontwell 2m1½f Soft 7/4
2026-03-13 11th Ballykinlar (IRE) Cheltenham 2m4½f Soft 66/1
2026-03-10 8th Holokea (IRE) Cheltenham 3m6f Good To Soft 33/1
2026-03-10 8th Western Zephyr (IRE) Cheltenham 2m4f Good To Soft 50/1
2026-03-07 5th Pour Les Filles (GB) Ayr 2m4½f Soft 17/2
2026-03-06 5th Esperti (IRE) Leicester 2m6½f Good To Soft 16/1
2026-03-01 4th Kenzo Des Bruyeres (FR) Ffos Las 2m4f Heavy 25/1
2026-02-28 2nd Tamarind Bay (IRE) Doncaster 2m3½f Soft 11/1
2026-02-27 3rd Stratagem (FR) Doncaster 3m Good To Soft 17/2
2026-02-24 4th Nine Nine Nine (GB) Leicester 2m6½f Soft 5/2F
2026-02-20 4th Slack Alice (GB) Ffos Las 2m4f Heavy 66/1
2026-02-14 2nd Western Zephyr (IRE) Haydock 2m4f Soft 33/1
2026-02-13 10th Roi Du Roume (FR) Chepstow 2m Soft 125/1
2026-02-07 3rd Port And Brandy (IRE) Warwick 2m Heavy 28/1
2026-02-07 4th Flying Fortune (IRE) Warwick 2m5f Heavy 14/1
2026-02-01 PU Stratagem (FR) Market Rasen 3m Soft 18/1
2026-01-30 7th Gavin (GB) Ffos Las 2m Heavy 25/1
2026-01-30 4th Kenzo Des Bruyeres (FR) Ffos Las 2m4f Heavy 12/1
2026-01-21 5th Derracrin (GB) Catterick 3m1f Soft 40/1
2026-01-20 2nd Nine Nine Nine (GB) Leicester 2m6½f Good To Soft 11/2
2026-01-17 PU Dj Pete (IRE) Haydock 2m4f Good To Soft 7/1
2026-01-16 6th Stratagem (FR) Market Rasen 2m5½f Soft 28/1
2026-01-16 7th Hudson (FR) Market Rasen 2m7f Good To Soft 22/1
2026-01-15 PU Asifbymagic (GB) Ludlow 2m5f Good To Soft 250/1
2026-01-15 5th Est Illic (IRE) Ludlow 3m Good To Soft 33/1
2026-01-12 9th Lovis De Sceaux (FR) Hereford 2m Soft 300/1
2026-01-12 13th Lootenay (FR) Hereford 2m Good To Soft 300/1
2026-01-08 5th Dance In The Park (GB) Ffos Las 2m6f Heavy 22/1
2026-01-01 8th Rambo T (IRE) Windsor 2m4f Good 40/1
2025-12-31 7th Nine Nine Nine (GB) Uttoxeter 3m Good To Soft 16/1
2025-12-28 UR Derracrin (GB) Catterick 3m1f Good 40/1
2025-12-27 9th Gavin (GB) Chepstow 2m Good To Soft 18/1