By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Limerick (IRE) | 117 | 18 | 0.15 |
| Wexford (IRE) | 107 | 15 | 0.14 |
| Downpatrick (IRE) | 93 | 13 | 0.14 |
| Tramore (IRE) | 112 | 12 | 0.11 |
| Fairyhouse (IRE) | 108 | 9 | 0.08 |
| Punchestown (IRE) | 157 | 8 | 0.05 |
| Down Royal (IRE) | 60 | 8 | 0.13 |
| Killarney (IRE) | 74 | 7 | 0.09 |
| Thurles (IRE) | 62 | 7 | 0.11 |
| Navan (IRE) | 89 | 6 | 0.07 |
| Cork (IRE) | 75 | 6 | 0.08 |
| Gowran Park (IRE) | 53 | 6 | 0.11 |
| Kilbeggan (IRE) | 51 | 6 | 0.12 |
| Leopardstown (IRE) | 48 | 6 | 0.12 |
| Ballinrobe (IRE) | 69 | 5 | 0.07 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 301 | 34 | 0.11 |
| 2m4f | 252 | 19 | 0.08 |
| 3m | 119 | 15 | 0.13 |
| 2m½f | 110 | 10 | 0.09 |
| 2m1f | 110 | 11 | 0.1 |
| 2m4½f | 98 | 11 | 0.11 |
| 2m6f | 96 | 7 | 0.07 |
| 2m3½f | 69 | 7 | 0.1 |
| 2m3f | 67 | 5 | 0.07 |
| 2m2f | 67 | 9 | 0.13 |
| 2m5f | 59 | 9 | 0.15 |
| 2m5½f | 53 | 7 | 0.13 |
| 2m7f | 51 | 4 | 0.08 |
| 2m1½f | 44 | 4 | 0.09 |
| 2m6½f | 43 | 7 | 0.16 |
| 1m7½f | 41 | 2 | 0.05 |
| 3m1f | 35 | 4 | 0.11 |
| 3m½f | 34 | 1 | 0.03 |
| 2m7½f | 34 | 1 | 0.03 |
| 3m1½f | 24 | 0 | 0 |
| 2m2½f | 16 | 2 | 0.12 |
| 3m2f | 8 | 0 | 0 |
| 3m5f | 6 | 2 | 0.33 |
| 3m4f | 5 | 0 | 0 |
| 4m2½f | 4 | 0 | 0 |
| 1m7f | 3 | 1 | 0.33 |
| 3m5½f | 3 | 0 | 0 |
| 3m4½f | 3 | 0 | 0 |
| 6f | 2 | 0 | 0 |
| 3m7½f | 1 | 0 | 0 |
| 3m6½f | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
| 3m7f | 1 | 0 | 0 |
| 3m6f | 1 | 0 | 0 |
| 4m2f | 1 | 0 | 0 |
| 7f | 1 | 1 | 1 |
| 3m2½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Gordon Elliott | 612 | 67 | 0.11 |
| Mrs Denise Foster | 139 | 15 | 0.11 |
| Cian Collins | 162 | 13 | 0.08 |
| Paul Nolan | 86 | 11 | 0.13 |
| E D Delany | 72 | 11 | 0.15 |
| Colin Bowe | 54 | 7 | 0.13 |
| John Joseph Hanlon | 73 | 5 | 0.07 |
| Michael Mulvany | 21 | 4 | 0.19 |
| J P Dempsey | 16 | 4 | 0.25 |
| D M Christie | 17 | 3 | 0.18 |
| Noel George & Amanda Zetterholm | 17 | 3 | 0.18 |
| Liam Kenny | 12 | 3 | 0.25 |
| Eoin Doyle | 10 | 3 | 0.3 |
| Sean Thomas Doyle | 21 | 2 | 0.1 |
| Peter Croke | 18 | 2 | 0.11 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Robcour | 41 | 12 | 0.29 |
| Caldwell Construction Ltd | 29 | 7 | 0.24 |
| Bective Stud | 51 | 6 | 0.12 |
| Gigginstown House Stud | 102 | 5 | 0.05 |
| Pioneer Racing | 40 | 5 | 0.12 |
| M J Hanrahan | 23 | 4 | 0.17 |
| Mrs Diane Flanagan | 20 | 4 | 0.2 |
| David Jordan | 20 | 4 | 0.2 |
| T J Mcdonald | 16 | 4 | 0.25 |
| Michael F Broderick | 11 | 4 | 0.36 |
| Ktda Racing | 10 | 4 | 0.4 |
| Del Boy Partnership | 20 | 3 | 0.15 |
| Softco | 8 | 3 | 0.38 |
| Mrs Christina Hughes | 8 | 3 | 0.38 |
| John P Mcmanus | 26 | 2 | 0.08 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-04-24 | 9th | Kill Vanhowe (FR) | 7/2 |
| 2026-04-24 | 3rd | Solly Attwell (IRE) | 9/1 |
| 2026-04-24 | 7th | Brandt (IRE) | 18/1 |
| 2026-04-20 | PU | Written In My Soul (IRE) | 80/1 |
| 2026-04-20 | 13th | Jetaway Nana (IRE) | 11/1 |
| 2026-04-20 | 12th | Stumblin In (IRE) | 14/1 |
| 2026-04-20 | 4th | The Monkey Pole (IRE) | 11/8F |
| 2026-04-20 | 9th | Nameyourgame (IRE) | 6/1 |
| 2026-04-18 | 3rd | Jaynemax (IRE) | 15/2 |
| 2026-04-18 | 16th | Westin Pimpernel (IRE) | 250/1 |
| 2026-04-14 | F | Spellacy's Cross (IRE) | 3/1F |
| 2026-04-14 | 2nd | Hi Ho Idaho (IRE) | 6/1 |
| 2026-04-12 | 5th | Written In My Soul (IRE) | 25/1 |
| 2026-04-12 | 12th | Westin Pimpernel (IRE) | 200/1 |
| 2026-04-11 | 9th | Three Card Brag (IRE) | 50/1 |
| 2026-04-11 | 6th | In Love (FR) | 50/1 |
| 2026-04-10 | 9th | Lisnamult Lad (IRE) | 22/1 |
| 2026-04-10 | 20th | Fiveonefive (IRE) | 40/1 |
| 2026-04-06 | 2nd | Killaney King (IRE) | 14/1 |
| 2026-04-06 | PU | Kurasso Blue (FR) | 33/1 |
| 2026-04-06 | 7th | Bowensonfire (FR) | 14/1 |
| 2026-04-06 | 19th | Withabitofluk (GB) | 25/1 |
| 2026-04-05 | 3rd | Scalpnagoon (IRE) | 50/1 |
| 2026-04-05 | 5th | Ishan (FR) | 10/1 |
| 2026-04-05 | 12th | Open Secret (GB) | 16/1 |
| 2026-04-05 | 5th | Crystal Gold (IRE) | 7/2 |
| 2026-04-05 | 13th | Wolfpack (GB) | 50/1 |
| 2026-04-04 | 11th | Playtime (GB) | 22/1 |
| 2026-04-04 | 12th | Who's Going (IRE) | 250/1 |
| 2026-04-02 | 5th | Gurzuf (IRE) | 23/1 |
| 2026-04-02 | 10th | Lasca De Thaix (FR) | 17/1 |
| 2026-03-31 | 6th | Annie Button (IRE) | 7/2J |
| 2026-03-29 | 4th | Icare d'Aubrelle (FR) | 12/1 |
| 2026-03-29 | 6th | Brandt (IRE) | 20/1 |
| 2026-03-29 | 3rd | Gangster Granny (IRE) | 50/1 |
| 2026-03-29 | PU | Westin Pimpernel (IRE) | 500/1 |
| 2026-03-26 | 8th | Nameyourgame (IRE) | 80/1 |
| 2026-03-22 | 7th | Theran (FR) | 150/1 |
| 2026-03-21 | 1st | World Of Fortunes (IRE) | 11/4 |
| 2026-03-19 | UR | Acheron (GB) | 125/1 |
| 2026-03-13 | PU | Kazansky (IRE) | 25/1 |
| 2026-03-12 | 9th | Al Fonce (FR) | 200/1 |
| 2026-03-11 | 4th | Captain Guinness (IRE) | 50/1 |
| 2026-03-04 | 6th | Brandt (IRE) | 16/1 |
| 2026-03-04 | 2nd | Annie Button (IRE) | 16/1 |
| 2026-03-04 | 6th | Solly Attwell (IRE) | 25/1 |
| 2026-03-03 | 3rd | Hi Ho Idaho (IRE) | 33/1 |
| 2026-03-02 | 10th | Moon d'Orange (FR) | 16/1 |
| 2026-03-02 | 2nd | Jaynemax (IRE) | 9/1 |
| 2026-02-28 | 4th | Quest With Speed (IRE) | 12/1 |