By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Niigata (JPN) | 3 | 0 | 0 |
| Nakayama (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 5f | 2 | 0 | 0 |
| 1m | 1 | 0 | 0 |
| 6f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Ryo Takei | 2 | 0 | 0 |
| Kenichi Fujioka | 1 | 0 | 0 |
| Koji Kayano | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Masahiro Suzuki | 2 | 0 | 0 |
| Masanobu Habata | 1 | 0 | 0 |
| Naoto Kitajo | 1 | 0 | 0 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2025-08-03 | 18th | Kitano Blade (JPN) | 246/1 |