By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Nakayama (JPN) | 19 | 1 | 0.05 |
| Tokyo (JPN) | 15 | 0 | 0 |
| Niigata (JPN) | 5 | 0 | 0 |
| Chukyo (JPN) | 4 | 0 | 0 |
| Fukushima (JPN) | 4 | 0 | 0 |
| Hanshin (JPN) | 3 | 0 | 0 |
| Meydan (UAE) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m1f | 16 | 0 | 0 |
| 1m | 15 | 1 | 0.07 |
| 7f | 7 | 0 | 0 |
| 1m2f | 5 | 0 | 0 |
| 1m4½f | 2 | 0 | 0 |
| 1m4f | 2 | 0 | 0 |
| 1m½f | 1 | 0 | 0 |
| 6f | 1 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
| 5f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Satoru Kobiyama | 11 | 1 | 0.09 |
| Hitoshi Kotegawa | 4 | 0 | 0 |
| Takafumi Aoki | 3 | 0 | 0 |
| Koji Kayano | 3 | 0 | 0 |
| Shintaro Suzuki | 3 | 0 | 0 |
| Noboru Takagi | 3 | 0 | 0 |
| Toshiaki Tajima | 3 | 0 | 0 |
| Shoichi Temma | 2 | 0 | 0 |
| Yoshihiro Hatakeyama | 2 | 0 | 0 |
| Yasuo Takeichi | 1 | 0 | 0 |
| Kiyoshi Tani | 1 | 0 | 0 |
| Koki Chiba | 1 | 0 | 0 |
| Manabu Ikezoe | 1 | 0 | 0 |
| Shinobu Homma | 1 | 0 | 0 |
| Yuta Sato | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Sakae Shibahara | 7 | 1 | 0.14 |
| Ryotokuji Kenji Holdings Co Ltd | 5 | 0 | 0 |
| Haruya Yoshida | 3 | 0 | 0 |
| Pneuma Records Inc | 3 | 0 | 0 |
| Godolphin | 3 | 0 | 0 |
| G Riviere Racing Co Ltd | 2 | 0 | 0 |
| Thoroughbred Club Ruffian Co Ltd | 2 | 0 | 0 |
| Kic Racing | 2 | 0 | 0 |
| Naoto Kitajo | 2 | 0 | 0 |
| Carrot Farm Co Ltd | 1 | 0 | 0 |
| Yasumitsu Ota | 1 | 0 | 0 |
| Win Co Ltd | 1 | 0 | 0 |
| Takaya Shimakawa | 1 | 0 | 0 |
| Laurel Racing Co Ltd | 1 | 0 | 0 |
| Suzuko Araki | 1 | 0 | 0 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-02-21 | 14th | Total Clarity (JPN) | 169/1 |
| 2026-02-14 | 16th | Federroter (JPN) | 350/1 |
| 2026-02-10 | 11th | Emperor's Sword (JPN) | 15/2 |
| 2026-02-01 | 2nd | Battle Cry (JPN) | 150/1 |
| 2026-01-04 | 9th | Brandy Rock (JPN) | 95/1 |
| 2025-12-07 | 14th | Helios (JPN) | 330/1 |
| 2025-11-16 | 13th | Marble Rock (JPN) | 176/10 |
| 2025-11-09 | 13th | Hagino Aldebaran (JPN) | 36/1 |
| 2025-11-08 | 15th | Federroter (JPN) | 64/1 |
| 2025-08-10 | 14th | Le Grand Vent (JPN) | 39/10 |
| 2025-07-27 | 18th | Golden Syrup (IRE) | 222/1 |
| 2025-06-22 | 7th | Win Edel (JPN) | 218/10 |
| 2025-04-20 | 12th | Hohelied (JPN) | 7/2 |
| 2025-04-12 | 14th | Baby Kiss (JPN) | 135/1 |
| 2025-03-30 | 13th | Kitano Ryu O (JPN) | 128/1 |
| 2025-03-16 | 11th | Laurel Orb (JPN) | 216/1 |