jky_301131

Jockey
50
Rides
5
Wins
14
Places
10%
Win %

With Trainers

TrainerRidesWinsWin%
David O'Meara 424 48 0.11
Paul Midgley 137 17 0.12
Antony Brittain 89 14 0.16
Jim Goldie 63 8 0.13
Roger Fell 58 6 0.1
Bryan Smart 17 5 0.29
Linda Perratt 41 4 0.1
Adrian Paul Keatley 18 4 0.22
Peter Niven 19 3 0.16
Michael Dods 16 3 0.19
Mark Usher 10 3 0.3
Iain Jardine 25 2 0.08
Simon Whitaker 24 2 0.08
Tina Jackson 10 2 0.2
Richard Fahey 7 2 0.29

With Owners

Recent Rides

DatePosHorseCourse DistGoingSP
2026-04-25 10th Solar Cooper (GB) Ripon 6f Good 12/1
2026-04-25 5th Tiva (IRE) Ripon 5f Good 13/2
2026-04-25 2nd Stressfree (FR) Ripon 1m4f Good 16/5
2026-04-24 3rd Myrrh (GB) Doncaster 1m2f Good To Firm 13/2
2026-04-22 2nd Arctic Fox (GB) Catterick 1m6f Good 10/1
2026-04-20 6th Mystical Land (IRE) Redcar 6f Good To Firm 17/2
2026-04-20 3rd Harswell River (IRE) Redcar 1m Good To Firm 12/1
2026-04-18 6th Alpha Capture (IRE) Thirsk 7f Good 11/1
2026-04-18 7th Simba's Pride (GB) Thirsk 7f Good 100/1
2026-04-16 2nd Spoken Truth (IRE) Ripon 1m2f Good To Soft 5/2F
2026-04-16 13th Sixtygeesbaby (IRE) Ripon 6f Good To Soft 6/1
2026-04-15 7th Fire Eyes (FR) Beverley 1m½f Good To Soft 5/1
2026-04-15 7th Willowinghurn (GB) Beverley 7½f Good To Soft 18/1
2026-04-13 2nd Herakles (IRE) Newcastle (AW) 5f Standard 9/2
2026-04-13 7th Leelawadee (GB) Newcastle (AW) 7f Standard 33/1
2026-04-10 5th Rhoscolyn (GB) Thirsk 7f Good 100/1
2026-04-10 6th Finally Escaped (GB) Thirsk 1m Good 22/1
2026-04-10 5th Simba's Pride (GB) Thirsk 1m Good 12/1
2026-04-09 5th Harswell River (IRE) Southwell (AW) 1m Standard 28/1
2026-04-08 1st Glory Fighter (GB) Nottingham 5f Good 11/2
2026-04-07 14th Miss Boyd (GB) Pontefract 6f Good To Soft 40/1
2026-04-07 3rd Fleur De Mer (IRE) Pontefract 1m4f Good To Soft 17/2
2026-04-07 3rd Alpha Capture (IRE) Pontefract 1m Good To Soft 5/2
2026-03-29 4th Spoken Truth (IRE) Doncaster 1m2f Good To Soft 6/1
2026-03-28 8th My Mate Alfie (IRE) Doncaster 6f Good To Soft 14/1
2026-03-27 7th Andesite (GB) Newcastle (AW) 6f Standard 40/1
2026-03-26 1st Popty Ping (GB) Southwell (AW) 7f Standard 6/1
2026-03-26 8th Finlaggan (GB) Southwell (AW) 1m Standard 16/1
2026-03-21 3rd Alpha Capture (IRE) Newcastle (AW) 1m Standard 28/1
2026-03-21 5th Finally Escaped (GB) Newcastle (AW) 7f Standard 28/1
2026-03-20 5th Aberama Gold (GB) Wolverhampton (AW) 6f Standard 22/1
2026-03-20 6th Fire Eyes (FR) Wolverhampton (AW) 1m½f Standard 18/1
2026-03-20 5th Glory Hyde (IRE) Wolverhampton (AW) 5f Standard 9/1
2026-03-12 1st Auntie Jo (GB) Newcastle (AW) 5f Standard 9/1
2026-03-12 9th Regal Glory (IRE) Newcastle (AW) 1m2f Standard 3/1F
2026-03-06 1st Flowstate (IRE) Newcastle (AW) 7f Standard 6/4F
2026-03-05 8th Martin's Brig (IRE) Newcastle (AW) 1m Standard 25/1
2026-03-05 6th Popty Ping (GB) Newcastle (AW) 7f Standard 4/1
2026-03-05 6th Eldrickjones (IRE) Newcastle (AW) 7f Standard 9/1
2026-03-05 7th Mao Shang Wong (IRE) Newcastle (AW) 1m2f Standard 5/1
2026-03-04 6th Finally Escaped (GB) Southwell (AW) 1m3f Standard 50/1
2026-03-04 7th Red Hatter (GB) Southwell (AW) 1m Standard 150/1
2026-03-04 1st Roaring Ralph (GB) Southwell (AW) 1m Standard 11/4
2026-03-02 6th Auntie Jo (GB) Wolverhampton (AW) 6f Standard 9/1
2026-03-02 4th Criminal Shore (IRE) Wolverhampton (AW) 1m½f Standard 4/1
2026-02-24 5th Marcello Si (GB) Southwell (AW) 7f Standard 12/1
2026-02-24 7th Rajapour (IRE) Southwell (AW) 1m Standard 12/1
2026-02-23 4th Regal Glory (IRE) Wolverhampton (AW) 1m1½f Standard 7/2
2026-02-19 5th Auntie Jo (GB) Newcastle (AW) 6f Standard 13/2
2026-02-18 6th King Of Fury (IRE) Kempton (AW) 1m Standard To Slow 11/2