By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Kempton (AW) | 175 | 23 | 0.13 |
| Wolverhampton (AW) | 134 | 18 | 0.13 |
| Yarmouth | 139 | 16 | 0.12 |
| Windsor | 59 | 13 | 0.22 |
| Newmarket (July) | 60 | 10 | 0.17 |
| Doncaster | 46 | 9 | 0.2 |
| Epsom | 36 | 9 | 0.25 |
| Chelmsford (AW) | 90 | 8 | 0.09 |
| Southwell (AW) | 78 | 8 | 0.1 |
| Newcastle (AW) | 60 | 8 | 0.13 |
| Goodwood | 40 | 8 | 0.2 |
| Lingfield (AW) | 84 | 7 | 0.08 |
| Leicester | 39 | 7 | 0.18 |
| Sandown | 37 | 6 | 0.16 |
| Nottingham | 42 | 5 | 0.12 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 7f | 318 | 33 | 0.1 |
| 6f | 257 | 29 | 0.11 |
| 1m | 241 | 29 | 0.12 |
| 1m2f | 174 | 23 | 0.13 |
| 5f | 131 | 17 | 0.13 |
| 1m4f | 110 | 20 | 0.18 |
| 1m½f | 40 | 8 | 0.2 |
| 1m6f | 34 | 2 | 0.06 |
| 1m3½f | 29 | 6 | 0.21 |
| 1m1½f | 27 | 4 | 0.15 |
| 1m3f | 24 | 8 | 0.33 |
| 2m | 19 | 1 | 0.05 |
| 5½f | 16 | 0 | 0 |
| 1m4½f | 11 | 2 | 0.18 |
| 1m1f | 11 | 0 | 0 |
| 1m2½f | 7 | 1 | 0.14 |
| 7½f | 7 | 0 | 0 |
| 2m½f | 7 | 0 | 0 |
| 1m5½f | 4 | 1 | 0.25 |
| 2m2f | 3 | 0 | 0 |
| 1m5f | 3 | 1 | 0.33 |
| 1m6½f | 2 | 0 | 0 |
| 6½f | 1 | 0 | 0 |
| 2m4f | 1 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
| 2m4½f | 1 | 0 | 0 |
| 2m2½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| John & Thady Gosden | 209 | 42 | 0.2 |
| Kevin Philippart De Foy | 331 | 41 | 0.12 |
| George Scott | 64 | 12 | 0.19 |
| Marco Botti | 99 | 11 | 0.11 |
| David Menuisier | 57 | 10 | 0.18 |
| Ismail Mohammed | 52 | 10 | 0.19 |
| James Fanshawe | 44 | 9 | 0.2 |
| Patrick Owens | 42 | 5 | 0.12 |
| Mrs Ilka Gansera-Leveque | 32 | 4 | 0.12 |
| Michael Bell | 28 | 4 | 0.14 |
| Michael Herrington | 13 | 3 | 0.23 |
| John Gosden | 10 | 3 | 0.3 |
| William Jarvis | 9 | 2 | 0.22 |
| Michael Wigham | 4 | 2 | 0.5 |
| Alan King | 25 | 1 | 0.04 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Godolphin | 34 | 9 | 0.26 |
| Abdulla Al Mansoori | 26 | 7 | 0.27 |
| Juddmonte | 17 | 5 | 0.29 |
| Clive Washbourn | 17 | 5 | 0.29 |
| George Strawbridge | 13 | 4 | 0.31 |
| Normandie Stud Ltd | 10 | 4 | 0.4 |
| Cheveley Park Stud | 15 | 3 | 0.2 |
| Racehorse Ownership Club | 10 | 3 | 0.3 |
| News Team | 8 | 3 | 0.38 |
| Midlands Racing Club | 4 | 3 | 0.75 |
| Saeed H Al Tayer | 13 | 2 | 0.15 |
| Kpf Bloodstock Ltd | 10 | 2 | 0.2 |
| Kb Thoroughbreds | 9 | 2 | 0.22 |
| Owners Group 092 | 9 | 2 | 0.22 |
| Saeed Suhail | 8 | 2 | 0.25 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-04-26 | 8th | Lucky Orla (GB) | 50/1 |
| 2026-04-25 | 1st | Superior Choice (GB) | 100/30 |
| 2026-04-24 | 8th | Cracking Gold (GB) | |
| 2026-04-24 | 4th | Cracksking (GB) | |
| 2026-04-24 | 2nd | Vestigia (IRE) | |
| 2026-04-21 | 6th | Taseem (GB) | 80/1 |
| 2026-04-20 | 4th | Nicator (FR) | 11/2 |
| 2026-04-20 | 2nd | Angel Footsteps (GB) | 17/2 |
| 2026-04-15 | 1st | Magic Effort (GB) | 20/1 |
| 2026-04-13 | 9th | Give Me Sun (GB) | 20/1 |
| 2026-04-11 | 1st | Queen Of Good News (GB) | 9/1 |
| 2026-04-09 | 9th | Hazy Cosmic Jane (IRE) | 25/1 |
| 2026-04-03 | 1st | Phantom Flight (GB) | |
| 2026-04-03 | 2nd | The Parent (GB) | |
| 2026-04-02 | 1st | Ecosystem (IRE) | |
| 2026-04-02 | 7th | Nesthorn (GB) | |
| 2026-04-02 | 2nd | Redemption Time (GB) | |
| 2026-03-27 | 1st | The Parent (GB) | |
| 2026-03-27 | 6th | Competizione (FR) | |
| 2026-03-27 | 5th | Malakye (IRE) | |
| 2026-03-21 | 3rd | Wave Rider (GB) | 15/8F |
| 2026-03-13 | 6th | Competizione (FR) | |
| 2026-02-19 | 6th | Champagne Prince (GB) | |
| 2026-02-19 | 7th | Refreshment (IRE) | |
| 2026-02-19 | 10th | Kendall Roy (GB) | |
| 2026-02-06 | 5th | Competizione (FR) | |
| 2026-02-06 | 3rd | Refreshment (IRE) | |
| 2026-01-30 | 6th | Champagne Prince (GB) | |
| 2026-01-30 | 6th | Ecosystem (IRE) | |
| 2026-01-30 | 7th | Grand Grey (IRE) | |
| 2026-01-29 | 12th | Another Baar (GB) | |
| 2026-01-23 | 4th | Love Is The Law (IRE) | |
| 2026-01-16 | 6th | Mehmento (IRE) | |
| 2026-01-16 | 1st | Another Baar (GB) | |
| 2026-01-16 | 4th | Monty Bay (GB) | |
| 2026-01-16 | 4th | Pure Dreamer (GB) | |
| 2026-01-09 | 2nd | Spangled Mac (IRE) | |
| 2026-01-09 | 1st | Wanisa (BHR) | |
| 2026-01-02 | 7th | Nesthorn (GB) | |
| 2026-01-02 | 12th | Ramazan (IRE) | |
| 2026-01-02 | 4th | Maximum Impact (GB) | |
| 2026-01-02 | 8th | Petrus (BHR) | |
| 2025-12-26 | 3rd | What A Business (IRE) | |
| 2025-12-26 | 1st | Sovereign Spirit (GB) | |
| 2025-12-26 | 7th | Portofino (BHR) | |
| 2025-12-19 | 1st | Nesthorn (GB) | |
| 2025-12-19 | 1st | Monty Bay (GB) | |
| 2025-12-18 | 4th | Vestigia (IRE) | |
| 2025-12-12 | 4th | Great Dane (BHR) | |
| 2025-11-28 | 4th | Pure Dreamer (GB) |