Joe Leavy

Jockey
50
Rides
4
Wins
14
Places
8%
Win %

By Course

CourseRidesWinsWin%
Wolverhampton (AW) 198 19 0.1
Lingfield (AW) 116 19 0.16
Brighton 66 12 0.18
Chelmsford (AW) 80 11 0.14
Southwell (AW) 109 10 0.09
Kempton (AW) 141 8 0.06
Lingfield 35 7 0.2
Ffos Las 26 7 0.27
Bath 65 6 0.09
Chepstow 33 5 0.15
Goodwood 32 5 0.16
Newbury 48 4 0.08
Leicester 37 4 0.11
Ascot 35 3 0.09
Newcastle (AW) 24 3 0.12

By Distance

DistRidesWinsWin%
7f 253 26 0.1
1m 243 20 0.08
6f 240 24 0.1
1m2f 121 20 0.17
5f 115 16 0.14
1m4f 89 10 0.11
1m½f 42 4 0.1
1m1½f 31 4 0.13
1m6f 28 2 0.07
1m3f 23 3 0.13
5½f 20 3 0.15
1m3½f 19 1 0.05
2m 19 5 0.26
7½f 13 3 0.23
2m½f 9 1 0.11
1m2½f 5 0 0
1m4½f 5 0 0
1m1f 4 1 0.25
1m5f 4 0 0
1m5½f 2 2 1
2m1f 2 0 0
6½f 2 0 0
2m2½f 1 0 0
1m6½f 1 0 0

With Trainers

TrainerRidesWinsWin%
Richard Hannon 372 39 0.1
James Evans 131 27 0.21
Hugo Palmer 53 7 0.13
Jonathan Portman 32 7 0.22
Ian Williams 42 6 0.14
Jim Boyle 19 6 0.32
Brian Meehan 45 5 0.11
Roger Teal 60 4 0.07
Adrian Wintle 41 4 0.1
Jim & Suzi Best 20 4 0.2
Conrad Allen 19 3 0.16
J S Moore 28 2 0.07
Kevin Frost 25 2 0.08
Rachel Cook & John Bridger 21 2 0.1
Mark Loughnane 18 2 0.11

With Owners

Recent Rides

DatePosHorseCourse DistGoingSP
2026-04-25 7th From Me To You (IRE) Leicester 5f Good To Firm 8/1
2026-04-24 7th Oceans Four (GB) Sandown 1m2f Good 50/1
2026-04-21 4th Ravenglass (IRE) Wolverhampton (AW) 7f Standard 12/1
2026-04-21 2nd Bungle Bay (IRE) Wolverhampton (AW) 7f Standard 7/1
2026-04-20 3rd Secret Handsheikh (GB) Lingfield (AW) 5f Standard 10/1
2026-04-18 10th Morcar (GB) Newbury 1m2f Good 50/1
2026-04-18 7th Grilse (GB) Newbury 1m3f Good 50/1
2026-04-18 9th Sponsor (IRE) Newbury 1m Good 66/1
2026-04-18 9th Stem (IRE) Newbury 1m Good 9/1
2026-04-17 12th Tamashal (IRE) Newbury 7f Good 20/1
2026-04-17 5th Light Dreamer (IRE) Newbury 1m2f Good 16/1
2026-04-17 6th Cap Santa Lucia (FR) Newbury 7f Good 18/1
2026-04-17 5th Crusherman (IRE) Newbury 5f Good 16/1
2026-04-16 8th Cristo (GB) Ripon 1m2f Good To Soft 8/1
2026-04-16 2nd Wild Clary (IRE) Ripon 6f Good To Soft 6/1
2026-04-16 1st The Untamed (IRE) Ripon 6f Good To Soft EvensF
2026-04-15 2nd Barefoot Beach (IRE) Southwell (AW) 6f Standard 7/2
2026-04-15 2nd Pershaada (IRE) Southwell (AW) 5f Standard 6/5F
2026-04-14 1st Mr Baloo (IRE) Lingfield (AW) 1m Standard 9/2
2026-04-13 13th Nando's Pride (IRE) Leicester 7f Good 40/1
2026-04-13 8th Lodge (IRE) Leicester 6f Good 15/2
2026-04-13 6th Flor De Guerra (IRE) Leicester 7f Good 40/1
2026-04-13 6th Sun Of Dolly (GB) Leicester 6f Good 125/1
2026-04-09 2nd Sup Of Red (IRE) Wolverhampton (AW) 7f Standard 10/1
2026-04-09 7th Close To Me (GB) Wolverhampton (AW) 1m1½f Standard 40/1
2026-04-08 5th Mrembo (GB) Kempton (AW) 1m4f Standard To Slow 28/1
2026-04-08 3rd Hello Luna (FR) Kempton (AW) 6f Standard To Slow 10/1
2026-04-07 10th Signcastle City (IRE) Southwell (AW) 1m Standard 6/1
2026-04-07 7th Magic Lady Mae (IRE) Southwell (AW) 6f Standard 28/1
2026-04-06 5th One More (IRE) Wolverhampton (AW) 7f Standard 9/2
2026-04-05 2nd Arth's Gold (GB) Southwell (AW) 1m4f Standard 17/2
2026-04-05 5th French Affair (IRE) Southwell (AW) 7f Standard 4/1
2026-04-04 5th Gemmari (GB) Wolverhampton (AW) 1m4f Standard 17/2
2026-04-04 5th Cayman Tai (IRE) Wolverhampton (AW) 6f Standard 7/4F
2026-04-03 8th Talis Evolvere (IRE) Lingfield (AW) 1m Standard 9/2
2026-04-03 9th Eupator (FR) Lingfield (AW) 1m2f Standard 25/1
2026-03-30 12th Nedita (IRE) Wolverhampton (AW) 1m1½f Standard 80/1
2026-03-30 4th Royal Poetry (IRE) Wolverhampton (AW) 6f Standard 5/2
2026-03-29 6th Assaranca (IRE) Doncaster 1m2f Good To Soft 12/1
2026-03-28 4th Wild Clary (IRE) Kempton (AW) 6f Standard To Slow 7/1
2026-03-28 6th Al Arbeed (GB) Kempton (AW) 7f Standard To Slow 11/1
2026-03-27 6th Arjack (GB) Lingfield (AW) 7f Standard 16/1
2026-03-27 1st One More (IRE) Lingfield (AW) 7f Standard 13/8F
2026-03-26 2nd Fair Y Isle (GB) Southwell (AW) 6f Standard 10/1
2026-03-25 6th Magic Lady Mae (IRE) Lingfield (AW) 6f Standard 28/1
2026-03-25 3rd Thecoffeepoddotco (GB) Lingfield (AW) 6f Standard 5/2F
2026-03-24 4th Panama Black (IRE) Wolverhampton (AW) 1m½f Standard 11/2
2026-03-23 4th Mintana (GB) Wolverhampton (AW) 6f Standard 10/1
2026-03-23 5th Bungle Bay (IRE) Wolverhampton (AW) 7f Standard 17/2
2026-03-20 1st Politely (GB) Lingfield (AW) 1m Standard 8/1