By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Lingfield (AW) | 37 | 4 | 0.11 |
| Southwell (AW) | 34 | 4 | 0.12 |
| Kempton (AW) | 31 | 3 | 0.1 |
| Wolverhampton (AW) | 42 | 2 | 0.05 |
| Newcastle (AW) | 18 | 2 | 0.11 |
| Chelmsford (AW) | 16 | 2 | 0.12 |
| Ripon | 7 | 2 | 0.29 |
| Bath | 17 | 1 | 0.06 |
| Doncaster | 12 | 1 | 0.08 |
| Brighton | 10 | 1 | 0.1 |
| Newbury | 10 | 1 | 0.1 |
| Ffos Las | 10 | 1 | 0.1 |
| Haydock | 8 | 1 | 0.12 |
| Windsor | 15 | 0 | 0 |
| Chepstow | 14 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 70 | 6 | 0.09 |
| 7f | 61 | 3 | 0.05 |
| 1m | 50 | 6 | 0.12 |
| 5f | 47 | 6 | 0.13 |
| 1m2f | 27 | 2 | 0.07 |
| 1m4f | 23 | 1 | 0.04 |
| 1m3f | 8 | 0 | 0 |
| 5½f | 7 | 1 | 0.14 |
| 1m½f | 6 | 0 | 0 |
| 2m | 6 | 0 | 0 |
| 1m3½f | 5 | 0 | 0 |
| 1m6f | 5 | 0 | 0 |
| 1m4½f | 4 | 0 | 0 |
| 1m5f | 3 | 0 | 0 |
| 6½f | 2 | 0 | 0 |
| 1m1½f | 2 | 0 | 0 |
| 2m1f | 2 | 0 | 0 |
| 2m½f | 2 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Richard Hughes | 81 | 7 | 0.09 |
| Gemma Tutty | 21 | 4 | 0.19 |
| Lisa Williamson | 21 | 3 | 0.14 |
| Jim Boyle | 13 | 2 | 0.15 |
| John & Rhys Flint | 10 | 1 | 0.1 |
| Peter Winks | 7 | 1 | 0.14 |
| Roger Fell & Sean Murray | 6 | 1 | 0.17 |
| J S Moore | 6 | 1 | 0.17 |
| Patrick Morris | 4 | 1 | 0.25 |
| Grant Tuer | 3 | 1 | 0.33 |
| Michael Appleby | 2 | 1 | 0.5 |
| Stuart Williams | 1 | 1 | 1 |
| William Haggas | 1 | 1 | 1 |
| Lee Carter | 10 | 0 | 0 |
| Alexandra Dunn | 8 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Cragg Wood Racing | 19 | 4 | 0.21 |
| Blake Coombs Dellar Giles Merritt | 13 | 2 | 0.15 |
| E H Jones Paints Ltd | 11 | 2 | 0.18 |
| Alan Christine Bright And John Henwood | 10 | 2 | 0.2 |
| Inside Track Racing Club | 9 | 2 | 0.22 |
| D A Thorpe | 11 | 1 | 0.09 |
| The Golden Partnership | 5 | 1 | 0.2 |
| Mrs Sara Moore | 3 | 1 | 0.33 |
| Lady Caffyn Parsons | 3 | 1 | 0.33 |
| Patrick Morris | 2 | 1 | 0.5 |
| 2 Counties Racing | 2 | 1 | 0.5 |
| Anthony Wilding | 2 | 1 | 0.5 |
| Muhannad Al Maskari Mohamed Al Saadi | 2 | 1 | 0.5 |
| Magna Carter Bloodstock | 1 | 1 | 1 |
| Nick Bradley Racing 3 And Partner | 1 | 1 | 1 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2025-06-30 | 4th | Zero Zero (GB) | 33/1 |
| 2025-06-28 | 5th | Storm Terri (GB) | 66/1 |
| 2025-06-25 | 3rd | Rebel Cove (IRE) | 3/1 |
| 2025-06-25 | 5th | Symbol Of Hope (GB) | 15/2 |
| 2025-06-24 | 5th | Carp Kid (IRE) | 22/1 |
| 2025-06-23 | 8th | Pipkin (GB) | 40/1 |
| 2025-06-19 | 9th | Star Pupil (GB) | 25/1 |
| 2025-06-16 | 6th | Kapparis Kid (GB) | 33/1 |
| 2025-06-14 | 3rd | Rebel Cove (IRE) | 80/1 |
| 2025-06-13 | 4th | Trust Sergei (GB) | 11/1 |
| 2025-06-09 | 6th | Sara Moon (GB) | 50/1 |
| 2025-06-09 | 6th | Exquisement (GB) | 66/1 |
| 2025-06-08 | 6th | Knebworth (GB) | 7/2 |
| 2025-06-07 | 6th | Spirit Lead Me (IRE) | 50/1 |
| 2025-06-06 | 10th | Dark Alley (GB) | 200/1 |
| 2025-06-03 | 7th | Dunnington Lad (IRE) | 14/1 |
| 2025-05-31 | 3rd | Bint Havana Gold (GB) | 11/2 |
| 2025-05-30 | 11th | Pub Crawl (IRE) | 50/1 |
| 2025-05-29 | 11th | Fumbleinthejungle (GB) | 150/1 |
| 2025-05-29 | 5th | Amor Cordis (IRE) | 100/30 |
| 2025-05-29 | 6th | Aoife's Thunder (IRE) | 16/1 |
| 2025-05-28 | 7th | Rajdad (GB) | 16/1 |
| 2025-05-24 | 13th | Yankee Dude (IRE) | 22/1 |
| 2025-05-23 | 6th | Kapparis Kid (GB) | 40/1 |
| 2025-05-23 | 5th | Olympic Quest (GB) | 100/1 |
| 2025-05-21 | 9th | Boundless Poet (GB) | 125/1 |
| 2025-05-17 | 3rd | Squires Treaty (IRE) | 33/1 |
| 2025-05-12 | 6th | King Sharja (GB) | 6/1 |
| 2025-05-08 | 2nd | Bint Havana Gold (GB) | 6/1 |
| 2025-05-06 | 11th | One More Bottle (GB) | 40/1 |
| 2025-05-06 | 3rd | Endofastorm (IRE) | 28/1 |
| 2025-05-05 | 11th | Torriti (FR) | 80/1 |
| 2025-05-02 | 3rd | Knebworth (GB) | 4/1 |
| 2025-05-01 | 6th | Dunnington Lad (IRE) | 14/1 |
| 2025-04-30 | 5th | Debs Ten (GB) | 12/1 |
| 2025-04-28 | 3rd | Fravanco (GB) | 9/4F |