By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Huntingdon | 15 | 2 | 0.13 |
| Fakenham | 10 | 1 | 0.1 |
| Plumpton | 4 | 1 | 0.25 |
| Newcastle | 1 | 1 | 1 |
| Ludlow | 1 | 1 | 1 |
| Southwell | 5 | 0 | 0 |
| Worcester | 3 | 0 | 0 |
| Musselburgh | 2 | 0 | 0 |
| Catterick | 2 | 0 | 0 |
| Kempton | 2 | 0 | 0 |
| Warwick | 2 | 0 | 0 |
| Sedgefield | 1 | 0 | 0 |
| Cheltenham | 1 | 0 | 0 |
| Fontwell | 1 | 0 | 0 |
| Stratford | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 14 | 1 | 0.07 |
| 3m1f | 8 | 2 | 0.25 |
| 2m4½f | 6 | 1 | 0.17 |
| 2m4f | 5 | 1 | 0.2 |
| 2m3½f | 4 | 0 | 0 |
| 3m½f | 3 | 0 | 0 |
| 2m7f | 3 | 0 | 0 |
| 2m7½f | 3 | 0 | 0 |
| 3m2½f | 2 | 0 | 0 |
| 3m | 2 | 0 | 0 |
| 2m1f | 2 | 1 | 0.5 |
| 3m2f | 1 | 0 | 0 |
| 3m1½f | 1 | 0 | 0 |
| 1m5½f | 1 | 0 | 0 |
| 2m3f | 1 | 0 | 0 |
| 2m½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Sarah Humphrey | 34 | 4 | 0.12 |
| James Owen | 12 | 2 | 0.17 |
| Hannah McMahon | 3 | 0 | 0 |
| Christine Dunnett | 2 | 0 | 0 |
| Louise Allan | 2 | 0 | 0 |
| Jack Jones | 2 | 0 | 0 |
| Nick Kent | 2 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Yen Hall Farm Racing | 16 | 2 | 0.12 |
| Mrs S J Humphrey | 7 | 1 | 0.14 |
| Gordon Clements | 4 | 1 | 0.25 |
| J Owen | 4 | 1 | 0.25 |
| M B Clarke Partners | 1 | 1 | 1 |
| Miss H M Mcmahon | 3 | 0 | 0 |
| Mrs Denise Wilkinson | 2 | 0 | 0 |
| J A Rice | 2 | 0 | 0 |
| Brownsbarn Tbs The Sheephaven Bay | 2 | 0 | 0 |
| Think Big Partnership | 2 | 0 | 0 |
| Lady Cecil Family Friends | 2 | 0 | 0 |
| James Owen Racing Club | 2 | 0 | 0 |
| Miss Louise Allan | 2 | 0 | 0 |
| Neil Berry Alan Herbert | 1 | 0 | 0 |
| King For A Day Club | 1 | 0 | 0 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-04-13 | 5th | The Wise Traveller (IRE) | 20/1 |
| 2026-04-06 | PU | The Wise Traveller (IRE) | 9/1 |
| 2026-04-01 | PU | Moon Hunter (GB) | 40/1 |
| 2026-03-23 | 7th | Flamelco (FR) | 40/1 |
| 2026-03-09 | 3rd | Moon Hunter (GB) | 40/1 |
| 2026-02-27 | 9th | Tigga Time (IRE) | 10/1 |
| 2026-01-01 | 7th | The Wise Traveller (IRE) | 14/1 |
| 2025-12-21 | 5th | Noble Miss (GB) | 50/1 |
| 2025-12-07 | 7th | Tigga Time (IRE) | 9/1 |
| 2025-11-27 | 5th | Itaintmebabe (IRE) | 12/1 |
| 2025-11-22 | 7th | The Wise Traveller (IRE) | 17/2 |
| 2025-11-11 | 1st | Tigga Time (IRE) | 7/2 |
| 2025-11-05 | 7th | Itaintmebabe (IRE) | 10/1 |
| 2025-11-02 | 7th | The Wise Traveller (IRE) | 14/1 |
| 2025-10-29 | 1st | Itaintmebabe (IRE) | 18/1 |
| 2025-10-29 | PU | Noble Miss (GB) | 40/1 |
| 2025-10-22 | 5th | Tigga Time (IRE) | 14/1 |
| 2025-10-15 | 7th | Itaintmebabe (IRE) | 250/1 |
| 2025-10-07 | 4th | The Wise Traveller (IRE) | 4/1 |
| 2025-09-21 | 1st | The Wise Traveller (IRE) | 25/1 |
| 2025-06-04 | 6th | Fourtowns (IRE) | 8/1 |
| 2025-06-03 | 6th | Itaintmebabe (IRE) | 250/1 |
| 2025-05-26 | 4th | Itaintmebabe (IRE) | 33/1 |